SY 2017 Table 11.5 Size of Sales and Receipts by Sector, CNMI: 2012

DescriptionTable DataChart and Figure Data
Ch.11 TRADE

Ch.11 TRADE

SY 2017 Table 11.5 Size of Sales and Receipts by Sector, CNMI: 2012 (TOTAL)

Statistical Yearbook 2017 CNMI CSD
“N”: Not available or not comparable
“X”: Not applicable (for the Commodity Flow Survey, not applicable or comparison data unavailable).
“S”: Withheld because estimate did not meet publication standards.
“D”: Withheld to avoid disclosing data for individual companies; data are included in higher level totals
“f”: 500 to 999 employees
“e”: 250 to 499 employees
“b”: 20 to 99 employees
“a”: 0 to 19 employees
“c”: 100 to 249 employees

Size of Sales Number of establishments Value of sales, receipts, revenue, shipments, or business done ($1,000) Annual payroll ($1,000) First-quarter payroll ($1,000) Paid employees for pay period including March 12 (number) Operating expenses ($1,000) Total inventories, beginning-of-year ($1,000) Total inventories, end-of-year ($1,000)
Source: U.S. Census Bureau, 2012 Economic Census of Island Areas
Less than $5,000 22 28 1,321 258 44 2,627 X X
$5,000 to $9,999 13 93 169 44 24 208 X X
$10,000 to $24,999 74 1,263 897 236 143 1,489 X X
$25,000 to $49,999 158 5,797 2,739 706 389 5,863 X X
$50,000 to $99,999 206 14,524 5,473 1,356 653 11,453 X X
$100,000 to $249,999 345 55,906 17,541 4,414 1,852 41,103 X X
$250,000 to $499,999 194 69,094 18,302 4,486 1,567 40,872 X X
$500,000 to $999,999 124 87,422 21,116 5,098 1,462 49,818 X X
$1,000,000 or more 203 1,089,613 140,873 35,288 8,076 499,961 X X



SY 2017 Table 11.5 Size of Sales and Receipts by Sector, CNMI: 2012

Statistical Yearbook 2017 CNMI CSD
“N”: Not available or not comparable
“X”: Not applicable (for the Commodity Flow Survey, not applicable or comparison data unavailable).
“S”: Withheld because estimate did not meet publication standards.
“D”: Withheld to avoid disclosing data for individual companies; data are included in higher level totals
“f”: 500 to 999 employees
“e”: 250 to 499 employees
“b”: 20 to 99 employees
“a”: 0 to 19 employees
“c”: 100 to 249 employees

Sector Size of Sales Number of establishments Value of sales, receipts, revenue, shipments, or business done ($1,000) Annual payroll ($1,000) First-quarter payroll ($1,000) Paid employees for pay period including March 12 (number) Operating expenses ($1,000) Total inventories, beginning-of-year ($1,000) Total inventories, end-of-year ($1,000)
Source: U.S. Census Bureau, 2012 Economic Census of Island Areas
Mining, quarrying, and oil and gas extraction Less than $5,000 0 0 0 0 0 0 X X
Mining, quarrying, and oil and gas extraction $5,000 to $9,999 0 0 0 0 0 0 X X
Mining, quarrying, and oil and gas extraction $10,000 to $24,999 0 0 0 0 0 0 X X
Mining, quarrying, and oil and gas extraction $25,000 to $49,999 0 0 0 0 0 0 X X
Mining, quarrying, and oil and gas extraction $50,000 to $99,999 0 0 0 0 0 0 X X
Mining, quarrying, and oil and gas extraction $100,000 to $249,999 0 0 0 0 0 0 X X
Mining, quarrying, and oil and gas extraction $250,000 to $499,999 0 0 0 0 0 0 X X
Mining, quarrying, and oil and gas extraction $500,000 to $999,999 1 D D D b D X X
Mining, quarrying, and oil and gas extraction $1,000,000 or more 0 0 0 0 0 0 X X
Utilities Less than $5,000 0 0 0 0 0 0 X X
Utilities $5,000 to $9,999 0 0 0 0 0 0 X X
Utilities $10,000 to $24,999 0 0 0 0 0 0 X X
Utilities $25,000 to $49,999 1 D D D a D X X
Utilities $50,000 to $99,999 0 0 0 0 0 0 X X
Utilities $100,000 to $249,999 1 D D D a D X X
Utilities $250,000 to $499,999 0 0 0 0 0 0 X X
Utilities $500,000 to $999,999 0 0 0 0 0 0 X X
Utilities $1,000,000 or more 4 D D D e D X X
Construction Less than $5,000 2 D D D a D D D
Construction $5,000 to $9,999 0 0 0 0 0 0 0 0
Construction $10,000 to $24,999 7 134 128 30 19 195 36 25
Construction $25,000 to $49,999 8 284 109 33 15 290 83 61
Construction $50,000 to $99,999 11 817 321 79 46 566 207 205
Construction $100,000 to $249,999 9 1,791 550 134 113 1,317 505 338
Construction $250,000 to $499,999 10 3,494 817 213 187 2,340 774 703
Construction $500,000 to $999,999 9 6,043 1,453 375 99 2,858 2,135 1,066
Construction $1,000,000 or more 6 24,666 4,269 1,129 334 6,109 6,891 5,160
Manufacturing Less than $5,000 0 0 0 0 0 0 0 0
Manufacturing $5,000 to $9,999 1 D D D a D D D
Manufacturing $10,000 to $24,999 5 77 95 18 a 126 61 62
Manufacturing $25,000 to $49,999 2 D D D a D D D
Manufacturing $50,000 to $99,999 5 355 120 37 a 213 53 61
Manufacturing $100,000 to $249,999 11 1,992 691 179 69 2,028 309 264
Manufacturing $250,000 to $499,999 6 2,057 688 182 59 1,359 322 400
Manufacturing $500,000 to $999,999 1 D D D a D D D
Manufacturing $1,000,000 or more 8 15,580 4,810 1,240 423 11,285 1,877 2,822
Wholesale trade Less than $5,000 1 D D D a D D D
Wholesale trade $5,000 to $9,999 1 D D D a D D D
Wholesale trade $10,000 to $24,999 0 0 0 0 0 0 0 0
Wholesale trade $25,000 to $49,999 2 D D D a D D D
Wholesale trade $50,000 to $99,999 2 D D D a D D D
Wholesale trade $100,000 to $249,999 13 2,109 307 98 39 1,017 511 574
Wholesale trade $250,000 to $499,999 12 4,436 705 210 57 1,472 1,260 1,307
Wholesale trade $500,000 to $999,999 11 8,321 1,616 386 126 4,222 2,506 3,052
Wholesale trade $1,000,000 or more 32 231,716 7,970 1,947 473 36,047 33,037 38,549
Retail trade Less than $5,000 1 D D D a D D D
Retail trade $5,000 to $9,999 3 22 16 S a 25 S S
Retail trade $10,000 to $24,999 7 101 82 21 a 134 21 90
Retail trade $25,000 to $49,999 17 652 240 72 37 484 436 333
Retail trade $50,000 to $99,999 34 2,492 801 182 96 1,761 1,595 1,955
Retail trade $100,000 to $249,999 70 11,587 2,215 509 273 4,950 5,861 5,814
Retail trade $250,000 to $499,999 54 19,420 3,073 745 299 6,388 7,106 8,426
Retail trade $500,000 to $999,999 37 26,582 3,842 974 353 8,774 10,258 10,495
Retail trade $1,000,000 or more 61 253,210 20,362 5,489 1,390 62,689 53,686 64,571
Transportation and warehousing Less than $5,000 1 D D D a D D D
Transportation and warehousing $5,000 to $9,999 0 0 0 0 0 0 0 0
Transportation and warehousing $10,000 to $24,999 0 0 0 0 0 0 0 0
Transportation and warehousing $25,000 to $49,999 2 D D D a D D D
Transportation and warehousing $50,000 to $99,999 4 277 81 21 a 145 0 0
Transportation and warehousing $100,000 to $249,999 5 754 285 71 34 724 0 0
Transportation and warehousing $250,000 to $499,999 4 1,479 1,251 308 64 2,201 0 0
Transportation and warehousing $500,000 to $999,999 2 D D D b D D D
Transportation and warehousing $1,000,000 or more 8 42,608 8,942 2,244 485 20,176 78 94
Information Less than $5,000 0 0 0 0 0 0 0 0
Information $5,000 to $9,999 1 D D D a D D D
Information $10,000 to $24,999 1 D D D a D D D
Information $25,000 to $49,999 4 149 47 S a 83 0 S
Information $50,000 to $99,999 4 282 142 40 14 201 122 111
Information $100,000 to $249,999 3 574 224 47 a 470 0 0
Information $250,000 to $499,999 1 D D D a D D D
Information $500,000 to $999,999 2 D D D b D D D
Information $1,000,000 or more 4 22,640 7,074 1,761 248 15,413 953 888
Finance and insurance Less than $5,000 1 D D D a D X X
Finance and insurance $5,000 to $9,999 0 0 0 0 0 0 X X
Finance and insurance $10,000 to $24,999 3 51 66 18 a 152 X X
Finance and insurance $25,000 to $49,999 2 D D D a D X X
Finance and insurance $50,000 to $99,999 4 268 300 S a 593 X X
Finance and insurance $100,000 to $249,999 13 1,915 798 198 52 2,371 X X
Finance and insurance $250,000 to $499,999 9 3,661 1,087 263 48 2,854 X X
Finance and insurance $500,000 to $999,999 6 4,054 1,352 351 55 2,988 X X
Finance and insurance $1,000,000 or more 9 47,543 4,899 1,312 145 13,451 X X
Real estate and rental and leasing Less than $5,000 1 D D D a D X X
Real estate and rental and leasing $5,000 to $9,999 5 37 109 S 13 122 X X
Real estate and rental and leasing $10,000 to $24,999 18 327 184 48 36 356 X X
Real estate and rental and leasing $25,000 to $49,999 35 1,320 543 122 61 1,736 X X
Real estate and rental and leasing $50,000 to $99,999 44 3,105 1,008 232 100 2,612 X X
Real estate and rental and leasing $100,000 to $249,999 49 7,508 1,994 521 206 6,014 X X
Real estate and rental and leasing $250,000 to $499,999 11 3,858 1,141 285 75 3,730 X X
Real estate and rental and leasing $500,000 to $999,999 9 6,468 1,724 386 122 5,159 X X
Real estate and rental and leasing $1,000,000 or more 5 8,046 1,600 314 80 6,665 X X
Professional, scientific, and technical services Less than $5,000 1 D D D a D X X
Professional, scientific, and technical services $5,000 to $9,999 0 0 0 0 0 0 X X
Professional, scientific, and technical services $10,000 to $24,999 5 83 49 S a 74 X X
Professional, scientific, and technical services $25,000 to $49,999 12 414 165 55 19 263 X X
Professional, scientific, and technical services $50,000 to $99,999 16 1,131 490 125 68 925 X X
Professional, scientific, and technical services $100,000 to $249,999 39 5,949 1,833 499 131 3,587 X X
Professional, scientific, and technical services $250,000 to $499,999 18 6,720 1,872 396 73 4,217 X X
Professional, scientific, and technical services $500,000 to $999,999 8 5,454 1,903 487 89 3,758 X X
Professional, scientific, and technical services $1,000,000 or more 6 8,951 2,572 678 206 5,109 X X
Management of companies and enterprises Less than $5,000 1 D D D a D D D
Management of companies and enterprises $5,000 to $9,999 0 0 0 0 0 0 0 0
Management of companies and enterprises $10,000 to $24,999 0 0 0 0 0 0 0 0
Management of companies and enterprises $25,000 to $49,999 0 0 0 0 0 0 0 0
Management of companies and enterprises $50,000 to $99,999 1 D D D a D D D
Management of companies and enterprises $100,000 to $249,999 0 0 0 0 0 0 0 0
Management of companies and enterprises $250,000 to $499,999 0 0 0 0 0 0 0 0
Management of companies and enterprises $500,000 to $999,999 0 0 0 0 0 0 0 0
Management of companies and enterprises $1,000,000 or more 2 D D D b D D D
Administrative and support and waste management and remediation services Less than $5,000 2 D D D a D X X
Administrative and support and waste management and remediation services $5,000 to $9,999 0 0 0 0 0 0 X X
Administrative and support and waste management and remediation services $10,000 to $24,999 6 87 61 S a 90 X X
Administrative and support and waste management and remediation services $25,000 to $49,999 14 502 355 80 67 552 X X
Administrative and support and waste management and remediation services $50,000 to $99,999 22 1,467 642 177 88 1,301 X X
Administrative and support and waste management and remediation services $100,000 to $249,999 35 5,567 2,411 624 247 5,080 X X
Administrative and support and waste management and remediation services $250,000 to $499,999 16 5,241 1,772 467 174 3,957 X X
Administrative and support and waste management and remediation services $500,000 to $999,999 8 5,809 1,803 461 99 4,327 X X
Administrative and support and waste management and remediation services $1,000,000 or more 12 32,237 10,625 2,561 710 19,137 X X
Educational services Less than $5,000 1 D D D a D X X
Educational services $5,000 to $9,999 1 D D D a D X X
Educational services $10,000 to $24,999 6 113 82 22 a 137 X X
Educational services $25,000 to $49,999 9 316 179 40 16 328 X X
Educational services $50,000 to $99,999 9 592 242 61 26 413 X X
Educational services $100,000 to $249,999 13 2,000 621 154 53 1,503 X X
Educational services $250,000 to $499,999 3 959 429 116 22 682 X X
Educational services $500,000 to $999,999 0 0 0 0 0 0 X X
Educational services $1,000,000 or more 1 D D D a D X X
Health care and social assistance Less than $5,000 2 D D D a D X X
Health care and social assistance $5,000 to $9,999 0 0 0 0 0 0 X X
Health care and social assistance $10,000 to $24,999 0 0 0 0 0 0 X X
Health care and social assistance $25,000 to $49,999 5 192 170 S b 231 X X
Health care and social assistance $50,000 to $99,999 5 393 168 38 29 303 X X
Health care and social assistance $100,000 to $249,999 9 1,511 763 176 78 1,540 X X
Health care and social assistance $250,000 to $499,999 3 929 442 102 32 552 X X
Health care and social assistance $500,000 to $999,999 5 3,430 1,551 305 79 2,738 X X
Health care and social assistance $1,000,000 or more 7 34,893 16,536 3,462 479 32,640 X X
Arts, entertainment, and recreation Less than $5,000 0 0 0 0 0 0 X X
Arts, entertainment, and recreation $5,000 to $9,999 0 0 0 0 0 0 X X
Arts, entertainment, and recreation $10,000 to $24,999 3 D D D a D X X
Arts, entertainment, and recreation $25,000 to $49,999 4 150 42 15 a 97 X X
Arts, entertainment, and recreation $50,000 to $99,999 1 D D D a D X X
Arts, entertainment, and recreation $100,000 to $249,999 10 1,706 610 131 72 1,686 X X
Arts, entertainment, and recreation $250,000 to $499,999 7 2,536 723 152 53 2,225 X X
Arts, entertainment, and recreation $500,000 to $999,999 7 4,497 1,115 300 85 3,385 X X
Arts, entertainment, and recreation $1,000,000 or more 11 28,465 4,630 1,184 273 21,219 X X
Accommodation and food services Less than $5,000 2 D D D a D X X
Accommodation and food services $5,000 to $9,999 0 0 0 0 0 0 X X
Accommodation and food services $10,000 to $24,999 6 103 54 20 b 77 X X
Accommodation and food services $25,000 to $49,999 16 633 296 85 59 626 X X
Accommodation and food services $50,000 to $99,999 21 1,541 578 139 74 1,203 X X
Accommodation and food services $100,000 to $249,999 37 5,931 1,839 489 263 4,261 X X
Accommodation and food services $250,000 to $499,999 24 8,448 2,469 616 271 4,921 X X
Accommodation and food services $500,000 to $999,999 12 8,812 1,969 409 186 4,999 X X
Accommodation and food services $1,000,000 or more 24 154,499 30,537 8,037 2,316 106,792 X X
Other services (except public administration) Less than $5,000 6 D D D a D X X
Other services (except public administration) $5,000 to $9,999 1 D D D a D X X
Other services (except public administration) $10,000 to $24,999 7 121 60 13 a 89 X X
Other services (except public administration) $25,000 to $49,999 25 883 440 102 56 884 X X
Other services (except public administration) $50,000 to $99,999 23 1,476 501 117 66 1,101 X X
Other services (except public administration) $100,000 to $249,999 28 4,759 2,219 508 188 4,297 X X
Other services (except public administration) $250,000 to $499,999 16 5,592 1,687 394 134 3,706 X X
Other services (except public administration) $500,000 to $999,999 6 3,796 752 187 64 2,488 X X
Other services (except public administration) $1,000,000 or more 3 3,987 628 153 42 3,381 X X

Ch.11 TRADE

To download, right click the chart and select “Save Image As”…
SY2017 Ch11.5