Ch.11 TRADE
Ch.11 TRADE
SY 2017 Table 11.8 Citizenship Status by Sector, CNMI: 2012 (TOTAL)
Statistical Yearbook 2017 CNMI CSD
“N”: Not available or not comparable
“X”: Not applicable (for the Commodity Flow Survey, not applicable or comparison data unavailable)
“S”: Withheld because estimate did not meet publication standards.
“D”: Withheld to avoid disclosing data for individual companies; data are included in higher level totals
“f”: 500 to 999 employees
“e”: 250 to 499 employees
“b”: 20 to 99 employees
“a “: 0 to 19 employees
“c”: 100 to 249 employees
Meaning of 2012 NAICS code | Number of establishments | Value of sales, receipts, revenue, shipments, or business done ($1,000) | Annual payroll ($1,000) | First-quarter payroll ($1,000) | Paid employees for pay period including March 12 (number) |
---|---|---|---|---|---|
Source: U.S. Census Bureau, 2012 Economic Census of Island Areas | |||||
U.S. citizen – CNMI born (Chamorro or Carolinian) | 201 | 127,179 | 23,921 | 5,881 | 2,195 |
U.S. citizen – CNMI born (NOT Chamorro or Carolinian) | 21 | 15,262 | 2,304 | 608 | 178 |
U.S. citizen – not CNMI born | 335 | 324,769 | 46,458 | 11,851 | 3,146 |
Chinese citizen | 114 | 63,465 | 10,465 | 2,388 | 971 |
Japanese citizen | 104 | 95,809 | 21,913 | 5,682 | 1,530 |
Filipino citizen | 61 | 41,135 | 4,276 | 1,122 | 488 |
Korean citizen | 122 | 66,173 | 12,430 | 3,102 | 970 |
Dual citizenship/other citizenship | 42 | 30,011 | 6,553 | 1,593 | 608 |
Citizenship not known/not determinable | 36 | 299,186 | 26,107 | 6,206 | 1,167 |
Citizenship not reported | 303 | 260,751 | 54,008 | 13,456 | 2,961 |
SY 2017 Table 11.8 Citizenship Status by Sector, CNMI: 2012
Statistical Yearbook 2017 CNMI CSD
“N”: Not available or not comparable
“X”: Not applicable (for the Commodity Flow Survey, not applicable or comparison data unavailable)
“S”: Withheld because estimate did not meet publication standards.
“D”: Withheld to avoid disclosing data for individual companies; data are included in higher level totals
“f”: 500 to 999 employees
“e”: 250 to 499 employees
“b”: 20 to 99 employees
“a “: 0 to 19 employees
“c”: 100 to 249 employees
Sectort | Meaning of 2012 NAICS code | Number of establishments | Value of sales, receipts, revenue, shipments, or business done ($1,000) | Annual payroll ($1,000) | First-quarter payroll ($1,000) | Paid employees for pay period including March 12 (number) |
---|---|---|---|---|---|---|
Source: U.S. Census Bureau, 2012 Economic Census of Island Areas | ||||||
Construction | U.S. citizen – CNMI born (Chamorro or Carolinian) | 7 | 1,240 | 464 | 133 | 70 |
Construction | U.S. citizen – CNMI born (NOT Chamorro or Carolinian) | 2 | D | D | D | b |
Construction | U.S. citizen – not CNMI born | 19 | 23,258 | 4,680 | 1,146 | 401 |
Construction | Chinese citizen | 5 | 4,293 | 371 | 90 | 40 |
Construction | Japanese citizen | 2 | D | D | D | a |
Construction | Filipino citizen | 11 | 3,354 | 798 | 292 | 156 |
Construction | Korean citizen | 6 | 2,235 | 712 | 191 | 60 |
Construction | Dual citizenship/other citizenship | 1 | D | D | D | a |
Construction | Citizenship not known/not determinable | 0 | 0 | 0 | 0 | 0 |
Construction | Citizenship not reported | 9 | 1,592 | 371 | 92 | 40 |
Manufacturing | U.S. citizen – CNMI born (Chamorro or Carolinian) | 7 | 5,043 | 1,896 | 477 | 219 |
Manufacturing | U.S. citizen – CNMI born (NOT Chamorro or Carolinian) | 2 | D | D | D | b |
Manufacturing | U.S. citizen – not CNMI born | 8 | 4,852 | 1,256 | 304 | 133 |
Manufacturing | Chinese citizen | 4 | 484 | 140 | 37 | a |
Manufacturing | Japanese citizen | 4 | D | D | D | c |
Manufacturing | Filipino citizen | 2 | D | D | D | a |
Manufacturing | Korean citizen | 3 | D | D | D | a |
Manufacturing | Dual citizenship/other citizenship | 0 | 0 | 0 | 0 | 0 |
Manufacturing | Citizenship not known/not determinable | 0 | 0 | 0 | 0 | 0 |
Manufacturing | Citizenship not reported | 9 | 3,471 | 984 | 345 | 55 |
Wholesale trade | U.S. citizen – CNMI born (Chamorro or Carolinian) | 5 | 4,916 | 472 | 152 | 54 |
Wholesale trade | U.S. citizen – CNMI born (NOT Chamorro or Carolinian) | 2 | D | D | D | b |
Wholesale trade | U.S. citizen – not CNMI born | 24 | 63,267 | 4,447 | 1,038 | 283 |
Wholesale trade | Chinese citizen | 7 | 13,003 | 1,141 | 269 | 86 |
Wholesale trade | Japanese citizen | 2 | D | D | D | a |
Wholesale trade | Filipino citizen | 7 | 23,169 | 787 | 176 | 68 |
Wholesale trade | Korean citizen | 5 | 5,826 | 574 | 141 | 38 |
Wholesale trade | Dual citizenship/other citizenship | 2 | D | D | D | a |
Wholesale trade | Citizenship not known/not determinable | 2 | D | D | D | b |
Wholesale trade | Citizenship not reported | 18 | 28,471 | 1,751 | 454 | 128 |
Retail trade | U.S. citizen – CNMI born (Chamorro or Carolinian) | 36 | 62,892 | 5,763 | 1,419 | 523 |
Retail trade | U.S. citizen – CNMI born (NOT Chamorro or Carolinian) | 2 | D | D | D | a |
Retail trade | U.S. citizen – not CNMI born | 70 | 126,322 | 10,115 | 3,013 | 668 |
Retail trade | Chinese citizen | 44 | 16,616 | 2,228 | 470 | 200 |
Retail trade | Japanese citizen | 9 | 3,027 | 1,411 | 346 | 71 |
Retail trade | Filipino citizen | 6 | 6,150 | 644 | 157 | 57 |
Retail trade | Korean citizen | 36 | 31,218 | 3,797 | 882 | 353 |
Retail trade | Dual citizenship/other citizenship | 9 | 8,457 | 1,174 | 303 | 83 |
Retail trade | Citizenship not known/not determinable | 2 | D | D | D | b |
Retail trade | Citizenship not reported | 70 | 46,606 | 5,008 | 1,294 | 485 |
Transportation and warehousing | U.S. citizen – CNMI born (Chamorro or Carolinian) | 6 | D | D | D | c |
Transportation and warehousing | U.S. citizen – CNMI born (NOT Chamorro or Carolinian) | 1 | D | D | D | a |
Transportation and warehousing | U.S. citizen – not CNMI born | 9 | 5,352 | 2,241 | 713 | 175 |
Transportation and warehousing | Chinese citizen | 0 | 0 | 0 | 0 | 0 |
Transportation and warehousing | Japanese citizen | 2 | D | D | D | a |
Transportation and warehousing | Filipino citizen | 0 | 0 | 0 | 0 | 0 |
Transportation and warehousing | Korean citizen | 0 | 0 | 0 | 0 | 0 |
Transportation and warehousing | Dual citizenship/other citizenship | 0 | 0 | 0 | 0 | 0 |
Transportation and warehousing | Citizenship not known/not determinable | 5 | D | D | D | e |
Transportation and warehousing | Citizenship not reported | 3 | D | D | D | b |
Information | U.S. citizen – CNMI born (Chamorro or Carolinian) | 2 | D | D | D | a |
Information | U.S. citizen – CNMI born (NOT Chamorro or Carolinian) | 0 | 0 | 0 | 0 | 0 |
Information | U.S. citizen – not CNMI born | 6 | 6,603 | 1,466 | 369 | 80 |
Information | Chinese citizen | 2 | D | D | D | a |
Information | Japanese citizen | 2 | D | D | D | a |
Information | Filipino citizen | 0 | 0 | 0 | 0 | 0 |
Information | Korean citizen | 1 | D | D | D | a |
Information | Dual citizenship/other citizenship | 0 | 0 | 0 | 0 | 0 |
Information | Citizenship not known/not determinable | 1 | D | D | D | b |
Information | Citizenship not reported | 6 | D | D | D | c |
Finance and insurance | U.S. citizen – CNMI born (Chamorro or Carolinian) | 7 | 3,095 | 1,025 | 260 | 47 |
Finance and insurance | U.S. citizen – CNMI born (NOT Chamorro or Carolinian) | 2 | D | D | D | a |
Finance and insurance | U.S. citizen – not CNMI born | 16 | 31,900 | 4,559 | 1,178 | 147 |
Finance and insurance | Chinese citizen | 1 | D | D | D | a |
Finance and insurance | Japanese citizen | 1 | D | D | D | a |
Finance and insurance | Filipino citizen | 6 | 2,464 | 615 | 148 | 41 |
Finance and insurance | Korean citizen | 1 | D | D | D | a |
Finance and insurance | Dual citizenship/other citizenship | 3 | D | D | D | a |
Finance and insurance | Citizenship not known/not determinable | 4 | 8,874 | 956 | 264 | 36 |
Finance and insurance | Citizenship not reported | 6 | 8,743 | 985 | 288 | 30 |
Real estate and rental and leasing | U.S. citizen – CNMI born (Chamorro or Carolinian) | 55 | 8,811 | 2,921 | 648 | 246 |
Real estate and rental and leasing | U.S. citizen – CNMI born (NOT Chamorro or Carolinian) | 2 | D | D | D | a |
Real estate and rental and leasing | U.S. citizen – not CNMI born | 33 | 8,478 | 1,612 | 369 | 130 |
Real estate and rental and leasing | Chinese citizen | 9 | 459 | 106 | 25 | a |
Real estate and rental and leasing | Japanese citizen | 11 | 1,687 | 646 | 177 | 67 |
Real estate and rental and leasing | Filipino citizen | 5 | D | D | D | b |
Real estate and rental and leasing | Korean citizen | 26 | 3,657 | 1,236 | 286 | 86 |
Real estate and rental and leasing | Dual citizenship/other citizenship | 7 | 957 | 194 | 41 | 14 |
Real estate and rental and leasing | Citizenship not known/not determinable | 6 | D | D | D | a |
Real estate and rental and leasing | Citizenship not reported | 23 | 4,011 | 972 | 247 | 91 |
Professional, scientific, and technical services | U.S. citizen – CNMI born (Chamorro or Carolinian) | 16 | 4,335 | 1,547 | 474 | 212 |
Professional, scientific, and technical services | U.S. citizen – CNMI born (NOT Chamorro or Carolinian) | 2 | D | D | D | a |
Professional, scientific, and technical services | U.S. citizen – not CNMI born | 43 | 11,178 | 4,360 | 994 | 172 |
Professional, scientific, and technical services | Chinese citizen | 2 | D | D | D | a |
Professional, scientific, and technical services | Japanese citizen | 4 | 659 | 281 | 61 | 25 |
Professional, scientific, and technical services | Filipino citizen | 4 | 1,060 | 315 | 89 | 25 |
Professional, scientific, and technical services | Korean citizen | 4 | 319 | 132 | 37 | a |
Professional, scientific, and technical services | Dual citizenship/other citizenship | 2 | D | D | D | a |
Professional, scientific, and technical services | Citizenship not known/not determinable | 2 | D | D | D | a |
Professional, scientific, and technical services | Citizenship not reported | 26 | 9,028 | 2,375 | 584 | 126 |
Management of companies and enterprises | U.S. citizen – CNMI born (Chamorro or Carolinian) | 0 | 0 | 0 | 0 | 0 |
Management of companies and enterprises | U.S. citizen – CNMI born (NOT Chamorro or Carolinian) | 0 | 0 | 0 | 0 | 0 |
Management of companies and enterprises | U.S. citizen – not CNMI born | 0 | 0 | 0 | 0 | 0 |
Management of companies and enterprises | Chinese citizen | 0 | 0 | 0 | 0 | 0 |
Management of companies and enterprises | Japanese citizen | 0 | 0 | 0 | 0 | 0 |
Management of companies and enterprises | Filipino citizen | 0 | 0 | 0 | 0 | 0 |
Management of companies and enterprises | Korean citizen | 0 | 0 | 0 | 0 | 0 |
Management of companies and enterprises | Dual citizenship/other citizenship | 0 | 0 | 0 | 0 | 0 |
Management of companies and enterprises | Citizenship not known/not determinable | 1 | D | D | D | a |
Management of companies and enterprises | Citizenship not reported | 3 | D | D | D | b |
Administrative and support and waste management and remediation services | U.S. citizen – CNMI born (Chamorro or Carolinian) | 18 | 4,921 | 2,730 | 742 | 261 |
Administrative and support and waste management and remediation services | U.S. citizen – CNMI born (NOT Chamorro or Carolinian) | 4 | 1,567 | 281 | 77 | 29 |
Administrative and support and waste management and remediation services | U.S. citizen – not CNMI born | 26 | 7,846 | 2,660 | 638 | 228 |
Administrative and support and waste management and remediation services | Chinese citizen | 8 | 418 | 176 | 40 | b |
Administrative and support and waste management and remediation services | Japanese citizen | 12 | 10,724 | 2,303 | 564 | 104 |
Administrative and support and waste management and remediation services | Filipino citizen | 7 | 917 | 276 | 68 | 42 |
Administrative and support and waste management and remediation services | Korean citizen | 7 | 2,377 | 956 | 250 | 68 |
Administrative and support and waste management and remediation services | Dual citizenship/other citizenship | 8 | 4,205 | 2,728 | 674 | 304 |
Administrative and support and waste management and remediation services | Citizenship not known/not determinable | 1 | D | D | D | b |
Administrative and support and waste management and remediation services | Citizenship not reported | 24 | 16,167 | 5,022 | 1,211 | 292 |
Educational services | U.S. citizen – CNMI born (Chamorro or Carolinian) | 3 | 406 | 290 | 72 | 14 |
Educational services | U.S. citizen – CNMI born (NOT Chamorro or Carolinian) | 0 | 0 | 0 | 0 | 0 |
Educational services | U.S. citizen – not CNMI born | 5 | 503 | 231 | 54 | 19 |
Educational services | Chinese citizen | 0 | 0 | 0 | 0 | 0 |
Educational services | Japanese citizen | 16 | 1,570 | 490 | 127 | 38 |
Educational services | Filipino citizen | 0 | 0 | 0 | 0 | 0 |
Educational services | Korean citizen | 2 | D | D | D | a |
Educational services | Dual citizenship/other citizenship | 3 | 256 | 68 | 14 | a |
Educational services | Citizenship not known/not determinable | 0 | 0 | 0 | 0 | 0 |
Educational services | Citizenship not reported | 14 | 1,128 | 410 | 112 | 48 |
Health care and social assistance | U.S. citizen – CNMI born (Chamorro or Carolinian) | 8 | 3,633 | 1,925 | 331 | 100 |
Health care and social assistance | U.S. citizen – CNMI born (NOT Chamorro or Carolinian) | 0 | 0 | 0 | 0 | 0 |
Health care and social assistance | U.S. citizen – not CNMI born | 16 | 9,024 | 3,340 | 791 | 230 |
Health care and social assistance | Chinese citizen | 0 | 0 | 0 | 0 | 0 |
Health care and social assistance | Japanese citizen | 0 | 0 | 0 | 0 | 0 |
Health care and social assistance | Filipino citizen | 1 | D | D | D | a |
Health care and social assistance | Korean citizen | 0 | 0 | 0 | 0 | 0 |
Health care and social assistance | Dual citizenship/other citizenship | 0 | 0 | 0 | 0 | 0 |
Health care and social assistance | Citizenship not known/not determinable | 0 | 0 | 0 | 0 | 0 |
Health care and social assistance | Citizenship not reported | 11 | D | D | D | e |
Arts, entertainment, and recreation | U.S. citizen – CNMI born (Chamorro or Carolinian) | 2 | D | D | D | b |
Arts, entertainment, and recreation | U.S. citizen – CNMI born (NOT Chamorro or Carolinian) | 0 | 0 | 0 | 0 | 0 |
Arts, entertainment, and recreation | U.S. citizen – not CNMI born | 10 | 12,404 | 1,994 | 440 | 96 |
Arts, entertainment, and recreation | Chinese citizen | 0 | 0 | 0 | 0 | 0 |
Arts, entertainment, and recreation | Japanese citizen | 8 | 4,062 | 1,109 | 291 | 104 |
Arts, entertainment, and recreation | Filipino citizen | 0 | 0 | 0 | 0 | 0 |
Arts, entertainment, and recreation | Korean citizen | 8 | 13,300 | 2,699 | 765 | 160 |
Arts, entertainment, and recreation | Dual citizenship/other citizenship | 1 | D | D | D | a |
Arts, entertainment, and recreation | Citizenship not known/not determinable | 1 | D | D | D | a |
Arts, entertainment, and recreation | Citizenship not reported | 13 | 4,898 | 933 | 230 | 96 |
Accommodation and food services | U.S. citizen – CNMI born (Chamorro or Carolinian) | 17 | 8,180 | 1,880 | 459 | 189 |
Accommodation and food services | U.S. citizen – CNMI born (NOT Chamorro or Carolinian) | 1 | D | D | D | a |
Accommodation and food services | U.S. citizen – not CNMI born | 22 | 9,633 | 2,141 | 500 | 253 |
Accommodation and food services | Chinese citizen | 18 | 25,573 | 5,637 | 1,292 | 505 |
Accommodation and food services | Japanese citizen | 23 | 65,289 | 13,317 | 3,556 | 945 |
Accommodation and food services | Filipino citizen | 3 | 124 | 50 | S | a |
Accommodation and food services | Korean citizen | 12 | 2,581 | 911 | 222 | 95 |
Accommodation and food services | Dual citizenship/other citizenship | 3 | D | D | D | c |
Accommodation and food services | Citizenship not known/not determinable | 4 | D | D | D | e |
Accommodation and food services | Citizenship not reported | 39 | 35,633 | 8,231 | 2,377 | 745 |
Other services (except public administration) | U.S. citizen – CNMI born (Chamorro or Carolinian) | 10 | 1,835 | 631 | 166 | 52 |
Other services (except public administration) | U.S. citizen – CNMI born (NOT Chamorro or Carolinian) | 1 | D | D | D | a |
Other services (except public administration) | U.S. citizen – not CNMI born | 28 | 4,151 | 1,355 | 304 | 130 |
Other services (except public administration) | Chinese citizen | 13 | 2,291 | 566 | 143 | 83 |
Other services (except public administration) | Japanese citizen | 8 | 1,808 | 510 | 123 | 20 |
Other services (except public administration) | Filipino citizen | 9 | 2,232 | 285 | 69 | 41 |
Other services (except public administration) | Korean citizen | 11 | 2,842 | 1,048 | 237 | 73 |
Other services (except public administration) | Dual citizenship/other citizenship | 2 | D | D | D | b |
Other services (except public administration) | Citizenship not known/not determinable | 4 | 229 | 217 | 49 | a |
Other services (except public administration) | Citizenship not reported | 29 | 4,606 | 1,813 | 418 | 145 |
Ch.11 TRADE
To download, right click the chart and select “Save Image As”…