SY 2017 Table 11.11-17 Related Data

DescriptionTable11&12Table13Table14&15Table16&17
Ch.11 TRADE

Ch.11 TRADE

SY 2017 Table 11.11 E-Commerce Characteristics, CNMI: 2012

Statistical Yearbook 2017 CNMI CSD

Number of establishments 1,339
Source: U.S. Census Bureau, 2012 Economic Census of Island Areas
Value of sales, receipts, revenue, shipments, or business done ($1,000) 1,323,742
Number of e-commerce establishments 101
Value of e-commerce sales, receipts, revenue, shipments or business done ($1,000) 40,758
Value of sales, receipts, revenue, shipments, or business done as a percent of total sales 3.1



SY 2017 Table 11.12 Number of Business Licenses Issued by Activities, CNMI: 1996 to 2001

Statistical Yearbook 2017 CNMI CSD
Note: 2002 and 2003 data was not submitted by the source indicated above

  2001 2000 1999 1998 1997 1996
Source: Business License, Division of Revenue & Taxation, Department of Finance
Agriculture, forestry and fishing 102 82 134 128 122 117
Mining 14 15 4 7 9
Construction 603 530 357 405 607 440
Manufacturing 342 323 173 201 325 198
Transportation, communication,
electric and sanitary services
331 326 534 504 688 551
Wholesale trade 471 421 331 312 628 307
Retail trade 2,557 2,151 2,381 2,447 2,598 2,287
Finance, insurance and real estate 1,742 1,654 852 1,064 1,316 1,182
Services 3,628 2,371 2,350 2,378 3,455 2,653
Public Administration 3 3 3
Nonclassifiable establishments 769

Ch.11 TRADE

SY 2017 Table 11.13 Aggregated Banking Activities, CNMI: 1996 to 2004

Statistical Yearbook 2017 CNMI CSD
Note: Board of the Directors made moratorium to cease the Direct and Guarantee loans.
Note: “*” means data not available
Note: Values in Thousands of Dollars

Banking Activity 2004 2003 2002 2001 2000 1999 1998 1997 1996
Source: Department of Commerce and Commonwealth Development Authority
Deposits $663.89 $553.66 $549.32 $599.82 $595.66 $570.40 $522.82 $481.07 $462.95
Demand $177.57 $157.76 $133.20 $146.60 $143.95 $153.01 $133.57 $140.78 $136.65
Savings $224.06 $217.13 $223.76 $195.56 $176.20 $184.50 $192.51 $163.24 $163.20
TCDs $177.81 $178.78 $192.35 $257.66 $275.51 $232.89 $196.73 $177.05 $163.10
Loans $157.21 $211.99 $253.10 $276.24 $325.06 $288.32 $304.71 $239.40 $280.20
Consumer $82.70 $67.20 $60.86 $75.82 $70.79 $74.73 $83.60 $71.90 $71.29
Commercial $75.28 $99.05 $126.39 $150.96 $209.57 $159.89 $165.34 $134.53 $173.50
Real Estate Home Improvement $45.78 $45.74 $65.85 $46.59 $41.90 $53.35 $54.68 $31.66 $33.99
Non-local $- $- $- $- $- $- $- $- $-
Government $- * * $2.88 $2.80 $0.35 $1.10 $1.30 $1.42
Interest paid $763.47 $23.36 $35.10 $44.23 $38.02 $37.63 $39.65 $35.08
All deposit accounts $559.70 $553.66 $16.76 $13.87 $18.58 $14.37 $14.28 $14.86 $12.74
By borrowers $203.76 $21.20 $6.60 $21.22 $25.65 $23.65 $23.35 $24.79 $22.35
Commonwealth Development Authority * $35.30 * * $3.90 $6.55 $8.26 $7.00 $4.34
Direct loans * $18.53 * * $1.80 $0.95 $2.21 $0.54 $1.01
Guarantee loans * $16.77 * * $2.10 $5.60 $6.04 $6.46 $3.33

Ch.11 TRADE

SY 2017 Table 11.14 Inbound Ocean Cargo, Port of Saipan, CNMI: FY 1985 to FY 2004

Statistical Yearbook 2017 CNMI CSD

Inbound Ocean Cargo Revenue Tons Percent Change
Source: Commonwealth Ports Authority
2004 336,506 -23.4%
2003 439,241 -2.1%
2002 448,502 -4.0%
2001 467,051 9.6%
2000 425,948 -12.0%
1999 484,153 -12.7%
1998 554,283 20.0%
1997 462,029 -33.3%
1996 692,268 10.8%
1995 624,653 7.2%
1994 582,438 29.9%
1993 448,352 11.9%
1992 400,577 -35.0%
1991 616,147 55.0%
1990 397,560 34.9%
1989 294,774 12.9%
1988 261,195 24.2%
1987 210,321 20.8%
1986 174,077 31.5%
1985 132,358 24.7%



SY 2017 Table 11.14 Outbound Ocean Cargo, Port of Saipan, CNMI: FY 1985 to FY 2004

Statistical Yearbook 2017 CNMI CSD

Outbound Ocean Cargo Revenue Tons Percent Change
Source: Commonwealth Ports Authority
2004 112,724 -32.1%
2003 166,097 -3.4%
2002 171,966 -8.3%
2001 187,550 1.9%
2000 184,125 -0.9%
1999 185,786 -7.4%
1998 200,575 44.3%
1997 138,985 17.9%
1996 117,863 27.6%
1995 92,385 4.2%
1994 88,655 -25.1%
1993 118,442 13.4%
1992 104,413 13.5%
1991 91,966 64.4%
1990 55,947 104.2%
1989 27,402 -11.8%
1988 31,060 -6.5%
1987 33,214 -35.7%
1986 51,691 99.5%
1985 25,907 -10.0%



SY 2017 Table 11.15 Gross Revenue Tons and Container Trends, Port of Saipan: 1985 to 2004

Statistical Yearbook 2017 CNMI CSD

  Gross Revenue Tons
Amount
Gross Revenue Tons
% Growth
Containers
Number
Containers
% Growth
Source: Commonwealth Ports Authority
2004 824,132 1.2% 34,836 109.1%
2003 814,253 0.9% 16,659 81.9%
2002 807,054 -8.3% 9,156 -26.5%
2001 879,825 -2.1% 12,453 -15.3%
2000 898,637 34.1% 14,703 -3.7%
1999 669,939 -11.2% 15,268 1.7%
1998 754,858 25.6% 15,017 -15.1%
1997 601,014 18.7% 17,687 11.7%
1996 506,140 3.1% 15,839 5.0%
1995 491,127 -26.8% 15,086 6.7%
1994 671,093 19.1% 14,136 9.5%
1993 563,494 13.8% 12,908 -6.0%
1992 495,018 -29.6% 13,738 92.5%
1991 703,604 55.1% 7,137 -23.3%
1990 453,507 40.8% 9,307 2.9%
1989 322,175 10.2% 9,042 -18.9%
1988 292,255 20.0% 11,151 30.6%
1987 243,536 4.0% 8,536 54.8%
1986 234,266 48.0% 5,515 27.8%
1985 158,266 17.3% 4,317 14.0%

Ch.11 TRADE

SY 2017 Table 11.16 Value of Major Imported Commodities, CNMI: 1997 to 2003

Statistical Yearbook 2017 CNMI CSD
Note: “…” means data for this category not available, included in all others
Note: 2001 and 2002 data incomplete, so not shown
Note: in revenue tons

Commodity 2003 2000 1999 1998 1997 1996 1995
Source: Departmen of Finance, Division of Custom Services
Petroleum products 68.5 65.3 70.4
Construction Materials (including fixtures) 21.0 7.4 13.2 39.5 35.1 16.8 17.2
Food stuff 67.2 0.3 53.7 88.8 80.1 39.5 44.7
Vehicles (including parts) 19.6 5.9 8.6 35.4 42.1 34.2 35.6
Beverages other than dairy & juice 25.1 7.6 19.4 37.6 12.8 15.1 20.4
Tobacco Products 0.0 0.1 0.2 5.4 4.9 5.5
Clothing 127.6 73.7 29.5 1.0 59.0 27.1 18.5
All Other 152.6 172.3 363.5 595.3 533.2 348.1 315.8



SY 2017 Table 11.17 Origin Revenue Tons of Import Commodities, CNMI: 1997 to 2004

Statistical Yearbook 2017 CNMI CSD
Note: 2002 data not available

Commodity 2004 2003 2001 2000 1999 1998 1997
Source: Commonwealth Port Authority, Seaport
United States 154.9 102.6 45.7 54.7 108.1 286.7 361.3
US mainland 2.0 5.8 9.3 9.9 9.2 12.9 63.3
Guam 49.2 96.8 36.4 44.8 98.9 273.8 298.0
Asia 250.6 249.3 262.6 269.3 260.8 291.5 402.2
Japan 33.3 31.2 28.0 33.1 35.5 50.9 118.3
Philppines 11.0 8.6 8.0 8.5 7.3 8.6 2.8
Hong Kong 109.3 114.2 133.8 127.6 134.0 143.9 200.5
Korea 97.2 95.3 92.8 100.1 84.0 88.1 80.6
Other Areas 21.6 17.7 12.2 7.2 22.0 60.5 72.7