Ch.17 FREELY ASSOCIATED STATES (FAS)
Ch.17 FREELY ASSOCIATED STATES (FAS)
SY 2017 Table 17.7 CHCC Public Health (Hospital) FAS Expenses, CNMI: 2001 to 2013
Statistical Yearbook 2017 CNMI CSD
Note: Fiscal year. Costs in $ 000S
Note: Sorting unavailable due to the table concept
Expenditures | Total | 2013 | 2012 | 2011 | 2010 | 2009 | 2001-2008 | Average |
---|---|---|---|---|---|---|---|---|
Source: 2014 CNMI Compact Impact Grant Request | ||||||||
Total | $277,437 | $43,442 | $25,525 | $2,656 | $19,813 | $19,912 | $166,090 | $23,120 |
Local | $35,645 | $25,525 | $2,656 | $19,813 | $19,912 | $166,090 | ||
Federal | $7,796 | |||||||
Total | 1,215,644 | 84,942 | 54,544 | 48,717 | 117,260 | 110,569 | 884,554 | 101,304 |
Total FAS | 104,771 | 4,983 | 4,745 | 5,665 | 8,093 | 9,585 | 76,683 | 8,731 |
Percent | 8.60% | 5.90% | 8.70% | 11.60% | 6.90% | 8.70% | 8.70% | 8.60% |
FSM | 65,171 | 3,547 | 2,461 | 3,447 | 4,776 | 5,660 | 45,280 | 5,431 |
Palau | 42,141 | 1,402 | 2,205 | 2,137 | 3,110 | 3,699 | 29,588 | 3,512 |
RMI | 2,443 | 34 | 79 | 81 | 207 | 227 | 1,815 | 204 |
CNMI | 424,117 | 48,189 | 22,422 | 27,400 | 46,464 | 31,071 | 248,571 | 35,343 |
Other | 766,715 | 31,770 | 27,377 | 15,652 | 62,703 | 69,913 | 559,300 | 63,893 |
Costs to FAS | $23,911 | $2,548 | $2,221 | $309 | $1,368 | $1,726 | $14,399 | $1,993 |
SY 2017 Table 17.8 Department of Public Health Community Guidance Center (GCG) FAS Expenditures, CNMI: 2001 to 2013
Statistical Yearbook 2017 CNMI CSD
Note: Fiscal year. Costs in $ 000S
Note: Sorting unavailable due to the table concept
Expenditures | Total | 2013 | 2012 | 2011 | 2010 | 2009 | 2001-2008 | Average |
---|---|---|---|---|---|---|---|---|
Source: 2014 CNMI Compact Impact Grant Request | ||||||||
Total | $8,573,944 | $1,049,500 | $292,726 | $209,432 | $324,420 | $425,784 | $6,272,082 | $714,495 |
Local | $173,269 | $292,726 | $209,432 | $324,420 | $425,784 | $6,272,082 | ||
Federal | $876,231 | |||||||
Total Caseload | 61,667 | 961 | 1,825 | 4,440 | 3,691 | 1,109 | 49,641 | 5,139 |
Total FAS | 7,184 | 132 | 365 | 722 | 542 | 110 | 5,313 | 599 |
Percent | 11.7% | 13.7% | 20.0% | 16.3% | 14.7% | 9.9% | 10.7% | 11.7% |
FSM | 4,140 | 84 | 255 | 520 | 332 | 43 | 2,906 | 345 |
Palau | 2,969 | 48 | 110 | 202 | 202 | 64 | 2,343 | 247 |
RMI | 75 | – | – | – | 8 | 3 | 64 | 6 |
CNMI | 29,398 | 678 | 1,184 | 2,524 | 2,341 | 770 | 21,901 | 2,450 |
Other | 25,085 | 151 | 276 | 1,194 | 808 | 229 | 22,427 | 2,090 |
Cost to FAS | $998,836 | $144,156 | $58,545 | $34,056 | $47,639 | $42,233 | $671,291 | $83,236 |
Ch.17 FREELY ASSOCIATED STATES (FAS)
SY 2017 Table 17.9 Division of Youth Services FAS Expenditures, CNMI: 2001 to 2013
Statistical Yearbook 2017 CNMI CSD
Note: Fiscal year. Costs in $ 000S
Note: Sorting unavailable due to the table concept
Expenditures | Total | 2013 | 2012 | 2011 | 2010 | 2009 | 2001-2008 | Average |
---|---|---|---|---|---|---|---|---|
Source: 2014 CNMI Compact Impact Grant Request | ||||||||
Total Expenditures | $12,726,499 | $1,928,102 | $795,340 | $510,317 | $955,078 | $1,036,742 | $7,500,920 | $1,060,542 |
Local | $246,870 | $795,340 | $510,317 | $955,078 | $1,036,742 | $7,500,920 | ||
Federal | $1,681,232 | |||||||
Total clients | 22,933 | 2,302 | 1,968 | 2,116 | 1,163 | 1,956 | 13,417 | 1,911 |
Total FAS | 4,650 | 309 | 384 | 217 | 300 | 480 | 2,960 | 388 |
Percent | 20.30% | 13.40% | 19.50% | 10.30% | 25.80% | 24.50% | 22.10% | 20.30% |
FSM | 3,267 | 229 | 255 | 59 | 244 | 356 | 2,124 | 272 |
Palau | 1,090 | 77 | 117 | 8 | 56 | 99 | 733 | 91 |
RMI | 144 | 3 | 12 | – | – | 26 | 103 | 12 |
CNMI | 13,496 | 1,306 | 629 | 1,190 | 603 | 1,160 | 8,608 | 1,125 |
Other | 4,787 | 687 | 955 | 720 | 260 | 316 | 1,849 | 399 |
Cost to FAS | $2,580,521 | $258,811 | $155,188 | $52,334 | $246,366 | $254,459 | $1,654,820 | $215,043 |
SY 2017 Table 17.10 Department of Public Safety FAS Arrests, CNMI: 2001 to 2013
Statistical Yearbook 2017 CNMI CSD
Note: Fiscal year. Costs in $ 000S
Note: Sorting unavailable due to the table concept
Expenditures | Total | 2013 | 2012 | 2011 | 2010 | 2009 | 2001-2008 | Average |
---|---|---|---|---|---|---|---|---|
Source: 2014 CNMI Compact Impact Grant Request | ||||||||
Total | $82,032,542 | $12,456,489 | $7,568,891 | $2,871,420 | $4,027,503 | $4,027,503 | $51,080,736 | $6,836,045 |
Local | $8,581,425 | $7,568,891 | $2,871,420 | $4,027,503 | $4,027,503 | $51,080,736 | ||
Federal | $3,875,064 | |||||||
Total arrests | 21,786 | 1,148 | 1,403 | 1,657 | 1,186 | 953 | 15,439 | 1,816 |
Total FAS | 5,723 | 244 | 280 | 358 | 564 | 264 | 4,013 | 477 |
Percent | 26.30% | 21.30% | 20.00% | 21.60% | 47.60% | 27.70% | 26.00% | 26.30% |
FSM | 2,080 | 162 | 190 | 228 | 363 | 185 | 952 | 173 |
Palau | 992 | 80 | 89 | 114 | 201 | 76 | 432 | 83 |
RMI | 33 | 2 | 1 | 3 | – | 3 | 24 | 3 |
CNMI | 4,625 | 605 | 724 | 830 | 318 | 343 | 1,806 | 385 |
Other | 11,438 | 299 | 399 | 469 | 305 | 347 | 9,620 | 953 |
Costs to FAS | $21,547,898 | $2,647,546 | $1,510,541 | $620,379 | $1,915,092 | $1,114,290 | $13,277,220 | $1,795,658 |
Ch.17 FREELY ASSOCIATED STATES (FAS)
SY 2017 Table 17.11 Department of Corrections FAS Incarcerations, CNMI: 2001 to 2013
Statistical Yearbook 2017 CNMI CSD
Note: Fiscal year. Costs in $ 000S
Note: Sorting unavailable due to the table concept
Expenditures | Total | 2013 | 2012 | 2011 | 2010 | 2009 | 2001-2008 | Average |
---|---|---|---|---|---|---|---|---|
Source: 2014 CNMI Compact Impact Grant Request | ||||||||
Total | $38,415,904 | $2,437,034 | $2,735,395 | $1,926,458 | $3,418,283 | $3,587,592 | $24,311,142 | $3,201,325 |
Total incarcerations | 23,507 | 1,017 | 1,403 | 1,515 | 1,506 | 1,580 | 16,486 | 1,959 |
Total FAS | 5,345 | 273 | 280 | 335 | 343 | 332 | 3,782 | 445 |
Percent | 22.7% | 26.8% | 20.0% | 22.1% | 22.8% | 21.0% | 22.9% | 22.7% |
FSM | 3,301 | 180 | 190 | 230 | 219 | 219 | 2,263 | 275 |
Palau | 1,956 | 90 | 89 | 102 | 123 | 107 | 1,445 | 163 |
RMI | 88 | 3 | 1 | 3 | 1 | 6 | 74 | 7 |
CNMI | 1,386 | 662 | 724 | – | – | 116 | ||
Other | 16,776 | 82 | 399 | 1,180 | 1,163 | 1,248 | 12,704 | 1,398 |
Local Costs to FAS | $8,734,973 | $654,189 | $545,909 | $425,982 | $778,533 | $753,848 | $5,577,141 | $727,914 |
SY 2017 Table 17.12 Office of Public Defender FAS Expenditures, CNMI: 2001 to 2013
Statistical Yearbook 2017 CNMI CSD
Note: Fiscal year. Costs in $ 000S
Note: Sorting unavailable due to the table concept
Expenditures | Total | 2013 | 2012 | 2011 | 2010 | 2009 | 2001-2008 | Average |
---|---|---|---|---|---|---|---|---|
Source: 2014 CNMI Compact Impact Grant Request | ||||||||
Total | $6,866,206 | $404,395 | $345,682 | $389,209 | $429,622 | $425,925 | $4,871,373 | $572,184 |
Local | $392,371 | $345,682 | $389,209 | $429,622 | $425,925 | $4,871,373 | ||
Federal | $12,024 | |||||||
Total caseload | 10,053 | 1,494 | 1,008 | 731 | 604 | 612 | 5,604 | 838 |
Total FAS | 2,473 | 412 | 232 | 178 | 160 | 158 | 1,334 | 206 |
Percent | 24.60% | 27.60% | 23.00% | 24.40% | 26.40% | 25.80% | 23.80% | 24.60% |
FSM | 1,700 | 317 | 149 | 126 | 120 | 120 | 868 | 142 |
Palau | 735 | 93 | 80 | 50 | 37 | 35 | 440 | 61 |
RMI | 38 | 2 | 3 | 2 | 2 | 3 | 26 | 3 |
CNMI | 1,697 | 776 | – | – | 25 | 75 | 821 | 141 |
Other | 5,882 | 306 | 776 | 553 | 419 | 379 | 3,449 | 490 |
Cost to FAS | $1,689,212 | $111,520 | $79,562 | $94,773 | $113,491 | $109,729 | $1,159,602 | $140,768 |
Ch.17 FREELY ASSOCIATED STATES (FAS)
SY 2017 Table 17.13 Northern Marianas College FAS Expenditures: 2001 to 2013
Statistical Yearbook 2017 CNMI CSD
Note: Fiscal year. Costs in $ 000S
Note: Sorting unavailable due to the table concept
Note: No data available for 2010
Expenditures | Total | 2013 | 2012 | 2011 | 2009 | 2008 | 2001-2007 | Average |
---|---|---|---|---|---|---|---|---|
Source: 2014 CNMI Compact Impact Grant Request | ||||||||
Total | $87,215,081 | $13,191,865 | $5,170,272 | $4,269,328 | $5,168,232 | $5,315,954 | $54,099,430 | $7,928,644 |
Local | $4,514,964 | |||||||
Federal | $8,676,901 | |||||||
Total students | 196,257 | 1,512 | 2,241 | 1,332 | 28,289 | 22,613 | 140,270 | 17,842 |
Total FAS | 15,379 | 41 | 212 | 153 | 1,420 | 803 | 12,750 | 1,398 |
Percent | 7.8% | 2.7% | 9.5% | 11.5% | 5.0% | 3.6% | 9.1% | 7.8% |
FSM | 13,056 | 28 | 135 | 104 | 987 | 519 | 11,283 | 1,187 |
Palau | 2,112 | 12 | 69 | 45 | 409 | 275 | 1,302 | 192 |
RMI | 211 | 1 | 8 | 4 | 24 | 9 | 165 | 19 |
CNMI | 155,607 | 1,282 | 1,823 | 976 | 20,484 | 17,104 | 113,938 | 14,146 |
Other | 25,185 | 189 | 206 | 116 | 6,386 | 4,706 | 13,582 | 2,290 |
Costs to FAS | $6,834,296 | $357,716 | $489,111 | $490,396 | $259,422 | $188,772 | $4,917,429 | $621,300 |
SY 2017 Table 17.14 Public School System FAS Expenditures, CNMI: 2001 to 2013
Statistical Yearbook 2017 CNMI CSD
Note: Fiscal year. Costs in $ 000S
Note: Sorting unavailable due to the table concept
Note: No report for 2010
Expenditures | Total | 2013 | 2012 | 2011 | 2009 | 2008 | 2001-2007 | Average |
---|---|---|---|---|---|---|---|---|
Source: 2014 CNMI Compact Impact Grant Request | ||||||||
Total | $439,917,160 | $60,294,222 | $29,820,998 | $26,355,872 | $31,447,744 | $33,515,058 | $258,483,266 | $39,992,469 |
Local | $31,051,037 | $29,820,998 | $26,355,872 | $31,447,744 | $33,515,058 | $258,483,266 | ||
Federal | $29,243,185 | |||||||
Total students | 126,412 | 10,569 | 10,591 | 10,505 | 10,369 | 10,742 | 73,636 | 11,492 |
Total FAS | 10,271 | 159 | 184 | 196 | 1,295 | 1,311 | 7,126 | 934 |
Percent | 8.1% | 1.5% | 1.7% | 1.9% | 12.5% | 12.2% | 9.7% | 8.1% |
FSM | 6,408 | 121 | 143 | 155 | 796 | 801 | 4,392 | 583 |
Palau | 3,538 | 31 | 33 | 30 | 479 | 482 | 2,483 | 322 |
RMI | 325 | 7 | 8 | 11 | 20 | 28 | 251 | 30 |
CNMI | 93,522 | 9,877 | 9,866 | 9,805 | 5,181 | 5,721 | 53,072 | 8,502 |
Other | 22,619 | 533 | 541 | 504 | 3,893 | 3,710 | 13,438 | 2,056 |
Costs to FAS | $35,743,356 | $907,066 | $518,087 | $491,742 | $3,927,556 | $4,090,322 | $25,014,283 | $3,249,396 |
SY 2017 Table 17.15 Karidat (NGO) FAS Expenses, CNMI: 2008 to 2013
Statistical Yearbook 2017 CNMI CSD
Note: Fiscal year. Costs in $ 000S
Note: Sorting unavailable due to the table concept
Expenditures | TOTAL | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | Average |
---|---|---|---|---|---|---|---|---|
Source: 2014 CNMI Compact Impact Grant Request | ||||||||
Total | $865,165 | $665,145 | $40,004 | $40,004 | $40,004 | $40,004 | $40,004 | $173,033 |
Local | $28,452 | $40,004 | $40,004 | $40,004 | $40,004 | $40,004 | ||
Federal | $636,693 | |||||||
Number of Clients: | ||||||||
Total clients | 6,061 | 918 | 747 | 199 | 1,520 | 1,481 | 1,196 | 1,212 |
Total FAS | 2,548 | 455 | 383 | 58 | 486 | 684 | 482 | 510 |
Percent | 42.0% | 49.6% | 51.3% | 29.2% | 32.0% | 46.2% | 40.3% | 42.0% |
FSM | 1,847 | 349 | 303 | 33 | 334 | 454 | 374 | 369 |
Palau | 663 | 106 | 80 | 25 | 151 | 208 | 93 | 133 |
RMI | 38 | – | – | – | 1 | 22 | 15 | 8 |
CNMI | 2,845 | 367 | 292 | 111 | 908 | 600 | 567 | 569 |
Other | 668 | 96 | 72 | 30 | 126 | 197 | 147 | 134 |
Cost to FAS | $363,709 | $329,674 | $20,511 | $11,659 | $12,791 | $18,476 | $16,122 | $72,742 |