DescriptionTable DataChart and Figure Data
CBHS 2016
CBHS 2016
CBHS 2016 Table 20.2 Island and Sex by Male Ethnicity, CNMI: 2016
CNMI Behavioral Health Survey 2016
Saipan | Tinian | Rota | |
---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||
Chamorro | 7,253 | 870 | 572 |
Carolinian | 2,446 | 12 | 0 |
FSM | 1,546 | 6 | 0 |
Palauan | 662 | 0 | 5 |
Other Pacific | 119 | 0 | 0 |
Chinese | 764 | 6 | 0 |
Filipino | 8,577 | 228 | 251 |
Japanese | 255 | 0 | 0 |
Korean | 544 | 12 | 0 |
Other Asian | 611 | 47 | 53 |
Others | 493 | 12 | 21 |
CBHS 2016 Table 20.2 Island and Sex by Female Ethnicity, CNMI: 2016
CNMI Behavioral Health Survey 2016
Saipan | Tinian | Rota | |
---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||
Chamorro | 6,590 | 806 | 475 |
Carolinian | 2,497 | 0 | 5 |
FSM | 1,868 | 0 | 11 |
Palauan | 577 | 6 | 16 |
Other Pacific | 85 | 0 | 0 |
Chinese | 866 | 6 | 0 |
Filipino | 7,966 | 350 | 294 |
Japanese | 391 | 0 | 0 |
Korean | 628 | 6 | 0 |
Other Asian | 425 | 47 | 48 |
Others | 306 | 6 | 11 |
CBHS 2016 Table 20.2 Island and Sex by Male Citizenship, CNMI: 2016
CNMI Behavioral Health Survey 2016
Saipan | Tinian | Rota | |
---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||
Yes born in CNMI | 14,182 | 969 | 582 |
Yes born in US Area | 849 | 23 | 69 |
Yes born abroad US Parents | 68 | 0 | 21 |
Yes naturalized | 611 | 12 | 32 |
No permanent resident | 1,478 | 18 | 16 |
No temporary resident | 6,081 | 169 | 182 |
CBHS 2016 Table 20.2 Island and Sex by Female Citizenship, CNMI: 2016
CNMI Behavioral Health Survey 2016
Saipan | Tinian | Rota | |
---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||
Yes born in CNMI | 13,316 | 893 | 513 |
Yes born in US Area | 510 | 12 | 64 |
Yes born abroad US Parents | 119 | 0 | 16 |
Yes naturalized | 1,155 | 35 | 43 |
No permanent resident | 1,936 | 82 | 32 |
No temporary resident | 5,163 | 204 | 192 |
CBHS 2016
To download, right click on the chart and select “Save Image As”…