DescriptionTable DataChart and Figure Data
CBHS 2016
CBHS 2016
CBHS 2016 Table 20.4 Age by Cigarettes, Betelnut, and Alcohol, CNMI: 2016
CNMI Behavioral Health Survey 2016
15-29 | 30-44 | 45-59 | 60-74 | 75+ | Median | ||
---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||||||
Cigarettes | 0 – 6 | 1,274 | 1,584 | 2,106 | 889 | 119 | 45.9 |
Cigarettes | 7 – 13 | 45 | 35 | 113 | 17 | – | 48.3 |
Cigarettes | 14 – 20 | 17 | 118 | 135 | 56 | – | 48.1 |
Cigarettes | 21 – 30 | 1,318 | 2,060 | 3,157 | 929 | 67 | 46.8 |
Cigarettes | Never used at all | 3,464 | 4,722 | 7,595 | 2,630 | 305 | 47.3 |
Other tobacco | 0 – 6 | 453 | 209 | 289 | 136 | – | 36.5 |
Other tobacco | 7 – 13 | 17 | – | – | – | – | 22.5 |
Other tobacco | 14 – 20 | 6 | 28 | 6 | – | – | 37.5 |
Other tobacco | 21 – 30 | 95 | 95 | 101 | 50 | – | 42 |
Other tobacco | Never used at all | 5,547 | 8,187 | 12,711 | 4,334 | 492 | 47.2 |
Betelnut | 0 – 6 | 724 | 747 | 697 | 380 | 34 | 41.4 |
Betelnut | 7 – 13 | 51 | 29 | 68 | – | – | 41.9 |
Betelnut | 14 – 20 | 34 | 106 | 45 | – | – | 38.3 |
Betelnut | 21 – 30 | 2,093 | 2,144 | 1,624 | 572 | 17 | 37.9 |
Betelnut | Never used at all | 3,216 | 5,493 | 10,673 | 3,569 | 441 | 49.2 |
Alcohol | 0 – 6 | 3,540 | 5,274 | 7,972 | 2,553 | 255 | 46.8 |
Alcohol | 7 – 13 | 260 | 458 | 549 | 141 | – | 44.5 |
Alcohol | 14 – 20 | 135 | 317 | 244 | 45 | – | 41.1 |
Alcohol | 21 – 30 | 142 | 304 | 436 | 272 | 22 | 49.9 |
Alcohol | Never used at all | 2,041 | 2,165 | 3,906 | 1,509 | 215 | 47.7 |
CBHS 2016 Table 20.5 Age by Marijuana and Heroin Use, CNMI: 2016
CNMI Behavioral Health Survey 2016
0-14 | 15-29 | 30-44 | 45-59 | 60-74 | 75+ | Median | ||
---|---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | ||||||||
Marijuana | 0 – 6 | – | 1,324 | 1,579 | 1,683 | 425 | 17 | 41.3 |
Marijuana | 7 – 13 | – | 51 | 17 | – | – | – | 25 |
Marijuana | 14 – 20 | – | 56 | 51 | 57 | – | – | 37.6 |
Marijuana | 21 – 30 | – | 124 | 107 | 90 | – | – | 35.1 |
Marijuana | Never used at all | 34 | 4,852 | 7,296 | 10,631 | 3,824 | 571 | 47 |
Heroin | 0 – 6 | – | 39 | 119 | 131 | 102 | – | 49.3 |
Heroin | 7 – 13 | – | – | – | – | – | – | 0 |
Heroin | 14 – 20 | – | – | – | – | – | – | 0 |
Heroin | 21 – 30 | – | – | – | 17 | – | – | 52.5 |
Heroin | Never used at all | 34 | 6,368 | 8,931 | 12,313 | 4,147 | 588 | 46 |
CBHS 2016
To download, right click on the chart and select “Save Image As”…