DescriptionTable DataChart and Figure Data
CBHS 2016
CBHS 2016
CBHS 2016 Table 20.24 Age by Colonoscopy and Diabetes, CNMI: 2016
CNMI Behavioral Health Survey 2016
15-29 | 30-44 | 45-59 | 60-74 | 75+ | Median | ||
---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||||||
Colonoscopy | Yes | 34 | 255 | 696 | 537 | 113 | 56.4 |
Colonoscopy | No | 2,060 | 3,895 | 5,877 | 1,747 | 164 | 47.3 |
Last colonoscopy | Within last year | 34 | 17 | 107 | 198 | 51 | 63.4 |
Last colonoscopy | 1 to 2 years | – | 34 | 152 | 57 | 28 | 55 |
Last colonoscopy | 2 to 5 yrs | – | 119 | 175 | 130 | – | 53 |
Last colonoscopy | 5 or more yrs | – | 85 | 261 | 153 | 34 | 55.4 |
Blood sugar | Yes | 1,314 | 3,258 | 4,956 | 2,031 | 237 | 49 |
Blood sugar | No | 780 | 892 | 1,617 | 253 | 39 | 46.1 |
Diabetes | Yes | 85 | 314 | 650 | 497 | 102 | 54.8 |
Diabetes | Yes female told in pregnancy | 56 | 191 | 34 | – | – | 36.6 |
Diabetes | No | 1,156 | 2,651 | 4,051 | 1,291 | 124 | 48.1 |
Diabetes | No pre-diabetes | 17 | 102 | 220 | 242 | 11 | 57.1 |
Insulin | Yes | 34 | 45 | 107 | 68 | 17 | 52.9 |
Insulin | No | 107 | 461 | 577 | 430 | 85 | 51.8 |
Diabetes medicine | Yes | 17 | 208 | 390 | 322 | 85 | 56 |
Diabetes medicine | No | 124 | 298 | 294 | 175 | 17 | 46.6 |
Traditional healer | Yes | 17 | 28 | 17 | 57 | – | 57.9 |
Traditional healer | No | 124 | 478 | 667 | 441 | 102 | 51.8 |
CBHS 2016 Table 20.25 Age by Blood Conditions, CNMI: 2016
CNMI Behavioral Health Survey 2016
15-29 | 30-44 | 45-59 | 60-74 | 75+ | Median | ||
---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||||||
Blood pressure | Yes | 1,783 | 3,694 | 5,919 | 2,143 | 277 | 48.6 |
Blood pressure | No | 311 | 456 | 654 | 141 | – | 45.3 |
High blood pressure | Yes | 288 | 559 | 1,673 | 994 | 124 | 53.7 |
High blood pressure | No | 1,495 | 3,135 | 4,246 | 1,149 | 152 | 46.6 |
High blood medicine | Yes | 16 | 294 | 1,108 | 746 | 107 | 56.2 |
High blood medicine | No | 272 | 265 | 565 | 249 | 17 | 48.9 |
Traditional blood | Yes | – | 28 | 80 | 28 | – | 52.5 |
Traditional blood | No | 288 | 531 | 1,593 | 967 | 124 | 53.8 |
CBHS 2016 Table 20.26 Age by Cholesterol Conditions, CNMI: 2016
CNMI Behavioral Health Survey 2016
15-29 | 30-44 | 45-59 | 60-74 | 75+ | Median | ||
---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||||||
Cholesterol | Yes | 703 | 2,037 | 3,396 | 1,602 | 243 | 50.5 |
Cholesterol | No | 1,391 | 2,113 | 3,177 | 682 | 34 | 45.9 |
High cholestorol | Yes | 96 | 366 | 1,007 | 520 | 113 | 53.8 |
High cholestorol | No | 607 | 1,670 | 2,389 | 1,082 | 130 | 49.2 |
Cholesterol medicine | Yes | 39 | 124 | 527 | 407 | 73 | 57 |
Cholesterol medicine | No | 56 | 242 | 480 | 113 | 40 | 50.2 |
Traditional cholesterol | Yes | – | 33 | 5 | 17 | – | 42.6 |
Traditional cholesterol | No | 96 | 333 | 1,001 | 503 | 113 | 53.9 |
Coronary heart disease | Yes | – | 22 | 91 | 186 | 5 | 63.2 |
Coronary heart disease | No | 2,094 | 4,128 | 6,482 | 2,098 | 271 | 48 |
Angina | Yes | 17 | 17 | 91 | 84 | 5 | 57.1 |
Angina | No | 2,077 | 4,133 | 6,482 | 2,200 | 271 | 48.2 |
Heart attack | Yes | – | 34 | 97 | 96 | 22 | 59 |
Heart attack | No | 2,094 | 4,116 | 6,476 | 2,188 | 254 | 48.1 |
CBHS 2016
To download, right click on the chart and select “Save Image As”…