DescriptionTable DataChart and Figure Data
CBHS 2016
CBHS 2016
CBHS 2016 Table 20.30 Age and Sex by Male Height, CNMI: 2016
CNMI Behavioral Health Survey 2016
15-29 | 30-44 | 45-59 | 60-74 | 75+ | Med | ||
---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||||||
Own Estimate (in inches) | Less than 50 | 0 | 0 | 17 | 0 | 0 | 52.5 |
Own Estimate (in inches) | 50.0 – 59.9 | 34 | 40 | 34 | 34 | 0 | 43.9 |
Own Estimate (in inches) | 60.0 – 60.9 | 34 | 56 | 57 | 56 | 0 | 48 |
Own Estimate (in inches) | 61.0 – 61.9 | 17 | 45 | 51 | 0 | 0 | 43.1 |
Own Estimate (in inches) | 62.0 – 62.9 | 45 | 90 | 85 | 74 | 0 | 47.1 |
Own Estimate (in inches) | 63.0 – 63.9 | 17 | 147 | 328 | 108 | 17 | 51.6 |
Own Estimate (in inches) | 64.0 – 64.9 | 74 | 254 | 395 | 192 | 0 | 49.9 |
Own Estimate (in inches) | 65.0 – 65.9 | 119 | 209 | 414 | 204 | 17 | 50.6 |
Own Estimate (in inches) | 66.0 – 66.9 | 197 | 323 | 838 | 203 | 39 | 50 |
Own Estimate (in inches) | 67.0 – 67.9 | 130 | 265 | 430 | 34 | 0 | 46.2 |
Own Estimate (in inches) | 68.0 – 68.9 | 73 | 113 | 169 | 68 | 0 | 47.3 |
Own Estimate (in inches) | 69.0 – 69.9 | 136 | 39 | 238 | 102 | 17 | 50.7 |
Own Estimate (in inches) | 70.0 or more | 158 | 305 | 277 | 124 | 17 | 43.9 |
Own Estimate (in inches) | Unknown | 0 | 6 | 40 | 17 | 23 | 58.9 |
Own Estimate (in inches) | Median | 66.9 | 66.3 | 66.4 | 65.7 | 66.8 | 0 |
Measured (in cms) | Less than 140.0 | 17 | 11 | 34 | 6 | 0 | 47.6 |
Measured (in cms) | 140.0 – 144.9 | 0 | 0 | 17 | 0 | 0 | 52.5 |
Measured (in cms) | 145.0 – 149.9 | 17 | 6 | 17 | 17 | 0 | 49.9 |
Measured (in cms) | 150.0 – 154.9 | 17 | 5 | 108 | 51 | 0 | 54.5 |
Measured (in cms) | 155.0 – 159.9 | 57 | 215 | 389 | 141 | 5 | 50.1 |
Measured (in cms) | 160.0 – 164.9 | 130 | 367 | 764 | 373 | 0 | 51.3 |
Measured (in cms) | 165.0 – 169.9 | 384 | 691 | 1177 | 317 | 51 | 48 |
Measured (in cms) | 170.0 – 174.9 | 203 | 293 | 503 | 136 | 0 | 47.1 |
Measured (in cms) | 175.0 – 179.0 | 141 | 141 | 136 | 101 | 17 | 43.5 |
Measured (in cms) | 180.0 or more | 51 | 135 | 130 | 28 | 17 | 44.4 |
Measured (in cms) | Unknown | 0 | 23 | 80 | 29 | 40 | 56.8 |
Measured (in cms) | Median | 168.5 | 167.5 | 166.5 | 165.2 | 177.6 | 0 |
CBHS 2016 Table 20.30 Age and Sex by Female Height, CNMI: 2016
CNMI Behavioral Health Survey 2016
15-29 | 30-44 | 45-59 | 60-74 | 75+ | Med | ||
---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||||||
Own Estimate (in inches) | Less than 50 | 0 | 0 | 6 | 0 | 0 | 52.5 |
Own Estimate (in inches) | 50.0 – 59.9 | 119 | 148 | 553 | 209 | 17 | 52 |
Own Estimate (in inches) | 60.0 – 60.9 | 158 | 299 | 441 | 164 | 68 | 48.7 |
Own Estimate (in inches) | 61.0 – 61.9 | 114 | 397 | 373 | 125 | 17 | 45.1 |
Own Estimate (in inches) | 62.0 – 62.9 | 187 | 306 | 628 | 220 | 5 | 49.3 |
Own Estimate (in inches) | 63.0 – 63.9 | 199 | 413 | 408 | 91 | 0 | 43 |
Own Estimate (in inches) | 64.0 – 64.9 | 130 | 249 | 346 | 85 | 0 | 46.1 |
Own Estimate (in inches) | 65.0 – 65.9 | 23 | 56 | 130 | 22 | 5 | 49.5 |
Own Estimate (in inches) | 66.0 – 66.9 | 17 | 147 | 142 | 62 | 0 | 47.1 |
Own Estimate (in inches) | 67.0 – 67.9 | 51 | 62 | 23 | 22 | 0 | 36.8 |
Own Estimate (in inches) | 68.0 – 68.9 | 0 | 0 | 51 | 17 | 0 | 55 |
Own Estimate (in inches) | 69.0 – 69.9 | 22 | 0 | 0 | 0 | 0 | 22.5 |
Own Estimate (in inches) | 70.0 or more | 34 | 62 | 68 | 17 | 0 | 43.7 |
Own Estimate (in inches) | Unknown | 6 | 68 | 17 | 11 | 0 | 40 |
Own Estimate (in inches) | Median | 62.7 | 62.8 | 62.3 | 62.1 | 60.6 | 0 |
Measured (in cms) | Less than 140.0 | 0 | 0 | 165 | 17 | 5 | 53.5 |
Measured (in cms) | 140.0 – 144.9 | 17 | 11 | 67 | 102 | 0 | 60.5 |
Measured (in cms) | 145.0 – 149.9 | 102 | 142 | 559 | 243 | 17 | 52.7 |
Measured (in cms) | 150.0 – 154.9 | 278 | 640 | 809 | 237 | 39 | 46.6 |
Measured (in cms) | 155.0 – 159.9 | 295 | 747 | 764 | 300 | 34 | 45.6 |
Measured (in cms) | 160.0 – 164.9 | 238 | 441 | 515 | 79 | 0 | 43.6 |
Measured (in cms) | 165.0 – 169.9 | 68 | 107 | 221 | 22 | 0 | 47.3 |
Measured (in cms) | 170.0 – 174.9 | 0 | 34 | 23 | 17 | 0 | 46.9 |
Measured (in cms) | 175.0 – 179.0 | 39 | 6 | 0 | 0 | 0 | 23.6 |
Measured (in cms) | 180.0 or more | 0 | 6 | 17 | 17 | 0 | 57.4 |
Measured (in cms) | Unknown | 23 | 74 | 45 | 11 | 17 | 42.6 |
Measured (in cms) | Median | 157.3 | 157.1 | 155 | 153.4 | 154.3 | 0 |
CBHS 2016 Table 20.31 Age and Sex by Male Weight, CNMI: 2016
CNMI Behavioral Health Survey 2016
15-29 | 30-44 | 45-59 | 60-74 | 75+ | Med | ||
---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||||||
Own Estimate (in pounds) | Less than 100.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own Estimate (in pounds) | 100.0 – 109.9 | 0 | 34 | 17 | 0 | 0 | 41.3 |
Own Estimate (in pounds) | 110.0 – 119.9 | 51 | 34 | 102 | 17 | 0 | 47.5 |
Own Estimate (in pounds) | 120.0 – 129.9 | 68 | 56 | 261 | 175 | 17 | 54.5 |
Own Estimate (in pounds) | 130.0 – 139.9 | 51 | 148 | 396 | 147 | 22 | 51.9 |
Own Estimate (in pounds) | 140.0 – 149.9 | 187 | 232 | 429 | 175 | 0 | 48.2 |
Own Estimate (in pounds) | 150.0 – 159.9 | 102 | 231 | 227 | 130 | 0 | 45.8 |
Own Estimate (in pounds) | 160.0 – 169.9 | 107 | 266 | 481 | 192 | 17 | 49.9 |
Own Estimate (in pounds) | 170.0 – 179.9 | 91 | 164 | 368 | 51 | 0 | 48.3 |
Own Estimate (in pounds) | 180.0 – 189.9 | 34 | 158 | 278 | 68 | 17 | 49.6 |
Own Estimate (in pounds) | 190.0 – 199.9 | 22 | 96 | 203 | 73 | 0 | 50.8 |
Own Estimate (in pounds) | 200.0 – 224.9 | 141 | 164 | 400 | 96 | 0 | 48.6 |
Own Estimate (in pounds) | 225.0 – 249.9 | 79 | 90 | 113 | 39 | 0 | 43.7 |
Own Estimate (in pounds) | 250.0+ | 102 | 214 | 56 | 34 | 34 | 38.3 |
Own Estimate (in pounds) | Unknown | 0 | 6 | 40 | 17 | 23 | 58.9 |
Own Estimate (in pounds) | Median | 165.5 | 167.9 | 165.3 | 157.2 | 185.1 | 0 |
Measured Weight (in Kilograms) | Less than 40.0 | 0 | 0 | 0 | 5 | 0 | 67.5 |
Measured Weight (in Kilograms) | 40.0 – 49.9 | 17 | 17 | 56 | 0 | 0 | 48 |
Measured Weight (in Kilograms) | 50.0 – 59.9 | 119 | 119 | 380 | 248 | 22 | 53.2 |
Measured Weight (in Kilograms) | 60.0 – 69.9 | 289 | 457 | 775 | 334 | 0 | 48.5 |
Measured Weight (in Kilograms) | 70.0 – 79.9 | 243 | 465 | 940 | 277 | 17 | 49.2 |
Measured Weight (in Kilograms) | 80.0 – 89.9 | 79 | 333 | 560 | 158 | 17 | 49.3 |
Measured Weight (in Kilograms) | 90.0 – 99.9 | 113 | 130 | 315 | 79 | 17 | 49 |
Measured Weight (in Kilograms) | 100.0 – 109.9 | 78 | 135 | 113 | 45 | 0 | 42 |
Measured Weight (in Kilograms) | 110.0 – 119.9 | 45 | 44 | 51 | 34 | 0 | 44.3 |
Measured Weight (in Kilograms) | 120.0+ | 51 | 170 | 102 | 6 | 17 | 40.8 |
Measured Weight (in Kilograms) | Unknown | 0 | 23 | 80 | 29 | 40 | 56.8 |
Measured Weight (in Kilograms) | Median | 73.8 | 77.6 | 75 | 70.7 | 95.1 | 0 |
CBHS 2016 Table 20.31 Age and Sex by Female Weight, CNMI: 2016
CNMI Behavioral Health Survey 2016
15-29 | 30-44 | 45-59 | 60-74 | 75+ | Med | ||
---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||||||
Own Estimate (in pounds) | Less than 100.0 | 34 | 51 | 96 | 68 | 17 | 52.5 |
Own Estimate (in pounds) | 100.0 – 109.9 | 51 | 108 | 272 | 40 | 17 | 49.7 |
Own Estimate (in pounds) | 110.0 – 119.9 | 102 | 210 | 413 | 124 | 17 | 49.4 |
Own Estimate (in pounds) | 120.0 – 129.9 | 159 | 221 | 430 | 187 | 0 | 49.1 |
Own Estimate (in pounds) | 130.0 – 139.9 | 142 | 300 | 334 | 170 | 11 | 46.6 |
Own Estimate (in pounds) | 140.0 – 149.9 | 101 | 170 | 333 | 125 | 34 | 50 |
Own Estimate (in pounds) | 150.0 – 159.9 | 57 | 210 | 283 | 62 | 0 | 47.1 |
Own Estimate (in pounds) | 160.0 – 169.9 | 97 | 215 | 311 | 107 | 17 | 48 |
Own Estimate (in pounds) | 170.0 – 179.9 | 23 | 102 | 135 | 11 | 0 | 46.2 |
Own Estimate (in pounds) | 180.0 – 189.9 | 68 | 107 | 159 | 56 | 0 | 46.9 |
Own Estimate (in pounds) | 190.0 – 199.9 | 68 | 107 | 34 | 5 | 0 | 35.5 |
Own Estimate (in pounds) | 200.0 – 224.9 | 46 | 147 | 193 | 22 | 0 | 45.9 |
Own Estimate (in pounds) | 225.0 – 249.9 | 34 | 79 | 11 | 17 | 0 | 36.9 |
Own Estimate (in pounds) | 250.0+ | 74 | 113 | 164 | 39 | 0 | 45.7 |
Own Estimate (in pounds) | Unknown | 6 | 68 | 17 | 11 | 0 | 40 |
Own Estimate (in pounds) | Median | 144.2 | 152.1 | 141.4 | 136.1 | 135 | 0 |
Measured Weight (in Kilograms) | Less than 40.0 | 0 | 0 | 17 | 0 | 0 | 52.5 |
Measured Weight (in Kilograms) | 40.0 – 49.9 | 102 | 198 | 436 | 91 | 17 | 49.2 |
Measured Weight (in Kilograms) | 50.0 – 59.9 | 232 | 442 | 820 | 346 | 22 | 49.7 |
Measured Weight (in Kilograms) | 60.0 – 69.9 | 232 | 471 | 729 | 339 | 34 | 49.1 |
Measured Weight (in Kilograms) | 70.0 – 79.9 | 119 | 424 | 565 | 131 | 17 | 47.2 |
Measured Weight (in Kilograms) | 80.0 – 89.9 | 193 | 237 | 221 | 67 | 0 | 40.5 |
Measured Weight (in Kilograms) | 90.0 – 99.9 | 51 | 169 | 187 | 17 | 0 | 44.3 |
Measured Weight (in Kilograms) | 100.0 – 109.9 | 40 | 79 | 23 | 22 | 0 | 38 |
Measured Weight (in Kilograms) | 110.0 – 119.9 | 34 | 22 | 28 | 0 | 0 | 35.4 |
Measured Weight (in Kilograms) | 120.0+ | 28 | 90 | 96 | 22 | 5 | 45.4 |
Measured Weight (in Kilograms) | Unknown | 29 | 74 | 62 | 11 | 17 | 43.8 |
Measured Weight (in Kilograms) | Median | 68.4 | 69.8 | 64.4 | 62.6 | 65 | 0 |
CBHS 2016
To download, right click on the chart and select “Save Image As”…