DescriptionTable DataChart and Figure Data
CBHS 2016
CBHS 2016
CBHS 2016 Table 20.32 Age and Sex by Male First Blodd Pressure Reading, CNMI: 2016
CNMI Behavioral Health Survey 2016
15-29 | 30-44 | 45-59 | 60-74 | 75+ | Med | ||
---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||||||
BP1A | Less than 100 | 68 | 39 | 17 | 17 | 0 | 31 |
BP1A | 100 – 109 | 51 | 85 | 119 | 0 | 0 | 43.5 |
BP1A | 110 – 119 | 209 | 192 | 254 | 90 | 0 | 42.8 |
BP1A | 120 – 129 | 204 | 385 | 561 | 142 | 0 | 46.5 |
BP1A | 130 – 139 | 270 | 419 | 646 | 114 | 34 | 46.2 |
BP1A | 140 – 149 | 125 | 361 | 514 | 282 | 0 | 49.5 |
BP1A | 150 – 159 | 56 | 180 | 447 | 141 | 17 | 51.2 |
BP1A | 160 – 169 | 34 | 51 | 299 | 90 | 0 | 52.6 |
BP1A | 170 – 179 | 0 | 73 | 220 | 107 | 17 | 54.2 |
BP1A | 180 – 189 | 0 | 17 | 73 | 68 | 5 | 58.3 |
BP1A | 190 – 199 | 0 | 34 | 73 | 22 | 0 | 51.3 |
BP1A | 200+ | 17 | 34 | 73 | 124 | 17 | 61 |
BP1A | Unknown | 0 | 23 | 74 | 17 | 40 | 56 |
BP1A | Median | 129.3 | 135.9 | 141.7 | 148.7 | 178.3 | 0 |
BP2a | Less than 100 | 102 | 34 | 68 | 0 | 0 | 30 |
BP2a | 100 – 109 | 17 | 113 | 153 | 34 | 0 | 47.8 |
BP2a | 110 – 119 | 283 | 300 | 306 | 90 | 17 | 40.8 |
BP2a | 120 – 129 | 226 | 480 | 765 | 119 | 0 | 46.8 |
BP2a | 130 – 139 | 220 | 396 | 691 | 198 | 5 | 48 |
BP2a | 140 – 149 | 84 | 311 | 406 | 226 | 17 | 49.7 |
BP2a | 150-174 | 68 | 164 | 694 | 356 | 34 | 54.2 |
BP2a | 175 – 199 | 17 | 56 | 140 | 90 | 0 | 53.4 |
BP2a | 200+ | 17 | 17 | 90 | 85 | 17 | 58.1 |
BP2a | Unknown | 0 | 23 | 74 | 17 | 40 | 56 |
BP2a | Median | 125.1 | 130.5 | 135.8 | 147.4 | 168.2 | 0 |
CBHS 2016 Table 20.32 Age and Sex by Female First Blodd Pressure Reading, CNMI: 2016
CNMI Behavioral Health Survey 2016
15-29 | 30-44 | 45-59 | 60-74 | 75+ | Med | ||
---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||||||
BP1A | Less than 100 | 131 | 176 | 57 | 0 | 0 | 34.4 |
BP1A | 100 – 109 | 249 | 221 | 260 | 40 | 17 | 39.8 |
BP1A | 110 – 119 | 221 | 452 | 464 | 68 | 0 | 42.7 |
BP1A | 120 – 129 | 238 | 561 | 532 | 74 | 0 | 42.4 |
BP1A | 130 – 139 | 74 | 300 | 560 | 244 | 11 | 50.9 |
BP1A | 140 – 149 | 63 | 181 | 482 | 113 | 0 | 50.5 |
BP1A | 150 – 159 | 68 | 62 | 248 | 113 | 0 | 52 |
BP1A | 160 – 169 | 0 | 74 | 254 | 130 | 51 | 55.6 |
BP1A | 170 – 179 | 0 | 51 | 107 | 96 | 0 | 55.7 |
BP1A | 180 – 189 | 0 | 29 | 62 | 85 | 0 | 59.3 |
BP1A | 190 – 199 | 0 | 0 | 45 | 39 | 0 | 59 |
BP1A | 200+ | 0 | 34 | 68 | 34 | 17 | 54.4 |
BP1A | Unknown | 17 | 68 | 45 | 11 | 17 | 43.7 |
BP1A | Median | 116.8 | 124.5 | 135 | 148.6 | 165.6 | 0 |
BP2a | Less than 100 | 148 | 215 | 85 | 23 | 0 | 36.1 |
BP2a | 100 – 109 | 215 | 278 | 317 | 17 | 17 | 41.2 |
BP2a | 110 – 119 | 306 | 554 | 459 | 40 | 0 | 40.1 |
BP2a | 120 – 129 | 210 | 441 | 594 | 266 | 5 | 47.7 |
BP2a | 130 – 139 | 73 | 323 | 628 | 102 | 5 | 49 |
BP2a | 140 – 149 | 74 | 130 | 396 | 124 | 0 | 51 |
BP2a | 150-174 | 17 | 96 | 514 | 271 | 51 | 55.6 |
BP2a | 175 – 199 | 0 | 85 | 96 | 158 | 17 | 59.6 |
BP2a | 200+ | 0 | 17 | 51 | 51 | 17 | 60 |
BP2a | Unknown | 17 | 68 | 45 | 11 | 17 | 43.7 |
BP2a | Median | 115.5 | 121.3 | 132.2 | 146.8 | 167.5 | 0 |
CBHS 2016 Table 20.33 Age and Sex by Male Second Blood Pressure Reading, CNMI: 2016
CNMI Behavioral Health Survey 2016
15-29 | 30-44 | 45-59 | 60-74 | 75+ | Med | ||
---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||||||
BP1B | Less than 50 | 0 | 17 | 0 | 17 | 0 | 52.5 |
BP1B | 50 – 59 | 17 | 5 | 6 | 0 | 0 | 27.4 |
BP1B | 60 – 69 | 56 | 34 | 187 | 51 | 0 | 50.9 |
BP1B | 70 – 79 | 300 | 276 | 555 | 243 | 34 | 48.5 |
BP1B | 80 – 89 | 315 | 486 | 729 | 294 | 56 | 47.9 |
BP1B | 90 – 99 | 215 | 605 | 1,034 | 305 | 0 | 48.8 |
BP1B | 100 – 109 | 91 | 209 | 544 | 231 | 0 | 51.6 |
BP1B | 110 – 119 | 23 | 148 | 187 | 17 | 0 | 46.3 |
BP1B | 120+ | 17 | 90 | 56 | 39 | 0 | 44 |
BP1B | Unknown | 0 | 23 | 74 | 17 | 40 | 56 |
BP1B | Median | 84.6 | 92.1 | 92 | 90.1 | 85.5 | 0 |
BP2B | Less than 50 | 17 | 17 | 0 | 0 | 0 | 30 |
BP2B | 50 – 59 | 17 | 17 | 6 | 0 | 0 | 32.6 |
BP2B | 60 – 69 | 107 | 79 | 198 | 85 | 0 | 48.7 |
BP2B | 70 – 79 | 288 | 316 | 492 | 164 | 22 | 46.1 |
BP2B | 80 – 89 | 373 | 485 | 1,059 | 525 | 51 | 50.5 |
BP2B | 90 – 99 | 176 | 588 | 961 | 283 | 17 | 48.9 |
BP2B | 100 – 109 | 28 | 182 | 407 | 90 | 0 | 50.3 |
BP2B | 110 – 119 | 23 | 108 | 119 | 17 | 0 | 45.3 |
BP2B | 120+ | 5 | 79 | 56 | 34 | 0 | 45.8 |
BP2B | Unknown | 0 | 23 | 74 | 17 | 40 | 56 |
BP2B | Median | 82.4 | 90.5 | 89.3 | 86.8 | 88.4 | 0 |
CBHS 2016 Table 20.33 Age and Sex by Female Second Blood Pressure Reading, CNMI: 2016
CNMI Behavioral Health Survey 2016
15-29 | 30-44 | 45-59 | 60-74 | 75+ | Med | ||
---|---|---|---|---|---|---|---|
Source: 2016 CNMI Health Survey (CBHS and NCDS) | |||||||
BP1B | Less than 50 | 17 | 0 | 57 | 0 | 0 | 50.3 |
BP1B | 50 – 59 | 51 | 34 | 17 | 17 | 0 | 33.7 |
BP1B | 60 – 69 | 165 | 260 | 141 | 34 | 0 | 37.8 |
BP1B | 70 – 79 | 260 | 408 | 547 | 153 | 28 | 45.8 |
BP1B | 80 – 89 | 186 | 638 | 911 | 225 | 0 | 47.6 |
BP1B | 90 – 99 | 222 | 522 | 866 | 390 | 34 | 49.7 |
BP1B | 100 – 109 | 85 | 152 | 447 | 176 | 34 | 52 |
BP1B | 110 – 119 | 40 | 51 | 107 | 22 | 0 | 47.7 |
BP1B | 120+ | 17 | 74 | 45 | 17 | 0 | 42.1 |
BP1B | Unknown | 17 | 68 | 45 | 11 | 17 | 43.7 |
BP1B | Median | 82 | 86.3 | 89.1 | 92.4 | 98.4 | 0 |
BP2B | Less than 50 | 0 | 17 | 17 | 0 | 0 | 45 |
BP2B | 50 – 59 | 68 | 51 | 17 | 0 | 0 | 30 |
BP2B | 60 – 69 | 255 | 204 | 152 | 17 | 17 | 35 |
BP2B | 70 – 79 | 249 | 599 | 582 | 153 | 5 | 43.7 |
BP2B | 80 – 89 | 209 | 598 | 1,005 | 424 | 5 | 49.7 |
BP2B | 90 – 99 | 136 | 437 | 850 | 249 | 34 | 49.9 |
BP2B | 100 – 109 | 68 | 90 | 339 | 119 | 17 | 52 |
BP2B | 110 – 119 | 6 | 63 | 125 | 56 | 17 | 52.8 |
BP2B | 120+ | 51 | 79 | 51 | 17 | 0 | 39.1 |
BP2B | Unknown | 17 | 68 | 45 | 11 | 17 | 43.7 |
BP2B | Median | 78.3 | 83.9 | 88.2 | 88.3 | 98.4 | 0 |
CBHS 2016
To download, right click on the chart and select “Save Image As”…