Explanatory NotesQuarterly InflationAnnual InflationFurther Analysis of the IndexAppendix 1Appendix 2Appendix 3
CPI Construction and Methodology
Section 1: Quarterly Inflation
CNMI CPI Table 7: Quarterly Inflation, by Group, Rota
Year | Quarter | All Items | Food | Alcoholic Beverages | Housing & Utilities | Apparel | Transportation | Medical Care | Recreation | Education & Communication | Other Goods & Services |
---|---|---|---|---|---|---|---|---|---|---|---|
Source: CNMI Consumer Price Index | |||||||||||
2023 | 1st Qtr | 4.36 | 7.62 | 13.40 | 2.86 | 2.24 | 3.92 | -1.12 | 3.10 | 5.85 | 2.83 |
2022 | 4th Qtr | 4.06 | 7.69 | 14.18 | 3.61 | 1.78 | 2.39 | -1.19 | 5.23 | 4.62 | 3.71 |
2022 | 3rd Qtr | 4.12 | 7.79 | 8.07 | 3.47 | 1.87 | 2.78 | 0.75 | 4.56 | 3.15 | 4.73 |
2022 | 2nd Qtr | 4.41 | 6.58 | 5.18 | 2.71 | 1.74 | 4.72 | 4.96 | 4.21 | 5.87 | 4.24 |
2022 | 1st Qtr | 3.10 | 6.10 | 2.62 | 2.99 | 0.49 | 1.48 | 4.50 | 4.30 | 3.41 | 1.25 |
2021 | 4th Qtr | 1.91 | 3.48 | 0.22 | 2.47 | 0.36 | 0.40 | 4.18 | 1.44 | 2.72 | 0.36 |
2021 | 3rd Qtr | 1.27 | 2.34 | 0.43 | 2.37 | 0.21 | 0.08 | -2.18 | 1.64 | 1.51 | -0.22 |
2021 | 2nd Qtr | 0.67 | 0.59 | 0.22 | 1.05 | 0.24 | 0.67 | -1.43 | -0.73 | 1.41 | 0.08 |
2021 | 1st Qtr | 0.02 | -0.58 | 0.43 | 0.11 | 0.09 | -0.28 | -2.99 | -0.73 | 3.87 | 2.22 |
2020 | 4th Qtr | -0.66 | -0.29 | 0.22 | -0.94 | -0.31 | -1.67 | -3.40 | 1.09 | 2.97 | 2.15 |
2020 | 3rd Qtr | -0.71 | -0.08 | 0.00 | -1.10 | -0.27 | -1.32 | 0.86 | -7.16 | 0.53 | 2.42 |
2020 | 2nd Qtr | -0.82 | -0.29 | 0.25 | -0.18 | 0.19 | -2.12 | 0.00 | -8.44 | -0.91 | 3.54 |
2020 | 1st Qtr | -1.24 | -0.94 | 0.06 | 0.36 | 0.13 | -2.35 | -3.37 | -8.44 | -4.17 | 0.88 |
2019 | 4th Qtr | -1.01 | -0.81 | -1.12 | 0.55 | 3.03 | -3.03 | -2.48 | -7.33 | -3.03 | 0.60 |
2019 | 3rd Qtr | 1.99 | -0.95 | -0.37 | 0.97 | 1.49 | 6.72 | -2.17 | 0.20 | -0.58 | 2.88 |
2019 | 2nd Qtr | 1.63 | -0.32 | -0.62 | 0.83 | -0.03 | 4.84 | -1.96 | 1.59 | 1.57 | 2.79 |
2019 | 1st Qtr | 2.80 | 0.48 | -0.44 | 0.25 | 0.10 | 8.57 | 0.82 | 1.81 | 2.49 | 3.10 |
2018 | 4th Qtr | 1.80 | 1.55 | 0.76 | -0.75 | -1.57 | 5.03 | 0.67 | -0.49 | 3.98 | 4.42 |
2018 | 3rd Qtr | -1.32 | 2.29 | 0.00 | -0.46 | 1.05 | -7.56 | 3.35 | -0.23 | 3.51 | 5.31 |
2018 | 2nd Qtr | -1.27 | 1.64 | 0.00 | -0.86 | 1.07 | -5.83 | 1.30 | -0.22 | 1.01 | 4.74 |
2018 | 1st Qtr | -1.96 | 1.61 | 0.00 | -0.10 | 3.56 | -9.69 | 1.31 | -0.43 | 1.19 | 7.12 |
2017 | 4th Qtr | 2.88 | 1.48 | 0.00 | 14.02 | -0.09 | -3.84 | 1.02 | -0.82 | -0.53 | 7.66 |
2017 | 3rd Qtr | 3.44 | 0.49 | 0.00 | 14.01 | -1.14 | -0.37 | -1.92 | -0.65 | -0.18 | 4.14 |
2017 | 2nd Qtr | 3.91 | -0.45 | 0.90 | 13.67 | -0.26 | 1.75 | 0.07 | -0.42 | 0.12 | 4.14 |
2017 | 1st Qtr | 5.08 | 0.13 | -2.19 | 17.05 | -2.87 | 4.24 | 0.05 | -0.42 | 0.04 | 1.72 |
2016 | 4th Qtr | 2.09 | -1.10 | -2.19 | -0.07 | -0.26 | 2.29 | 0.29 | 44.35 | 6.99 | 0.34 |
2016 | 3rd Qtr | 1.88 | -0.83 | -2.19 | -0.85 | -0.18 | 1.93 | 0.29 | 44.74 | 6.99 | 0.31 |
2016 | 2nd Qtr | 0.12 | 0.06 | -0.54 | -3.61 | -0.12 | -2.92 | 0.29 | 44.30 | 7.10 | 0.03 |
2016 | 1st Qtr | -0.31 | -0.34 | 2.61 | -4.67 | 0.04 | -3.58 | 0.29 | 43.92 | 7.15 | -0.08 |
2015 | 4th Qtr | -4.07 | 0.76 | 2.61 | -7.53 | 1.24 | -9.55 | 0.00 | -0.53 | 0.15 | 4.36 |
2015 | 3rd Qtr | -3.72 | 3.91 | 3.07 | -10.68 | 1.48 | -8.14 | 0.15 | -0.53 | -0.23 | 16.00 |
2015 | 2nd Qtr | -2.86 | 4.28 | 0.45 | -9.43 | -0.25 | -5.56 | 0.22 | -2.53 | 0.13 | 15.94 |
2015 | 1st Qtr | -2.92 | 5.00 | 1.83 | -10.29 | -0.15 | -5.86 | 0.29 | -0.12 | 0.08 | 15.96 |
2014 | 4th Qtr | 1.08 | 6.16 | 2.77 | -4.30 | -0.33 | 3.39 | 0.53 | 0.45 | -1.46 | 11.31 |
2014 | 3rd Qtr | 0.40 | 2.66 | 2.31 | -1.22 | -0.68 | 1.13 | 0.38 | 0.31 | -1.09 | -0.02 |
2014 | 2nd Qtr | 0.00 | 3.96 | 4.33 | 0.62 | 0.59 | 1.69 | -10.07 | 1.99 | -1.23 | 0.23 |
2014 | 1st Qtr | -0.95 | 3.44 | 2.92 | -0.66 | -0.38 | 0.23 | -10.13 | -0.16 | -1.23 | 0.21 |
2013 | 4th Qtr | -2.51 | 1.78 | 3.74 | 0.11 | -1.72 | -4.07 | -9.35 | -1.03 | -9.86 | 0.11 |
2013 | 3rd Qtr | -1.21 | 1.55 | 3.74 | 2.05 | -3.14 | -1.48 | -7.81 | -0.99 | -9.47 | 0.28 |
2013 | 2nd Qtr | 0.10 | 0.27 | 2.22 | 1.28 | -4.82 | -0.23 | 3.82 | -0.76 | -9.27 | 0.09 |
2013 | 1st Qtr | -0.53 | 0.24 | 3.71 | 0.61 | -4.60 | -2.92 | 6.00 | -0.80 | -10.25 | 0.28 |
2012 | 4th Qtr | 1.07 | -0.04 | 5.45 | 0.46 | -5.42 | 1.98 | 4.76 | 2.40 | -0.28 | 0.43 |
2012 | 3rd Qtr | 0.10 | -0.25 | 0.81 | -0.69 | -2.75 | 0.11 | 3.02 | 1.53 | -0.11 | 0.61 |
2012 | 2nd Qtr | 2.66 | 1.07 | 0.76 | 1.32 | 0.27 | 0.90 | 15.58 | 1.74 | -0.28 | 0.79 |
2012 | 1st Qtr | 4.28 | 3.48 | -0.70 | 2.25 | 0.49 | 5.55 | 13.24 | 1.57 | 0.83 | 0.77 |
2011 | 4th Qtr | 2.35 | 5.68 | -3.34 | -4.72 | 1.12 | 4.34 | 13.18 | 0.42 | 0.67 | 6.24 |
2011 | 3rd Qtr | 6.34 | 7.53 | 3.78 | -4.30 | 0.01 | 10.48 | 35.74 | 1.11 | -0.30 | 8.03 |
2011 | 2nd Qtr | 3.72 | 5.71 | 3.34 | -5.38 | -0.90 | 9.87 | 18.60 | 0.16 | -0.90 | 7.69 |
2011 | 1st Qtr | 3.45 | 3.47 | 3.34 | -4.66 | -2.91 | 9.52 | 18.67 | 1.10 | -0.92 | 9.38 |
2010 | 4th Qtr | 0.97 | -0.79 | 0.00 | -1.66 | 0.33 | 0.92 | 17.33 | -0.34 | -0.14 | 1.17 |
2010 | 3rd Qtr | 1.12 | -0.88 | 1.57 | 2.45 | -2.86 | 0.93 | 0.00 | 0.00 | -0.24 | 2.92 |
2010 | 2nd Qtr | -0.08 | 0.02 | 0.00 | 0.11 | 0.53 | 1.58 | 0.00 | 0.18 | -17.18 | 1.98 |
2010 | 1st Qtr | – | – | – | – | – | – | – | – | – | – |
To download, right click on the chart and select “Save Image As”…
Section 2: Annual Inflation
CNMI CPI Table 8: Annual Inflation, by Group, Rota
Year | Quarter | All Items | Food | Alcoholic Beverages | Housing & Utilities | Apparel | Transportation | Medical Care | Recreation | Education & Communication | Other Goods & Services |
---|---|---|---|---|---|---|---|---|---|---|---|
Source: CNMI Consumer Price Index | |||||||||||
2023 | 1st Qtr | 4.36 | 7.62 | 13.40 | 2.86 | 2.24 | 3.92 | -1.12 | 3.10 | 5.85 | 2.83 |
2022 | 4th Qtr | 4.06 | 7.69 | 14.18 | 3.61 | 1.78 | 2.39 | -1.19 | 5.23 | 4.62 | 3.71 |
2022 | 3rd Qtr | 4.12 | 7.79 | 8.07 | 3.47 | 1.87 | 2.78 | 0.75 | 4.56 | 3.15 | 4.73 |
2022 | 2nd Qtr | 4.41 | 6.58 | 5.18 | 2.71 | 1.74 | 4.72 | 4.96 | 4.21 | 5.87 | 4.24 |
2022 | 1st Qtr | 3.10 | 6.10 | 2.62 | 2.99 | 0.49 | 1.48 | 4.50 | 4.30 | 3.41 | 1.25 |
2021 | 4th Qtr | 1.91 | 3.48 | 0.22 | 2.47 | 0.36 | 0.40 | 4.18 | 1.44 | 2.72 | 0.36 |
2021 | 3rd Qtr | 1.27 | 2.34 | 0.43 | 2.37 | 0.21 | 0.08 | -2.18 | 1.64 | 1.51 | -0.22 |
2021 | 2nd Qtr | 0.67 | 0.59 | 0.22 | 1.05 | 0.24 | 0.67 | -1.43 | -0.73 | 1.41 | 0.08 |
2021 | 1st Qtr | 0.02 | -0.58 | 0.43 | 0.11 | 0.09 | -0.28 | -2.99 | -0.73 | 3.87 | 2.22 |
2020 | 4th Qtr | -0.66 | -0.29 | 0.22 | -0.94 | -0.31 | -1.67 | -3.40 | 1.09 | 2.97 | 2.15 |
2020 | 3rd Qtr | -0.71 | -0.08 | 0.00 | -1.10 | -0.27 | -1.32 | 0.86 | -7.16 | 0.53 | 2.42 |
2020 | 2nd Qtr | -0.82 | -0.29 | 0.25 | -0.18 | 0.19 | -2.12 | 0.00 | -8.44 | -0.91 | 3.54 |
2020 | 1st Qtr | -1.24 | -0.94 | 0.06 | 0.36 | 0.13 | -2.35 | -3.37 | -8.44 | -4.17 | 0.88 |
2019 | 4th Qtr | -1.01 | -0.81 | -1.12 | 0.55 | 3.03 | -3.03 | -2.48 | -7.33 | -3.03 | 0.60 |
2019 | 3rd Qtr | 1.99 | -0.95 | -0.37 | 0.97 | 1.49 | 6.72 | -2.17 | 0.20 | -0.58 | 2.88 |
2019 | 2nd Qtr | 1.63 | -0.32 | -0.62 | 0.83 | -0.03 | 4.84 | -1.96 | 1.59 | 1.57 | 2.79 |
2019 | 1st Qtr | 2.80 | 0.48 | -0.44 | 0.25 | 0.10 | 8.57 | 0.82 | 1.81 | 2.49 | 3.10 |
2018 | 4th Qtr | 1.80 | 1.55 | 0.76 | -0.75 | -1.57 | 5.03 | 0.67 | -0.49 | 3.98 | 4.42 |
2018 | 3rd Qtr | -1.32 | 2.29 | 0.00 | -0.46 | 1.05 | -7.56 | 3.35 | -0.23 | 3.51 | 5.31 |
2018 | 2nd Qtr | -1.27 | 1.64 | 0.00 | -0.86 | 1.07 | -5.83 | 1.30 | -0.22 | 1.01 | 4.74 |
2018 | 1st Qtr | -1.96 | 1.61 | 0.00 | -0.10 | 3.56 | -9.69 | 1.31 | -0.43 | 1.19 | 7.12 |
2017 | 4th Qtr | 2.88 | 1.48 | 0.00 | 14.02 | -0.09 | -3.84 | 1.02 | -0.82 | -0.53 | 7.66 |
2017 | 3rd Qtr | 3.44 | 0.49 | 0.00 | 14.01 | -1.14 | -0.37 | -1.92 | -0.65 | -0.18 | 4.14 |
2017 | 2nd Qtr | 3.91 | -0.45 | 0.90 | 13.67 | -0.26 | 1.75 | 0.07 | -0.42 | 0.12 | 4.14 |
2017 | 1st Qtr | 5.08 | 0.13 | -2.19 | 17.05 | -2.87 | 4.24 | 0.05 | -0.42 | 0.04 | 1.72 |
2016 | 4th Qtr | 2.09 | -1.10 | -2.19 | -0.07 | -0.26 | 2.29 | 0.29 | 44.35 | 6.99 | 0.34 |
2016 | 3rd Qtr | 1.88 | -0.83 | -2.19 | -0.85 | -0.18 | 1.93 | 0.29 | 44.74 | 6.99 | 0.31 |
2016 | 2nd Qtr | 0.12 | 0.06 | -0.54 | -3.61 | -0.12 | -2.92 | 0.29 | 44.30 | 7.10 | 0.03 |
2016 | 1st Qtr | -0.31 | -0.34 | 2.61 | -4.67 | 0.04 | -3.58 | 0.29 | 43.92 | 7.15 | -0.08 |
2015 | 4th Qtr | -4.07 | 0.76 | 2.61 | -7.53 | 1.24 | -9.55 | 0.00 | -0.53 | 0.15 | 4.36 |
2015 | 3rd Qtr | -3.72 | 3.91 | 3.07 | -10.68 | 1.48 | -8.14 | 0.15 | -0.53 | -0.23 | 16.00 |
2015 | 2nd Qtr | -2.86 | 4.28 | 0.45 | -9.43 | -0.25 | -5.56 | 0.22 | -2.53 | 0.13 | 15.94 |
2015 | 1st Qtr | -2.92 | 5.00 | 1.83 | -10.29 | -0.15 | -5.86 | 0.29 | -0.12 | 0.08 | 15.96 |
2014 | 4th Qtr | 1.08 | 6.16 | 2.77 | -4.30 | -0.33 | 3.39 | 0.53 | 0.45 | -1.46 | 11.31 |
2014 | 3rd Qtr | 0.40 | 2.66 | 2.31 | -1.22 | -0.68 | 1.13 | 0.38 | 0.31 | -1.09 | -0.02 |
2014 | 2nd Qtr | 0.00 | 3.96 | 4.33 | 0.62 | 0.59 | 1.69 | -10.07 | 1.99 | -1.23 | 0.23 |
2014 | 1st Qtr | -0.95 | 3.44 | 2.92 | -0.66 | -0.38 | 0.23 | -10.13 | -0.16 | -1.23 | 0.21 |
2013 | 4th Qtr | -2.51 | 1.78 | 3.74 | 0.11 | -1.72 | -4.07 | -9.35 | -1.03 | -9.86 | 0.11 |
2013 | 3rd Qtr | -1.21 | 1.55 | 3.74 | 2.05 | -3.14 | -1.48 | -7.81 | -0.99 | -9.47 | 0.28 |
2013 | 2nd Qtr | 0.10 | 0.27 | 2.22 | 1.28 | -4.82 | -0.23 | 3.82 | -0.76 | -9.27 | 0.09 |
2013 | 1st Qtr | -0.53 | 0.24 | 3.71 | 0.61 | -4.60 | -2.92 | 6.00 | -0.80 | -10.25 | 0.28 |
2012 | 4th Qtr | 1.07 | -0.04 | 5.45 | 0.46 | -5.42 | 1.98 | 4.76 | 2.40 | -0.28 | 0.43 |
2012 | 3rd Qtr | 0.10 | -0.25 | 0.81 | -0.69 | -2.75 | 0.11 | 3.02 | 1.53 | -0.11 | 0.61 |
2012 | 2nd Qtr | 2.66 | 1.07 | 0.76 | 1.32 | 0.27 | 0.90 | 15.58 | 1.74 | -0.28 | 0.79 |
2012 | 1st Qtr | 4.28 | 3.48 | -0.70 | 2.25 | 0.49 | 5.55 | 13.24 | 1.57 | 0.83 | 0.77 |
2011 | 4th Qtr | 2.35 | 5.68 | -3.34 | -4.72 | 1.12 | 4.34 | 13.18 | 0.42 | 0.67 | 6.24 |
2011 | 3rd Qtr | 6.34 | 7.53 | 3.78 | -4.30 | 0.01 | 10.48 | 35.74 | 1.11 | -0.30 | 8.03 |
2011 | 2nd Qtr | 3.72 | 5.71 | 3.34 | -5.38 | -0.90 | 9.87 | 18.60 | 0.16 | -0.90 | 7.69 |
2011 | 1st Qtr | 3.45 | 3.47 | 3.34 | -4.66 | -2.91 | 9.52 | 18.67 | 1.10 | -0.92 | 9.38 |
2010 | 4th Qtr | 0.97 | -0.79 | 0.00 | -1.66 | 0.33 | 0.92 | 17.33 | -0.34 | -0.14 | 1.17 |
2010 | 3rd Qtr | 1.12 | -0.88 | 1.57 | 2.45 | -2.86 | 0.93 | 0.00 | 0.00 | -0.24 | 2.92 |
2010 | 2nd Qtr | -0.08 | 0.02 | 0.00 | 0.11 | 0.53 | 1.58 | 0.00 | 0.18 | -17.18 | 1.98 |
2010 | 1st Qtr | – | – | – | – | – | – | – | – | – | – |
To download, right click on the chart and select “Save Image As”…
Section 3: Further Analysis of the Index
CNMI CPI Table 9: Consumer Price Index, by Group, Rota
Year | Quarter | All Items | Food | Alcoholic Beverages | Housing & Utilities | Apparel | Transportation | Medical Care | Recreation | Education & Communication | Other Goods & Services |
---|---|---|---|---|---|---|---|---|---|---|---|
Source: CNMI Consumer Price Index | |||||||||||
2023 | 1st Qtr | 107.46 | 111.75 | 119.78 | 125.05 | 83.60 | 102.26 | 103.81 | 100.00 | 102.68 | 113.85 |
2022 | 4th Qtr | 107.36 | 109.99 | 118.18 | 125.03 | 83.60 | 102.80 | 103.81 | 100.00 | 103.35 | 113.26 |
2022 | 3rd Qtr | 106.26 | 107.23 | 115.16 | 125.09 | 83.60 | 109.03 | 103.81 | 100.00 | 101.52 | 113.26 |
2022 | 2nd Qtr | 105.06 | 105.15 | 111.03 | 118.78 | 83.60 | 109.10 | 103.81 | 100.00 | 101.52 | 111.06 |
2022 | 1st Qtr | 103.51 | 103.31 | 103.24 | 118.78 | 83.60 | 99.83 | 103.81 | 100.00 | 101.12 | 108.06 |
2021 | 4th Qtr | 102.13 | 101.31 | 102.57 | 114.31 | 83.60 | 99.81 | 93.24 | 100.00 | 99.77 | 108.08 |
2021 | 3rd Qtr | 101.21 | 100.39 | 102.57 | 109.08 | 83.60 | 99.77 | 93.24 | 100.00 | 98.99 | 108.08 |
2021 | 2nd Qtr | 100.95 | 100.62 | 102.57 | 105.69 | 83.60 | 99.73 | 99.04 | 100.00 | 98.80 | 108.09 |
2021 | 1st Qtr | 100.50 | 100.90 | 102.57 | 101.87 | 83.60 | 99.69 | 99.04 | 100.00 | 98.31 | 108.07 |
2020 | 4th Qtr | 100.68 | 102.95 | 102.57 | 99.17 | 83.60 | 98.53 | 99.04 | 100.00 | 98.31 | 108.19 |
2020 | 3rd Qtr | 100.80 | 102.19 | 102.57 | 100.42 | 83.60 | 102.42 | 98.40 | 100.00 | 98.31 | 108.07 |
2020 | 2nd Qtr | 100.60 | 102.53 | 102.57 | 99.50 | 85.02 | 101.32 | 98.40 | 100.00 | 97.98 | 108.07 |
2020 | 1st Qtr | 100.50 | 102.64 | 97.06 | 99.50 | 85.02 | 101.38 | 98.04 | 100.00 | 97.98 | 107.48 |
2019 | 4th Qtr | 100.63 | 102.20 | 99.39 | 98.17 | 85.02 | 103.68 | 98.04 | 100.00 | 98.34 | 107.48 |
2019 | 3rd Qtr | 100.73 | 102.54 | 99.39 | 98.17 | 85.02 | 104.28 | 98.00 | 100.00 | 98.34 | 107.48 |
2019 | 2nd Qtr | 100.40 | 102.84 | 108.31 | 99.13 | 85.02 | 105.47 | 98.00 | 100.00 | 97.16 | 107.48 |
2019 | 1st Qtr | 100.73 | 103.24 | 107.44 | 98.22 | 85.02 | 103.78 | 98.00 | 100.00 | 98.01 | 107.48 |
2018 | 4th Qtr | 100.23 | 100.90 | 100.00 | 100.42 | 85.02 | 95.66 | 98.00 | 100.00 | 98.60 | 107.39 |
2018 | 3rd Qtr | 100.35 | 100.74 | 100.00 | 98.97 | 85.02 | 95.66 | 98.00 | 100.00 | 100.03 | 104.56 |
2018 | 2nd Qtr | 100.37 | 100.93 | 100.00 | 98.89 | 100.00 | 96.85 | 98.00 | 100.00 | 100.06 | 102.60 |
2018 | 1st Qtr | 101.40 | 100.54 | 100.00 | 98.89 | 100.00 | 96.82 | 98.00 | 100.00 | 100.66 | 107.87 |
2017 | 4th Qtr | 100.42 | 100.31 | 96.26 | 103.05 | 100.00 | 100.16 | 99.85 | 100.00 | 97.81 | 107.87 |
2017 | 3rd Qtr | 99.51 | 100.04 | 100.00 | 99.38 | 100.00 | 100.00 | 100.00 | 100.00 | 98.85 | 100.67 |
2017 | 2nd Qtr | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
2017 | 1st Qtr | 100.30 | 100.00 | 100.00 | 100.56 | 100.19 | 100.80 | 99.93 | 100.00 | 100.00 | 99.75 |
2016 | 4th Qtr | 96.94 | 100.13 | 100.00 | 93.87 | 99.50 | 97.62 | 100.17 | 95.02 | 100.00 | 98.98 |
2016 | 3rd Qtr | 97.08 | 99.90 | 100.00 | 93.34 | 99.50 | 94.39 | 100.17 | 95.02 | 100.00 | 107.26 |
2016 | 2nd Qtr | 97.11 | 99.72 | 98.17 | 93.66 | 99.58 | 93.54 | 100.41 | 95.02 | 100.00 | 107.18 |
2016 | 1st Qtr | 96.60 | 101.30 | 100.00 | 91.31 | 96.91 | 98.18 | 100.41 | 95.02 | 100.00 | 106.92 |
2015 | 4th Qtr | 97.33 | 99.74 | 115.56 | 93.84 | 97.02 | 100.15 | 100.41 | 76.58 | 95.84 | 107.18 |
2015 | 3rd Qtr | 96.81 | 98.90 | 111.95 | 93.49 | 92.73 | 101.86 | 100.06 | 76.58 | 95.00 | 107.18 |
2015 | 2nd Qtr | 97.42 | 98.08 | 102.82 | 95.56 | 93.54 | 102.38 | 100.06 | 72.12 | 95.00 | 107.18 |
2015 | 1st Qtr | 97.50 | 96.86 | 100.08 | 94.32 | 93.54 | 109.50 | 100.06 | 77.07 | 94.97 | 106.79 |
2014 | 4th Qtr | 99.20 | 95.83 | 100.03 | 99.13 | 93.56 | 109.50 | 100.06 | 77.07 | 94.97 | 104.34 |
2014 | 3rd Qtr | 101.66 | 94.27 | 95.46 | 105.76 | 93.45 | 115.33 | 100.17 | 77.07 | 94.10 | 96.99 |
2014 | 2nd Qtr | 101.64 | 93.42 | 104.55 | 106.37 | 92.22 | 112.09 | 101.14 | 75.93 | 93.80 | 97.39 |
2014 | 1st Qtr | 101.35 | 96.21 | 119.90 | 104.41 | 92.22 | 112.19 | 101.04 | 73.90 | 94.27 | 96.99 |
2013 | 4th Qtr | 100.03 | 96.91 | 117.17 | 104.55 | 92.39 | 110.49 | 90.38 | 72.76 | 93.80 | 97.48 |
2013 | 3rd Qtr | 99.66 | 92.48 | 103.44 | 105.12 | 92.28 | 112.99 | 90.38 | 72.84 | 93.80 | 96.99 |
2013 | 2nd Qtr | 100.21 | 91.97 | 94.31 | 105.09 | 91.91 | 111.04 | 99.25 | 73.75 | 93.62 | 95.94 |
2013 | 1st Qtr | 99.61 | 90.00 | 94.29 | 104.37 | 90.94 | 113.71 | 98.28 | 73.75 | 93.04 | 94.90 |
2012 | 4th Qtr | 99.50 | 90.02 | 94.37 | 103.96 | 92.02 | 114.19 | 97.65 | 73.59 | 93.38 | 94.90 |
2012 | 3rd Qtr | 98.34 | 90.11 | 94.29 | 102.10 | 95.03 | 113.80 | 93.60 | 73.32 | 93.21 | 94.22 |
2012 | 2nd Qtr | 97.28 | 89.66 | 94.29 | 99.57 | 96.86 | 112.49 | 93.60 | 73.99 | 97.59 | 93.73 |
2012 | 1st Qtr | 97.07 | 89.28 | 94.29 | 99.58 | 97.09 | 110.58 | 93.59 | 74.34 | 97.59 | 93.73 |
2011 | 4th Qtr | 96.65 | 88.14 | 93.37 | 99.12 | 97.95 | 109.64 | 93.68 | 73.28 | 97.59 | 93.73 |
2011 | 3rd Qtr | 96.68 | 88.01 | 93.37 | 99.06 | 98.11 | 110.09 | 93.68 | 73.66 | 97.59 | 93.73 |
2011 | 2nd Qtr | 95.28 | 86.57 | 93.37 | 98.96 | 97.15 | 109.60 | 83.82 | 73.96 | 98.39 | 94.83 |
2011 | 1st Qtr | 94.51 | 86.67 | 93.37 | 99.00 | 97.69 | 101.19 | 83.82 | 74.05 | 98.39 | 94.83 |
2010 | 4th Qtr | 92.49 | 86.25 | 93.20 | 96.15 | 97.67 | 97.41 | 83.82 | 73.59 | 98.37 | 90.69 |
2010 | 3rd Qtr | 91.61 | 86.94 | 93.20 | 97.77 | 97.35 | 96.52 | 71.44 | 73.84 | 98.51 | 89.65 |
2010 | 2nd Qtr | 90.59 | 87.71 | 91.76 | 95.43 | 100.21 | 95.63 | 71.44 | 73.84 | 98.75 | 87.10 |
2010 | 1st Qtr | 90.67 | 87.69 | 91.76 | 95.33 | 99.68 | 94.14 | 71.44 | 73.71 | 119.23 | 85.41 |
To download, right click on the chart and select “Save Image As”…
CNMI CPI Appendix 1 – Rota Index
Year.Qtr [0000.00] |
All Items | Food | Alcoholic Beverages | Housing & Utilities | Apparel | Transportation | Medical Care | Recreation | Education & Communication | Other Goods & Services |
---|---|---|---|---|---|---|---|---|---|---|
Source: CNMI Consumer Price Index | ||||||||||
Weights | 100.00 | 19.55 | 0.57 | 6.84 | 1.45 | 5.24 | 0.23 | 2.34 | 48.22 | 15.55 |
2023.01 | 107.46 | 111.75 | 119.78 | 125.05 | 83.60 | 102.26 | 103.81 | 100.00 | 102.68 | 113.85 |
2022.04 | 107.36 | 109.99 | 118.18 | 125.03 | 83.60 | 102.80 | 103.81 | 100.00 | 103.35 | 113.26 |
2022.03 | 106.26 | 107.23 | 115.16 | 125.09 | 83.60 | 109.03 | 103.81 | 100.00 | 101.52 | 113.26 |
2022.02 | 105.06 | 105.15 | 111.03 | 118.78 | 83.60 | 109.10 | 103.81 | 100.00 | 101.52 | 111.06 |
2022.01 | 103.51 | 103.31 | 103.24 | 118.78 | 83.60 | 99.83 | 103.81 | 100.00 | 101.12 | 108.06 |
2021.04 | 102.13 | 101.31 | 102.57 | 114.31 | 83.60 | 99.81 | 93.24 | 100.00 | 99.77 | 108.08 |
2021.03 | 101.21 | 100.39 | 102.57 | 109.08 | 83.60 | 99.77 | 93.24 | 100.00 | 98.99 | 108.08 |
2021.02 | 100.95 | 100.62 | 102.57 | 105.69 | 83.60 | 99.73 | 99.04 | 100.00 | 98.80 | 108.09 |
2021.01 | 100.50 | 100.90 | 102.57 | 101.87 | 83.60 | 99.69 | 99.04 | 100.00 | 98.31 | 108.07 |
2020.04 | 100.68 | 102.95 | 102.57 | 99.17 | 83.60 | 98.53 | 99.04 | 100.00 | 98.31 | 108.19 |
2020.03 | 100.80 | 102.19 | 102.57 | 100.42 | 83.60 | 102.42 | 98.40 | 100.00 | 98.31 | 108.07 |
2020.02 | 100.60 | 102.53 | 102.57 | 99.50 | 85.02 | 101.32 | 98.40 | 100.00 | 97.98 | 108.07 |
2020.01 | 100.50 | 102.64 | 97.06 | 99.50 | 85.02 | 101.38 | 98.04 | 100.00 | 97.98 | 107.48 |
2019.04 | 100.63 | 102.20 | 99.39 | 98.17 | 85.02 | 103.68 | 98.04 | 100.00 | 98.34 | 107.48 |
2019.03 | 100.73 | 102.54 | 99.39 | 98.17 | 85.02 | 104.28 | 98.00 | 100.00 | 98.34 | 107.48 |
2019.02 | 100.40 | 102.84 | 108.31 | 99.13 | 85.02 | 105.47 | 98.00 | 100.00 | 97.16 | 107.48 |
2019.01 | 100.73 | 103.24 | 107.44 | 98.22 | 85.02 | 103.78 | 98.00 | 100.00 | 98.01 | 107.48 |
2018.04 | 100.23 | 100.90 | 100.00 | 100.42 | 85.02 | 95.66 | 98.00 | 100.00 | 98.60 | 107.39 |
2018.03 | 100.35 | 100.74 | 100.00 | 98.97 | 85.02 | 95.66 | 98.00 | 100.00 | 100.03 | 104.56 |
2018.02 | 100.37 | 100.93 | 100.00 | 98.89 | 100.00 | 96.85 | 98.00 | 100.00 | 100.06 | 102.60 |
2018.01 | 101.40 | 100.54 | 100.00 | 98.89 | 100.00 | 96.82 | 98.00 | 100.00 | 100.66 | 107.87 |
2017.04 | 100.42 | 100.31 | 96.26 | 103.05 | 100.00 | 100.16 | 99.85 | 100.00 | 97.81 | 107.87 |
