IntroTable Data: AnnualTable Data: Quarterly
Economic Indicator
Economic Indicator (EI) Data as it relates to Banking: Loans to Deposits, quarters 1 through 4. Banking Annual Reports are reflected off the 4th Quarter of their respected Year.
Economic Indicator
Loan to Deposit Ratio (Annual)
Annual Loan to Deposit Ratio Economic Indicator
Units of Measure= $USD (Millions)
Source: Banking Section, Department of Commerce; Values are rounded to the nearest Hundredth
Scroll the table left to right
Scroll the table left to right
Deposits Total | Loans Total | Loan To Deposit Ratio | |
---|---|---|---|
Source: CNMI Economic Indicators / CSD | |||
2023* | $982.40 | $276.89 | 28.18% |
2022 | $1,017.09 | $271.88 | 26.73% |
2021 | $1,107.75 | $269.22 | 24.30% |
2020 | $908.60 | $267.84 | 29.48% |
2019 | $873.27 | $272.03 | 31.15% |
2018 | $913.01 | $236.91 | 25.95% |
2017 | $928.39 | $211.04 | 22.73% |
2016 | $867.80 | $199.67 | 23.01% |
2015 | $714.33 | $183.12 | 25.64% |
2014 | $632.96 | $164.85 | 26.04% |
2013 | $583.32 | $151.90 | 26.04% |
2012 | $512.32 | $142.78 | 27.87% |
2011 | $461.90 | $141.99 | 30.74% |
2010 | $454.54 | $117.03 | 25.75% |
2009 | $445.42 | $127.71 | 28.67% |
2008 | $450.60 | $141.25 | 31.35% |
2007 | $531.20 | $161.61 | 30.42% |
2006 | $517.90 | $180.80 | 34.91% |
Showing 1 to 18 of 18 entries
Economic Indicator
Loan to Deposit Ratio (Quarterly)
Quarterly Loan to Deposit Ratio Economic Indicator
Units of Measure= $USD (Millions)
Source: Banking Section, Department of Commerce; Values are rounded to the nearest Hundredth
Scroll the table left to right
Scroll the table left to right
Deposits Total | Loans Total | Loan To Deposit Ratio | |
---|---|---|---|
Source: CNMI Economic Indicators / CSD | |||
2023.1 | $982.40 | $276.89 | 28.18% |
2022.4 | $1,017.09 | $271.88 | 26.73% |
2022.3 | $1,029.75 | $269.20 | 26.14% |
2022.2 | $1,046.17 | $267.69 | 25.59% |
2022.1 | $1,053.60 | $268.41 | 25.48% |
2021.4 | $1,107.75 | $269.22 | 24.30% |
2021.3 | $1,303.97 | $270.67 | 20.76% |
2021.2 | $1,362.23 | $278.25 | 20.43% |
2021.1 | $889.23 | $285.16 | 32.07% |
2020.4 | $908.60 | $267.84 | 29.48% |
2020.3 | $920.07 | $275.23 | 29.91% |
2020.2 | $923.06 | $282.93 | 30.65% |
2020.1 | $848.71 | $279.77 | 32.96% |
2019.4 | $873.27 | $272.03 | 31.15% |
2019.3 | $891.17 | $262.61 | 29.47% |
2019.2 | $936.49 | $259.82 | 27.74% |
2019.1 | $934.44 | $249.99 | 26.75% |
2018.4 | $913.01 | $236.91 | 25.95% |
2018.3 | $921.87 | $224.86 | 24.39% |
2018.2 | $936.81 | $222.53 | 23.75% |
2018.1 | $970.97 | $218.36 | 22.49% |
2017.4 | $928.39 | $211.04 | 22.73% |
2017.3 | $978.18 | $205.52 | 21.01% |
2017.2 | $969.30 | $203.85 | 21.03% |
2017.1 | $986.59 | $201.46 | 20.42% |
2016.4 | $867.80 | $199.67 | 23.01% |
2016.3 | $873.83 | $194.07 | 22.21% |
2016.2 | $807.37 | $191.65 | 23.74% |
2016.1 | $763.86 | $186.38 | 24.40% |
2015.4 | $714.33 | $183.12 | 25.64% |
2015.3 | $685.84 | $173.67 | 25.32% |
2015.2 | $687.78 | $168.57 | 24.51% |
2015.1 | $659.28 | $169.06 | 25.64% |
2014.4 | $632.96 | $164.85 | 26.04% |
2014.3 | $598.62 | $158.65 | 26.50% |
2014.2 | $579.04 | $155.81 | 26.91% |
2014.1 | $584.17 | $151.55 | 25.94% |
2013.4 | $583.32 | $151.90 | 26.04% |
2013.3 | $590.08 | $144.05 | 24.41% |
2013.2 | $551.87 | $143.39 | 25.98% |
2013.1 | $529.83 | $141.76 | 26.76% |
2012.4 | $512.32 | $142.78 | 27.87% |
2012.3 | $509.11 | $137.15 | 26.94% |
2012.2 | $493.69 | $136.88 | 27.73% |
2012.1 | $491.52 | $138.80 | 28.24% |
2011.4 | $461.90 | $141.99 | 30.74% |
2011.3 | $474.10 | $115.23 | 24.31% |
2011.2 | $446.81 | $116.15 | 26.00% |
2011.1 | $464.43 | $119.54 | 25.74% |
2010.4 | $454.54 | $117.03 | 25.75% |
2010.3 | $452.70 | $122.15 | 26.98% |
2010.2 | $454.66 | $125.01 | 27.50% |
2010.1 | $460.11 | $125.28 | 27.23% |
2009.4 | $445.42 | $127.71 | 28.67% |
2009.3 | $461.12 | $129.06 | 27.99% |
2009.2 | $467.74 | $134.26 | 28.70% |
2009.1 | $450.23 | $136.42 | 30.30% |
2008.4 | $450.60 | $141.25 | 31.35% |
2008.3 | $446.34 | $144.65 | 32.41% |
2008.2 | $478.85 | $149.14 | 31.15% |
2008.1 | $515.53 | $156.72 | 30.40% |
2007.4 | $531.20 | $161.61 | 30.42% |
2007.3 | $514.26 | $167.58 | 32.59% |
2007.2 | $511.90 | $170.96 | 33.40% |
2007.1 | $526.57 | $174.14 | 33.07% |
Showing 1 to 65 of 65 entries