CPI Construction and Methodology
Section 1: Quarterly Inflation
Table 1 below shows the quarterly inflation rate for each quarter since the 4thquarter 2012, by group.
As can be seen from this table the index increased by 3.5 percent for the 1st quarter.
The trend for “All Items” can also be seen in Chart 1, illustrating the slight increase for this quarter (see Appendix 2 for a longer series of quarterly changes).
As can be seen from Chart 2, all groups showed negligible changes compared to last quarter.
CNMI CPI Table1: Quarterly Inflation, by Group, Saipan
All Items | Food | Alcoholic Beverages |
Housing & Utilities |
Apparel | Transportation | Medical Care |
Recreation | Education & Communication |
Other Goods & Services |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Source: CNMI Consumer Price Index | |||||||||||
2017 | 2nd Qtr | 0.2 | -0.1 | 0.0 | 0.5 | 2.5 | -0.7 | 0.0 | 0.0 | 0.1 | 2.5 |
2017 | 1st Qtr | 3.2 | 0.8 | 0.0 | 12.6 | -2.6 | 0.0 | 0.1 | -0.4 | 0.0 | 1.2 |
2016 | 4th Qtr | 0.3 | 0.0 | 0.0 | 0.9 | 0.0 | 0.4 | 0.0 | -0.3 | 0.0 | 0.0 |
2016 | 3rd Qtr | 0.2 | -1.2 | 0.9 | -0.4 | -0.1 | 2.1 | 0.0 | 0.2 | 0.0 | 0.3 |
2016 | 2nd Qtr | 1.3 | 0.5 | -3.1 | 3.5 | -0.2 | 1.7 | 0.0 | 0.0 | 0.0 | 0.1 |
2016 | 1st Qtr | 0.3 | -0.4 | 0.0 | -3.8 | 0.0 | -1.9 | 0.3 | 44.4 | 7.0 | -0.1 |
2015 | 4th Qtr | 0.1 | 0.3 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015 | 3rd Qtr | -1.5 | -0.3 | 2.6 | -3.2 | 0.0 | -2.7 | 0.0 | -0.1 | 0.1 | 0.1 |
2015 | 2nd Qtr | 0.9 | 0.1 | 0.0 | 2.4 | 0.0 | 1.0 | 0.0 | -0.3 | 0.0 | 0.0 |
2015 | 1st Qtr | -3.5 | 0.7 | 0.0 | -6.7 | 1.2 | -8.0 | 0.0 | -0.2 | 0.0 | 4.3 |
2014 | 4th Qtr | 0.4 | 3.4 | 0.5 | -3.3 | 0.3 | 1.6 | 0.1 | 0.0 | -0.4 | 11.2 |
2014 | 3rd Qtr | -0.6 | 0.1 | 0.0 | -1.9 | -1.7 | 0.0 | 0.1 | -2.1 | 0.5 | 0.0 |
2014 | 2nd Qtr | 0.8 | 0.7 | 1.4 | 1.4 | 0.1 | 0.7 | 0.1 | 2.2 | 0.0 | 0.0 |
2014 | 1st Qtr | 0.5 | 1.8 | 0.9 | -0.5 | 1.0 | 1.1 | 0.2 | 0.4 | -1.5 | 0.1 |
2013 | 4th Qtr | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | -0.7 | 0.0 | -0.1 | 0.0 | -0.2 |
2013 | 3rd Qtr | -1.0 | 1.3 | 2.0 | 0.0 | -0.5 | 0.6 | -10.3 | -0.4 | 0.3 | 0.3 |
2013 | 2nd Qtr | -0.2 | 0.2 | 0.0 | 0.1 | -0.9 | -0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
2013 | 1st Qtr | -1.1 | 0.2 | 1.7 | 0.3 | -0.3 | -3.3 | 1.1 | -0.5 | -10.1 | 0.0 |
2012 | 4th Qtr | 1.1 | -0.2 | 0.0 | 1.7 | -1.5 | 2.0 | 1.7 | -0.1 | 0.4 | 0.0 |
2012 | 3rd Qtr | 0.3 | 0.0 | 0.5 | -0.8 | -2.2 | 1.8 | 1.0 | -0.2 | 0.5 | 0.1 |
2012 | 2nd Qtr | -0.8 | 0.2 | 1.5 | -0.6 | -0.6 | -3.4 | 2.1 | 0.0 | -1.1 | 0.2 |
2012 | 1st Qtr | 0.5 | -0.1 | 3.4 | 0.1 | -1.2 | 1.6 | -0.1 | 2.7 | -0.2 | 0.2 |
2011 | 4th Qtr | 0.1 | -0.4 | -4.4 | 0.5 | 1.3 | 0.1 | 0.0 | -0.9 | 0.6 | 0.2 |
2011 | 3rd Qtr | 2.8 | 1.4 | 0.4 | 1.2 | 0.8 | 2.6 | 13.3 | 0.0 | 0.4 | 0.2 |
2011 | 2nd Qtr | 0.8 | 2.6 | 0.0 | 0.3 | -0.4 | 1.1 | 0.0 | -0.2 | 0.0 | 0.2 |
2011 | 1st Qtr | -1.4 | 2.0 | 0.7 | -6.7 | -0.6 | 0.4 | -0.1 | 1.5 | -0.3 | 5.6 |
2010 | 4th Qtr | 4.0 | 1.3 | 2.6 | 1.0 | 0.2 | 6.0 | 19.9 | -0.3 | -0.4 | 1.9 |
2010 | 3rd Qtr | 0.3 | -0.4 | 0.0 | 0.1 | -0.1 | 2.1 | -1.0 | -0.9 | -0.2 | -0.1 |
2010 | 2nd Qtr | 0.5 | 0.4 | 0.0 | 1.1 | -2.5 | 0.7 | 0.1 | 0.8 | 0.0 | 1.7 |
2010 | 1st Qtr | 0.6 | -1.5 | 0.9 | -0.9 | -1.5 | 4.8 | 2.0 | -2.1 | -0.7 | -0.4 |
2009 | 4th Qtr | 3.4 | -0.4 | 0.0 | 9.3 | 0.9 | 2.9 | 0.1 | 0.2 | 0.3 | 0.4 |
2009 | 3rd Qtr | 0.3 | 2.5 | 0.4 | -2.8 | 3.4 | 1.3 | -3.2 | 0.4 | 8.7 | 1.0 |
2009 | 2nd Qtr | 1.7 | 1.4 | 8.4 | 1.5 | 0.0 | 3.4 | 0.0 | 3.2 | -0.1 | 0.0 |
2009 | 1st Qtr | 0.0 | 0.9 | -2.2 | -1.1 | 0.0 | 0.5 | 1.6 | 0.0 | -2.8 | 1.5 |
2008 | 4th Qtr | -3.8 | 2.6 | 0.8 | -14.0 | 0.5 | 4.3 | 3.0 | 0.0 | 0.5 | 0.0 |
2008 | 3rd Qtr | -1.0 | 4.3 | 3.5 | -3.2 | -0.6 | -3.3 | -2.9 | -0.5 | 1.0 | 7.7 |
2008 | 2nd Qtr | 11.9 | 0.3 | 0.8 | 32.7 | -1.1 | 3.4 | 0.0 | -2.9 | 0.0 | 0.0 |
2008 | 1st Qtr | -1.4 | 4.2 | 2.1 | -6.7 | 0.1 | 0.0 | 7.1 | 1.5 | -0.1 | 0.0 |
2007 | 4th Qtr | 0.3 | 1.0 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
2007 | 3rd Qtr | 0.1 | 0.4 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
2007 | 2nd Qtr | 2.2 | 1.3 | 0.0 | 5.6 | 0.3 | 0.0 | 1.1 | 0.1 | -0.2 | 0.0 |
2007 | 1st Qtr | 0.5 | 1.7 | 3.8 | 0.3 | 1.6 | 0.0 | 0.0 | 0.3 | 0.4 | 0.0 |
2006 | 4th Qtr | 0.6 | 2.0 | 0.1 | 0.6 | 0.3 | 0.0 | 0.0 | -1.1 | 0.5 | 0.0 |
2006 | 3rd Qtr | 10.9 | 1.1 | 0.0 | 38.5 | 1.0 | 0.0 | 0.0 | 2.1 | 0.1 | 0.0 |
2006 | 2nd Qtr | 0.3 | 0.1 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
2006 | 1st Qtr | 1.3 | 1.1 | 0.5 | 1.6 | 13.4 | 0.3 | 6.5 | 2.6 | 0.6 | 0.0 |
2005 | 4th Qtr | 0.6 | -0.4 | 0.1 | 2.3 | -0.6 | 0.0 | -0.2 | 0.8 | 1.1 | 0.0 |
2005 | 3rd Qtr | 0.2 | 0.3 | 0.4 | 0.1 | -3.6 | 0.3 | 0.1 | -0.7 | 1.4 | 0.0 |
2005 | 2nd Qtr | 0.3 | 0.7 | 1.3 | 0.1 | -1.4 | 0.1 | 0.0 | 2.7 | 0.4 | 0.0 |
2005 | 1st Qtr | 0.1 | -0.5 | 0.1 | 0.2 | 5.8 | 0.4 | 0.0 | 0.2 | -2.9 | 0.0 |
2004 | 4th Qtr | 0.7 | 2.1 | -0.2 | 0.6 | -3.0 | 0.2 | 0.0 | -0.3 | 2.2 | 0.0 |
2004 | 3rd Qtr | -0.4 | 1.1 | 0.4 | -0.3 | -4.3 | -0.9 | 0.0 | -2.6 | -0.9 | 0.0 |
2004 | 2nd Qtr | 0.7 | 1.0 | -0.2 | -0.6 | -1.1 | 0.4 | 0.0 | 6.2 | 0.1 | 8.3 |
2004 | 1st Qtr | 0.6 | 2.6 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | -0.7 | -0.1 | 0.0 |
2003 | 4th Qtr | -0.2 | -0.1 | -0.1 | -1.3 | -0.4 | 0.8 | 0.0 | -2.8 | -0.6 | 0.0 |
2003 | 3rd Qtr | -0.1 | 0.4 | -0.2 | -0.8 | 0.8 | 0.0 | 0.0 | -0.3 | 0.4 | 0.0 |
2003 | 2nd Qtr | -0.1 | 0.3 | 0.2 | 0.0 | 0.2 | -0.3 | 0.0 | -0.7 | -0.2 | 0.0 |
2003 | 1st Qtr | – | – | – | – | – | – | – | – | – | – |
To download, right click on the chart and select “Save Image As”…
Section 2: Annual Inflation
Table 2 below shows the annual inflation rate for each year since the 1st quarter 2007, by group.
As can be seen from this table the index increased by 5.1 percent over the last 12 months.
The table clearly shows the major increase in the cost of living for Saipan took place for the year ending 1st qtr 2007 (12.5%).
The trend for “All Items” can also be seen in Chart 3.
As can be seen from Chart 4, the group which increased the most was “Housing & Utilities”, with 17.1 percent growth, when compared to the same quarter last year.
“Transportation” group showed the next largest increase which rose by 4.2 percent meanwhile “Apparel” group showed the largest decrease (2.9%).
CNMI CPI Table2: Annual Inflation, by Group, Saipan
All Items | Food | Alcoholic Beverages |
Housing & Utilities |
Apparel | Transportation | Medical Care |
Recreation | Education & Communication |
Other Goods & Services |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Source: CNMI Consumer Price Index | |||||||||||
2017 | 2nd Qtr | 3.9 | -0.5 | 0.9 | 13.7 | -0.3 | 1.8 | 0.1 | -0.4 | 0.1 | 4.1 |
2017 | 1st Qtr | 5.1 | 0.1 | -2.2 | 17.1 | -2.9 | 4.2 | 0.1 | -0.4 | 0.0 | 1.7 |
2016 | 4th Qtr | 2.1 | -1.1 | -2.2 | -0.1 | -0.3 | 2.3 | 0.3 | 44.4 | 7.0 | 0.3 |
2016 | 3rd Qtr | 1.9 | -0.8 | -2.2 | -0.8 | -0.2 | 1.9 | 0.3 | 44.7 | 7.0 | 0.3 |
2016 | 2nd Qtr | 0.1 | 0.1 | -0.5 | -3.6 | -0.1 | -2.9 | 0.3 | 44.3 | 7.1 | 0.0 |
2016 | 1st Qtr | -0.3 | -0.3 | 2.6 | -4.7 | 0.0 | -3.6 | 0.3 | 43.9 | 7.1 | -0.1 |
2015 | 4th Qtr | -4.1 | 0.8 | 2.6 | -7.5 | 1.2 | -9.6 | 0.0 | -0.5 | 0.1 | 4.4 |
2015 | 3rd Qtr | -3.7 | 3.9 | 3.1 | -10.7 | 1.5 | -8.1 | 0.1 | -0.5 | -0.2 | 16.0 |
2015 | 2nd Qtr | -2.9 | 4.3 | 0.5 | -9.4 | -0.2 | -5.6 | 0.2 | -2.5 | 0.1 | 15.9 |
2015 | 1st Qtr | -2.9 | 5.0 | 1.8 | -10.3 | -0.2 | -5.9 | 0.3 | -0.1 | 0.1 | 16.0 |
2014 | 4th Qtr | 1.1 | 6.2 | 2.8 | -4.3 | -0.3 | 3.4 | 0.5 | 0.5 | -1.5 | 11.3 |
2014 | 3rd Qtr | 0.4 | 2.7 | 2.3 | -1.2 | -0.7 | 1.1 | 0.4 | 0.3 | -1.1 | 0.0 |
2014 | 2nd Qtr | 0.0 | 4.0 | 4.3 | 0.6 | 0.6 | 1.7 | -10.1 | 2.0 | -1.2 | 0.2 |
2014 | 1st Qtr | -0.9 | 3.4 | 2.9 | -0.7 | -0.4 | 0.2 | -10.1 | -0.2 | -1.2 | 0.2 |
2013 | 4th Qtr | -2.5 | 1.8 | 3.7 | 0.1 | -1.7 | -4.1 | -9.3 | -1.0 | -9.9 | 0.1 |
2013 | 3rd Qtr | -1.2 | 1.6 | 3.7 | 2.0 | -3.1 | -1.5 | -7.8 | -1.0 | -9.5 | 0.3 |
2013 | 2nd Qtr | 0.1 | 0.3 | 2.2 | 1.3 | -4.8 | -0.2 | 3.8 | -0.8 | -9.3 | 0.1 |
2013 | 1st Qtr | -0.5 | 0.2 | 3.7 | 0.6 | -4.6 | -2.9 | 6.0 | -0.8 | -10.2 | 0.3 |
2012 | 4th Qtr | 1.1 | 0.0 | 5.5 | 0.5 | -5.4 | 2.0 | 4.8 | 2.4 | -0.3 | 0.4 |
2012 | 3rd Qtr | 0.1 | -0.2 | 0.8 | -0.7 | -2.7 | 0.1 | 3.0 | 1.5 | -0.1 | 0.6 |
2012 | 2nd Qtr | 2.7 | 1.1 | 0.8 | 1.3 | 0.3 | 0.9 | 15.6 | 1.7 | -0.3 | 0.8 |
2012 | 1st Qtr | 4.3 | 3.5 | -0.7 | 2.3 | 0.5 | 5.6 | 13.2 | 1.6 | 0.8 | 0.8 |
2011 | 4th Qtr | 2.3 | 5.7 | -3.3 | -4.7 | 1.1 | 4.3 | 13.2 | 0.4 | 0.7 | 6.2 |
2011 | 3rd Qtr | 6.3 | 7.5 | 3.8 | -4.3 | 0.0 | 10.5 | 35.7 | 1.1 | -0.3 | 8.0 |
2011 | 2nd Qtr | 3.7 | 5.7 | 3.3 | -5.4 | -0.9 | 9.9 | 18.6 | 0.2 | -0.9 | 7.7 |
2011 | 1st Qtr | 3.5 | 3.5 | 3.3 | -4.7 | -2.9 | 9.5 | 18.7 | 1.1 | -0.9 | 9.4 |
2010 | 4th Qtr | 5.5 | -0.1 | 3.5 | 1.2 | -3.8 | 14.3 | 21.2 | -2.5 | -1.3 | 3.2 |
2010 | 3rd Qtr | 4.9 | -1.8 | 0.9 | 9.6 | -3.1 | 11.0 | 1.2 | -2.1 | -0.6 | 1.7 |
2010 | 2nd Qtr | 4.8 | 1.0 | 1.3 | 6.4 | 0.2 | 10.2 | -1.1 | -0.8 | 8.3 | 2.8 |
2010 | 1st Qtr | 6.0 | 2.0 | 9.8 | 6.8 | 2.8 | 13.1 | -1.2 | 1.6 | 8.2 | 1.0 |
2009 | 4th Qtr | 5.4 | 4.5 | 6.5 | 6.6 | 4.3 | 8.4 | -1.6 | 3.8 | 5.8 | 3.0 |
2009 | 3rd Qtr | -1.9 | 7.6 | 7.4 | -16.1 | 3.9 | 9.8 | 1.3 | 3.6 | 6.0 | 2.5 |
2009 | 2nd Qtr | -3.2 | 9.5 | 10.6 | -16.5 | -0.1 | 4.8 | 1.6 | 2.7 | -1.5 | 9.3 |
2009 | 1st Qtr | 6.5 | 8.3 | 2.9 | 9.2 | -1.2 | 4.7 | 1.6 | -3.4 | -1.4 | 9.4 |
2008 | 4th Qtr | 5.1 | 11.9 | 7.4 | 3.1 | -1.0 | 4.2 | 7.1 | -2.0 | 1.4 | 7.7 |
2008 | 3rd Qtr | 9.6 | 10.2 | 7.0 | 20.3 | -1.6 | -0.1 | 4.0 | -1.7 | 0.9 | 7.7 |
2008 | 2nd Qtr | 10.9 | 6.1 | 3.4 | 24.3 | -0.7 | 3.4 | 7.1 | -0.8 | -0.1 | 0.0 |
2008 | 1st Qtr | 1.3 | 7.1 | 2.5 | -1.0 | 0.6 | 0.0 | 8.3 | 2.4 | -0.2 | 0.0 |
2007 | 4th Qtr | 3.2 | 4.6 | 4.3 | 6.4 | 2.1 | 0.0 | 1.1 | 1.2 | 0.3 | 0.0 |
2007 | 3rd Qtr | 3.5 | 5.6 | 3.9 | 6.7 | 2.4 | 0.0 | 1.1 | -0.3 | 0.7 | 0.0 |
2007 | 2nd Qtr | 14.6 | 6.3 | 3.9 | 47.6 | 3.2 | 0.0 | 1.1 | 1.4 | 0.9 | 0.0 |
2007 | 1st Qtr | 12.5 | 5.0 | 3.9 | 41.1 | 3.4 | 0.0 | 0.0 | 1.9 | 1.0 | 0.0 |
2006 | 4th Qtr | 13.4 | 4.4 | 0.6 | 43.0 | 15.4 | 0.3 | 6.5 | 4.2 | 1.2 | 0.0 |
2006 | 3rd Qtr | 13.4 | 2.0 | 0.6 | 45.5 | 14.4 | 0.3 | 6.2 | 6.3 | 1.8 | 0.0 |
2006 | 2nd Qtr | 2.4 | 1.2 | 0.9 | 5.2 | 9.2 | 0.6 | 6.3 | 3.4 | 3.0 | 0.0 |
2006 | 1st Qtr | 2.4 | 1.8 | 2.2 | 4.2 | 7.1 | 0.7 | 6.3 | 5.6 | 3.4 | 0.0 |
2005 | 4th Qtr | 1.2 | 0.2 | 1.8 | 2.8 | 0.0 | 0.8 | -0.2 | 3.1 | -0.1 | 0.0 |
2005 | 3rd Qtr | 1.3 | 2.7 | 1.5 | 1.1 | -2.5 | 1.0 | 0.1 | 1.9 | 1.0 | 0.0 |
2005 | 2nd Qtr | 0.7 | 3.5 | 1.6 | 0.6 | -3.2 | -0.2 | 0.0 | -0.1 | -1.2 | 0.0 |
2005 | 1st Qtr | 1.1 | 3.7 | 0.1 | -0.1 | -2.9 | 0.1 | 0.0 | 3.3 | -1.5 | 8.3 |
2004 | 4th Qtr | 1.6 | 6.8 | 0.0 | 0.1 | -7.9 | -0.3 | 0.0 | 2.4 | 1.3 | 8.3 |
2004 | 3rd Qtr | 0.7 | 4.5 | 0.1 | -1.8 | -5.4 | 0.3 | 0.0 | -0.2 | -1.5 | 8.3 |
2004 | 2nd Qtr | 1.0 | 3.8 | -0.5 | -2.3 | -0.4 | 1.2 | 0.0 | 2.2 | -0.2 | 8.3 |
2004 | 1st Qtr | 0.2 | 3.1 | -0.1 | -1.7 | 0.9 | 0.5 | 0.0 | -4.4 | -0.5 | 0.0 |
To download, right click on the chart and select “Save Image As”…
Section 3: Further Analysis of the Index
Table 3 and Chart 5 below show the change in the index since the re-base in the 4th Quarter 2008.
The analysis shows that most groups have increased during this time, with the exceptions of “Housing & Utilities”, “Apparel” and “Education & Communication” which show decreases ranging from about 5 percent to about 10 percent.
“Recreation” had the greatest increase of 48 percent in this period which was followed by “Other Goods & Services” with an increase of 32 percent.
For more details refer to Appendix 1.
CNMI CPI Table3: Consumer Price Index, by Group, Saipan
All Items | Food | Alcoholic Beverages |
Housing & Utilities |
Apparel | Transportation | Medical Care |
Recreation | Education & Communication |
Other Goods & Services |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Source: CNMI Consumer Price Index | |||||||||||
2017 | 2nd Qtr | 114.8 | 119.6 | 120.3 | 103.6 | 94.7 | 120.1 | 129.4 | 147.9 | 100.0 | 137.2 |
2017 | 1st Qtr | 114.6 | 119.7 | 120.3 | 103.0 | 92.4 | 121.0 | 129.4 | 147.9 | 99.9 | 133.9 |
2016 | 4th Qtr | 111.0 | 118.7 | 120.3 | 91.5 | 94.9 | 121.0 | 129.3 | 148.5 | 99.8 | 132.3 |
2016 | 3rd Qtr | 110.7 | 118.7 | 120.3 | 90.7 | 94.9 | 120.6 | 129.3 | 148.9 | 99.8 | 132.2 |
2016 | 2nd Qtr | 110.5 | 120.1 | 119.2 | 91.1 | 95.0 | 118.1 | 129.3 | 148.5 | 99.8 | 131.8 |
2016 | 1st Qtr | 109.0 | 119.6 | 123.0 | 88.0 | 95.1 | 116.1 | 129.3 | 148.5 | 99.8 | 131.6 |
2015 | 4th Qtr | 108.7 | 120.1 | 123.0 | 91.6 | 95.1 | 118.3 | 129.0 | 102.9 | 93.3 | 131.8 |
2015 | 3rd Qtr | 108.6 | 119.7 | 123.0 | 91.5 | 95.1 | 118.3 | 129.0 | 102.9 | 93.3 | 131.8 |
2015 | 2nd Qtr | 110.3 | 120.0 | 119.9 | 94.5 | 95.1 | 121.6 | 129.0 | 102.9 | 93.2 | 131.7 |
2015 | 1st Qtr | 109.4 | 120.0 | 119.9 | 92.3 | 95.1 | 120.4 | 129.0 | 103.2 | 93.2 | 131.7 |
2014 | 4th Qtr | 113.3 | 119.1 | 119.9 | 99.0 | 94.0 | 130.8 | 129.0 | 103.4 | 93.2 | 126.3 |
2014 | 3rd Qtr | 112.8 | 115.2 | 119.3 | 102.4 | 93.7 | 128.8 | 128.8 | 103.4 | 93.5 | 113.6 |
2014 | 2nd Qtr | 113.6 | 115.1 | 119.3 | 104.4 | 95.3 | 128.8 | 128.7 | 105.6 | 93.1 | 113.6 |
2014 | 1st Qtr | 112.7 | 114.3 | 117.7 | 102.9 | 95.2 | 127.9 | 128.6 | 103.3 | 93.1 | 113.6 |
2013 | 4th Qtr | 112.1 | 112.2 | 116.6 | 103.5 | 94.3 | 126.5 | 128.3 | 103.0 | 94.5 | 113.5 |
2013 | 3rd Qtr | 112.4 | 112.2 | 116.6 | 103.7 | 94.3 | 127.3 | 128.3 | 103.1 | 94.5 | 113.7 |
2013 | 2nd Qtr | 113.6 | 110.7 | 114.4 | 103.7 | 94.8 | 126.6 | 143.1 | 103.5 | 94.3 | 113.4 |
2013 | 1st Qtr | 113.7 | 110.5 | 114.4 | 103.6 | 95.6 | 127.6 | 143.1 | 103.5 | 94.3 | 113.4 |
2012 | 4th Qtr | 115.0 | 110.3 | 112.4 | 103.3 | 95.9 | 131.9 | 141.5 | 104.0 | 104.9 | 113.4 |
2012 | 3rd Qtr | 113.8 | 110.5 | 112.4 | 101.6 | 97.4 | 129.3 | 139.2 | 104.1 | 104.4 | 113.4 |
2012 | 2nd Qtr | 113.5 | 110.4 | 111.9 | 102.4 | 99.6 | 126.9 | 137.8 | 104.3 | 103.9 | 113.3 |
2012 | 1st Qtr | 114.4 | 110.2 | 110.3 | 103.0 | 100.2 | 131.4 | 135.0 | 104.3 | 105.0 | 113.1 |
2011 | 4th Qtr | 113.8 | 110.3 | 106.6 | 102.9 | 101.4 | 129.3 | 135.1 | 101.6 | 105.2 | 112.9 |
2011 | 3rd Qtr | 113.7 | 110.8 | 111.5 | 102.3 | 100.1 | 129.1 | 135.1 | 102.6 | 104.6 | 112.7 |
2011 | 2nd Qtr | 110.5 | 109.3 | 111.0 | 101.1 | 99.3 | 125.8 | 119.2 | 102.6 | 104.2 | 112.4 |
2011 | 1st Qtr | 109.7 | 106.5 | 111.0 | 100.7 | 99.7 | 124.5 | 119.2 | 102.7 | 104.2 | 112.2 |
2010 | 4th Qtr | 111.2 | 104.4 | 110.3 | 108.0 | 100.3 | 123.9 | 119.3 | 101.2 | 104.5 | 106.2 |
2010 | 3rd Qtr | 106.9 | 103.0 | 107.5 | 106.9 | 100.1 | 116.9 | 99.5 | 101.4 | 104.9 | 104.3 |
2010 | 2nd Qtr | 106.6 | 103.4 | 107.5 | 106.8 | 100.2 | 114.5 | 100.5 | 102.4 | 105.1 | 104.4 |
2010 | 1st Qtr | 106.0 | 102.9 | 107.5 | 105.7 | 102.7 | 113.7 | 100.5 | 101.6 | 105.1 | 102.6 |
2009 | 4th Qtr | 105.4 | 104.5 | 106.5 | 106.6 | 104.3 | 108.4 | 98.4 | 103.8 | 105.8 | 103.0 |
2009 | 3rd Qtr | 101.9 | 104.9 | 106.5 | 97.6 | 103.4 | 105.3 | 98.4 | 103.6 | 105.5 | 102.5 |
2009 | 2nd Qtr | 101.6 | 102.3 | 106.0 | 100.4 | 100.0 | 103.9 | 101.6 | 103.2 | 97.0 | 101.5 |
2009 | 1st Qtr | 100.0 | 100.9 | 97.8 | 98.9 | 100.0 | 100.5 | 101.6 | 100.0 | 97.2 | 101.5 |
2008 | 4th Qtr | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
2008 | 3rd Qtr | 103.9 | 97.5 | 99.2 | 116.3 | 99.5 | 95.9 | 97.1 | 100.0 | 99.5 | 100.0 |
2008 | 2nd Qtr | 105.0 | 93.5 | 95.8 | 120.2 | 100.1 | 99.2 | 100.0 | 100.5 | 98.5 | 92.9 |
2008 | 1st Qtr | 93.8 | 93.1 | 95.1 | 90.6 | 101.2 | 96.0 | 100.0 | 103.6 | 98.5 | 92.9 |
2007 | 4th Qtr | 95.1 | 89.4 | 93.1 | 97.0 | 101.0 | 96.0 | 93.3 | 102.0 | 98.6 | 92.9 |
2007 | 3rd Qtr | 94.8 | 88.5 | 92.7 | 96.7 | 101.0 | 96.0 | 93.3 | 101.8 | 98.6 | 92.9 |
2007 | 2nd Qtr | 94.7 | 88.1 | 92.7 | 96.7 | 100.8 | 96.0 | 93.3 | 101.3 | 98.6 | 92.9 |
2007 | 1st Qtr | 92.7 | 86.9 | 92.7 | 91.5 | 100.5 | 96.0 | 92.3 | 101.2 | 98.7 | 92.9 |
2006 | 4th Qtr | 92.2 | 85.5 | 89.3 | 91.2 | 98.9 | 96.0 | 92.3 | 100.8 | 98.3 | 92.9 |
2006 | 3rd Qtr | 91.6 | 83.8 | 89.3 | 90.7 | 98.7 | 96.0 | 92.3 | 102.0 | 97.9 | 92.9 |
2006 | 2nd Qtr | 82.6 | 82.9 | 89.2 | 65.5 | 97.7 | 96.0 | 92.3 | 99.9 | 97.8 | 92.9 |
2006 | 1st Qtr | 82.4 | 82.8 | 89.2 | 64.8 | 97.2 | 96.0 | 92.3 | 99.3 | 97.8 | 92.9 |
2005 | 4th Qtr | 81.3 | 81.8 | 88.8 | 63.8 | 85.7 | 95.7 | 86.7 | 96.8 | 97.2 | 92.9 |
2005 | 3rd Qtr | 80.8 | 82.2 | 88.8 | 62.3 | 86.2 | 95.7 | 86.9 | 96.0 | 96.2 | 92.9 |
2005 | 2nd Qtr | 80.7 | 81.9 | 88.4 | 62.2 | 89.5 | 95.4 | 86.8 | 96.6 | 94.9 | 92.9 |
2005 | 1st Qtr | 80.4 | 81.3 | 87.3 | 62.2 | 90.8 | 95.3 | 86.8 | 94.1 | 94.5 | 92.8 |
2004 | 4th Qtr | 80.4 | 81.7 | 87.2 | 62.1 | 85.8 | 94.9 | 86.8 | 93.9 | 97.3 | 92.8 |
2004 | 3rd Qtr | 79.8 | 80.0 | 87.4 | 61.7 | 88.4 | 94.7 | 86.8 | 94.2 | 95.2 | 92.8 |
2004 | 2nd Qtr | 80.1 | 79.2 | 87.1 | 61.9 | 92.4 | 95.6 | 86.8 | 96.7 | 96.0 | 92.8 |
2004 | 1st Qtr | 79.6 | 78.4 | 87.2 | 62.3 | 93.4 | 95.2 | 86.8 | 91.0 | 96.0 | 85.7 |
2003 | 4th Qtr | 79.1 | 76.4 | 87.2 | 62.0 | 93.1 | 95.2 | 86.8 | 91.7 | 96.0 | 85.7 |
2003 | 3rd Qtr | 79.2 | 76.5 | 87.3 | 62.8 | 93.5 | 94.4 | 86.8 | 94.3 | 96.6 | 85.7 |
2003 | 2nd Qtr | 79.3 | 76.3 | 87.5 | 63.3 | 92.8 | 94.4 | 86.8 | 94.6 | 96.2 | 85.7 |
2003 | 1st Qtr | 79.4 | 76.0 | 87.3 | 63.3 | 92.6 | 94.7 | 86.8 | 95.2 | 96.4 | 85.7 |
To download, right click on the chart and select “Save Image As”…
CNMI CPI Appendix1 – Saipan Index
Year.Qtr | All Items | Food | Alcoholic Beverages |
Housing & Utilities |
Apparel | Transportation | Medical Care |
Recreation | Education & Communication |
Other Goods & Services |
---|---|---|---|---|---|---|---|---|---|---|
Source: CNMI Consumer Price Index | ||||||||||
Weights | 100.0 | 17.1 | 1.4 | 30.4 | 6.1 | 22.2 | 10.7 | 3.4 | 5.6 | 3.1 |
2017.02 | 114.8 | 119.6 | 120.3 | 103.6 | 94.7 | 120.1 | 129.4 | 147.9 | 100.0 | 137.2 |
2017.01 | 114.6 | 119.7 | 120.3 | 103.0 | 92.4 | 121.0 | 129.4 | 147.9 | 99.9 | 133.9 |
2016.04 | 111.0 | 118.7 | 120.3 | 91.5 | 94.9 | 121.0 | 129.3 | 148.5 | 99.8 | 132.3 |
