Explanatory NotesQuarterly InflationAnnual InflationFurther Analysis of the IndexAppendix 1Appendix 2Appendix 3
CPI Construction and Methodology
Section 1: Quarterly Inflation
CNMI CPI Table 4: Quarterly Inflation, by Group, Tinian
Year | Quarter | All Items | Food | Alcoholic Beverages | Housing & Utilities | Apparel | Transportation | Medical Care | Recreation | Education & Communication | Other Goods & Services |
---|---|---|---|---|---|---|---|---|---|---|---|
Source: CNMI Consumer Price Index | |||||||||||
2023 | 1st Qtr | 0.51 | 2.32 | 0.00 | 0.90 | 0.00 | -3.36 | 0.00 | 0.00 | -0.13 | 0.00 |
2022 | 4th Qtr | 1.17 | 2.57 | 0.00 | 0.24 | -0.47 | -0.04 | 2.96 | 0.00 | 1.55 | 0.00 |
2022 | 3rd Qtr | 1.17 | 2.39 | 0.00 | 1.99 | 0.00 | -0.06 | 0.00 | 0.00 | -0.30 | 2.44 |
2022 | 2nd Qtr | 2.65 | 4.06 | 0.53 | 2.05 | 1.53 | 2.77 | 0.32 | 0.92 | 3.62 | 0.00 |
2022 | 1st Qtr | 0.63 | 0.98 | 2.07 | 1.66 | -0.18 | 0.59 | -5.17 | 0.17 | 2.33 | 0.00 |
2021 | 4th Qtr | 1.01 | 0.25 | 0.11 | 2.27 | -1.24 | 2.17 | 0.00 | 0.30 | 2.25 | 0.00 |
2021 | 3rd Qtr | 0.96 | 0.86 | 0.00 | 1.45 | 0.00 | 0.34 | 1.43 | 0.30 | 1.82 | 0.00 |
2021 | 2nd Qtr | 0.05 | 0.01 | 0.02 | 1.22 | 0.00 | 3.18 | 0.03 | -12.68 | 0.15 | 0.00 |
2021 | 1st Qtr | 0.91 | 1.79 | 0.00 | 0.94 | 0.00 | 1.63 | 0.00 | -0.28 | 0.00 | 0.00 |
2020 | 4th Qtr | -0.33 | -0.02 | 0.00 | -0.08 | 0.00 | -2.62 | 0.00 | 0.00 | 0.00 | 0.00 |
2020 | 3rd Qtr | -0.25 | 0.13 | 0.00 | 1.20 | 0.00 | -5.30 | 0.00 | 0.40 | 0.63 | 0.00 |
2020 | 2nd Qtr | 0.21 | 0.13 | 0.00 | -0.07 | 0.00 | -2.57 | -0.04 | 0.00 | 4.86 | -0.81 |
2020 | 1st Qtr | -0.28 | 0.12 | 0.00 | -0.76 | -0.57 | 0.00 | 0.00 | 0.37 | -0.93 | 0.00 |
2019 | 4th Qtr | 0.01 | 0.11 | 0.00 | 0.08 | 0.00 | -0.05 | 0.00 | -0.66 | 0.00 | 0.00 |
2019 | 3rd Qtr | 0.20 | -0.59 | 0.00 | -0.16 | 2.01 | -0.62 | 2.94 | -2.47 | 1.70 | 0.00 |
2019 | 2nd Qtr | 0.19 | 0.20 | 0.00 | 0.22 | 0.89 | 0.00 | 0.10 | 0.00 | -0.06 | 0.00 |
2019 | 1st Qtr | 0.15 | 0.60 | 0.04 | -1.01 | 5.63 | -2.41 | 0.52 | 0.00 | -0.33 | 0.00 |
2018 | 4th Qtr | 0.39 | 1.16 | 0.02 | 0.98 | -4.18 | 2.42 | 0.00 | -0.28 | -0.48 | 0.00 |
2018 | 3rd Qtr | 0.76 | 0.33 | 0.00 | 0.56 | 0.00 | 1.36 | 0.00 | 0.00 | 3.40 | 0.00 |
2018 | 2nd Qtr | 0.52 | 0.07 | 0.00 | 0.02 | 0.00 | 4.38 | 0.00 | 0.00 | -0.35 | 0.00 |
2018 | 1st Qtr | -0.06 | 0.01 | -0.02 | -1.21 | 0.21 | 0.33 | 0.48 | 0.00 | 1.16 | 0.00 |
2017 | 4th Qtr | 0.44 | 1.04 | 0.00 | 1.16 | -0.70 | 0.02 | 0.00 | -0.72 | -0.15 | -0.11 |
2017 | 3rd Qtr | -0.39 | -0.53 | 0.00 | -0.02 | -1.23 | -0.01 | 0.00 | 0.01 | -1.05 | 0.05 |
2017 | 2nd Qtr | 0.76 | -0.34 | 0.00 | -1.04 | 4.44 | 0.00 | 0.00 | 18.03 | 0.71 | 0.01 |
2017 | 1st Qtr | 0.66 | 0.26 | -0.01 | 2.57 | -5.02 | 2.11 | 0.00 | 0.82 | 0.00 | 0.28 |
2016 | 4th Qtr | -0.16 | 0.06 | 0.11 | 1.27 | -0.02 | 0.53 | 0.00 | -0.28 | 0.00 | -7.13 |
2016 | 3rd Qtr | 0.21 | 0.77 | -0.11 | -0.63 | 0.00 | 2.17 | 0.00 | 0.19 | -0.05 | 0.83 |
2016 | 2nd Qtr | 1.50 | -0.10 | 0.00 | 5.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2016 | 1st Qtr | -1.03 | 0.86 | 0.00 | -5.45 | -0.13 | -2.78 | 0.00 | 14.76 | 0.00 | 0.41 |
2015 | 4th Qtr | -0.17 | 0.02 | 0.00 | -0.47 | 0.12 | -0.21 | 0.00 | 0.00 | 0.00 | -0.39 |
2015 | 3rd Qtr | -1.93 | 0.11 | 0.00 | -5.28 | -0.22 | -3.95 | 0.00 | -0.08 | 0.02 | -0.14 |
2015 | 2nd Qtr | 1.36 | 0.64 | 0.00 | 3.81 | 0.05 | 1.44 | 0.00 | -1.12 | 0.04 | 0.14 |
2015 | 1st Qtr | -3.36 | 1.62 | 0.00 | -10.24 | 2.38 | -5.25 | -0.69 | 0.37 | -2.00 | 0.36 |
2014 | 4th Qtr | -1.39 | 0.25 | 0.00 | -5.03 | 0.04 | -5.25 | 0.00 | 0.02 | -0.34 | 9.93 |
2014 | 3rd Qtr | 0.61 | 4.05 | 0.00 | -1.61 | 2.04 | 2.66 | 0.00 | -0.18 | 0.06 | 0.38 |
2014 | 2nd Qtr | 1.03 | 1.26 | 2.24 | 2.03 | 0.00 | 0.00 | 0.00 | 0.47 | 0.00 | 0.30 |
2014 | 1st Qtr | -0.32 | 0.27 | 1.83 | -1.46 | 2.24 | 0.01 | -0.10 | -1.31 | -0.74 | 0.29 |
2013 | 4th Qtr | 0.12 | 0.10 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | -0.05 | 0.36 | 0.00 |
2013 | 3rd Qtr | -1.42 | 0.18 | 0.29 | -0.27 | -0.62 | 0.47 | -9.15 | -0.84 | 0.28 | -0.38 |
2013 | 2nd Qtr | 0.12 | 1.86 | 0.00 | -0.44 | -1.79 | -0.01 | 0.00 | 2.23 | 0.30 | -0.77 |
2013 | 1st Qtr | 0.36 | 0.16 | -0.20 | 1.22 | -0.92 | -0.45 | 0.33 | 0.54 | -3.18 | 1.70 |
2012 | 4th Qtr | 3.04 | 0.38 | 2.11 | 2.64 | -1.78 | -0.30 | 15.21 | -0.46 | 3.33 | 0.56 |
2012 | 3rd Qtr | -0.30 | -0.17 | -0.93 | -0.45 | -1.85 | 1.60 | 0.00 | -1.10 | -0.31 | -0.45 |
2012 | 2nd Qtr | 0.32 | 0.92 | 2.85 | -0.71 | -0.86 | 3.06 | 0.00 | -0.63 | 0.02 | 2.13 |
2012 | 1st Qtr | 2.26 | 0.65 | 0.05 | 7.07 | -0.08 | -0.58 | -2.01 | 3.87 | 0.65 | -0.34 |
2011 | 4th Qtr | 0.26 | 2.15 | 0.13 | -0.99 | -0.19 | -0.60 | 1.44 | 0.02 | 0.00 | 0.67 |
2011 | 3rd Qtr | 3.54 | 1.25 | 0.10 | 3.80 | 0.25 | 1.58 | 13.00 | 7.34 | 0.01 | 0.29 |
2011 | 2nd Qtr | 0.57 | 0.00 | 0.00 | 0.01 | -0.75 | 8.20 | 0.00 | -0.25 | -0.20 | 0.00 |
2011 | 1st Qtr | 0.88 | -1.17 | 1.93 | 2.14 | -0.91 | 3.41 | 0.00 | -0.70 | 0.23 | 2.39 |
2010 | 4th Qtr | 3.33 | -1.25 | -2.01 | 4.92 | -0.30 | -0.36 | 19.49 | -0.44 | -0.59 | 1.06 |
2010 | 3rd Qtr | -0.27 | -0.24 | 0.00 | -0.88 | 0.25 | 0.73 | 0.00 | -0.04 | -0.27 | 0.00 |
2010 | 2nd Qtr | 1.34 | -1.05 | 2.14 | 5.22 | -3.99 | 1.09 | 0.00 | -0.31 | 0.48 | 1.61 |
2010 | 1st Qtr | – | – | – | – | – | – | – | – | – | – |
To download, right click on the chart and select “Save Image As”…
Section 2: Annual Inflation
CNMI CPI Table 5: Annual Inflation, by Group, Tinian
Year | Quarter | All Items | Food | Alcoholic Beverages | Housing & Utilities | Apparel | Transportation | Medical Care | Recreation | Education & Communication | Other Goods & Services |
---|---|---|---|---|---|---|---|---|---|---|---|
Source: CNMI Consumer Price Index | |||||||||||
2023 | 1st Qtr | 5.61 | 11.83 | 0.53 | 5.27 | 1.06 | -0.79 | 3.29 | 0.92 | 4.77 | 2.44 |
2022 | 4th Qtr | 5.73 | 10.37 | 2.61 | 6.07 | 0.88 | 3.27 | -2.05 | 1.09 | 7.35 | 2.44 |
2022 | 3rd Qtr | 5.55 | 7.87 | 2.72 | 8.22 | 0.09 | 5.55 | -4.87 | 1.39 | 8.09 | 2.44 |
2022 | 2nd Qtr | 5.34 | 6.26 | 2.72 | 7.65 | 0.09 | 5.98 | -3.51 | 1.70 | 10.39 | 0.00 |
2022 | 1st Qtr | 2.67 | 2.12 | 2.20 | 6.77 | -1.42 | 6.40 | -3.78 | -12.00 | 6.69 | 0.00 |
2021 | 4th Qtr | 2.96 | 2.94 | 0.14 | 6.02 | -1.24 | 7.50 | 1.46 | -12.40 | 4.26 | 0.00 |
2021 | 3rd Qtr | 1.60 | 2.66 | 0.02 | 3.58 | 0.00 | 2.46 | 1.46 | -12.66 | 1.97 | 0.00 |
2021 | 2nd Qtr | 0.38 | 1.91 | 0.02 | 3.32 | 0.00 | -3.29 | 0.03 | -12.57 | 0.79 | 0.00 |
2021 | 1st Qtr | 0.54 | 2.03 | 0.00 | 2.00 | 0.00 | -8.68 | -0.04 | 0.12 | 5.52 | -0.81 |
2020 | 4th Qtr | -0.64 | 0.35 | 0.00 | 0.28 | -0.57 | -10.15 | -0.04 | 0.77 | 4.53 | -0.81 |
2020 | 3rd Qtr | -0.31 | 0.48 | 0.00 | 0.44 | -0.57 | -7.78 | -0.04 | 0.11 | 4.53 | -0.81 |
2020 | 2nd Qtr | 0.14 | -0.23 | 0.00 | -0.91 | 1.43 | -3.23 | 2.90 | -2.75 | 5.65 | -0.81 |
2020 | 1st Qtr | 0.12 | -0.17 | 0.00 | -0.62 | 2.33 | -0.67 | 3.04 | -2.75 | 0.69 | 0.00 |
2019 | 4th Qtr | 0.56 | 0.32 | 0.04 | -0.87 | 8.71 | -3.06 | 3.58 | -3.11 | 1.31 | 0.00 |
2019 | 3rd Qtr | 0.94 | 1.37 | 0.06 | 0.02 | 4.16 | -0.67 | 3.58 | -2.74 | 0.82 | 0.00 |
2019 | 2nd Qtr | 1.51 | 2.31 | 0.06 | 0.73 | 2.10 | 1.31 | 0.62 | -0.28 | 2.50 | 0.00 |
2019 | 1st Qtr | 1.84 | 2.18 | 0.06 | 0.53 | 1.21 | 5.74 | 0.53 | -0.28 | 2.20 | 0.00 |
2018 | 4th Qtr | 1.62 | 1.58 | 0.00 | 0.34 | -3.98 | 8.71 | 0.48 | -0.28 | 3.73 | 0.00 |
2018 | 3rd Qtr | 1.68 | 1.45 | -0.02 | 0.51 | -0.49 | 6.17 | 0.48 | -0.72 | 4.07 | -0.11 |
2018 | 2nd Qtr | 0.51 | 0.58 | -0.02 | -0.07 | -1.71 | 4.73 | 0.48 | -0.71 | -0.40 | -0.05 |
2018 | 1st Qtr | 0.75 | 0.16 | -0.02 | -1.12 | 2.65 | 0.34 | 0.48 | 17.19 | 0.66 | -0.04 |
2017 | 4th Qtr | 1.48 | 0.41 | -0.01 | 2.66 | -2.72 | 2.12 | 0.00 | 18.16 | -0.50 | 0.24 |
2017 | 3rd Qtr | 0.86 | -0.55 | 0.11 | 2.77 | -2.04 | 2.64 | 0.00 | 18.68 | -0.35 | -6.80 |
2017 | 2nd Qtr | 1.48 | 0.75 | 0.00 | 2.15 | -0.82 | 4.88 | 0.00 | 18.89 | 0.67 | -6.08 |
2017 | 1st Qtr | 2.22 | 0.99 | 0.00 | 8.81 | -5.04 | 4.88 | 0.00 | 0.73 | -0.05 | -6.10 |
2016 | 4th Qtr | 0.50 | 1.60 | 0.01 | 0.30 | -0.14 | -0.14 | 0.00 | 14.65 | -0.05 | -5.98 |
2016 | 3rd Qtr | 0.49 | 1.55 | -0.11 | -1.42 | 0.00 | -0.88 | 0.00 | 14.98 | -0.05 | 0.84 |
2016 | 2nd Qtr | -1.65 | 0.89 | 0.00 | -6.03 | -0.22 | -6.82 | 0.00 | 14.67 | 0.02 | -0.12 |
2016 | 1st Qtr | -1.79 | 1.64 | 0.00 | -7.46 | -0.17 | -5.48 | 0.00 | 13.38 | 0.06 | 0.02 |
2015 | 4th Qtr | -4.10 | 2.41 | 0.00 | -12.15 | 2.33 | -7.88 | -0.69 | -0.83 | -1.94 | -0.03 |
2015 | 3rd Qtr | -5.27 | 2.65 | 0.00 | -16.17 | 2.25 | -12.53 | -0.69 | -0.82 | -2.27 | 10.32 |
2015 | 2nd Qtr | -2.83 | 6.68 | 0.00 | -12.92 | 4.57 | -6.50 | -0.69 | -0.92 | -2.23 | 10.90 |
2015 | 1st Qtr | -3.14 | 7.34 | 2.24 | -14.42 | 4.52 | -7.83 | -0.69 | 0.67 | -2.27 | 11.08 |
2014 | 4th Qtr | -0.09 | 5.91 | 4.11 | -6.05 | 4.37 | -2.72 | -0.10 | -1.01 | -1.02 | 11.00 |
2014 | 3rd Qtr | 1.43 | 5.75 | 4.11 | -0.83 | 4.32 | 2.67 | -0.10 | -1.07 | -0.33 | 0.97 |
2014 | 2nd Qtr | -0.61 | 1.81 | 4.41 | 0.52 | 1.60 | 0.48 | -9.25 | -1.72 | -0.10 | 0.20 |
2014 | 1st Qtr | -1.51 | 2.42 | 2.12 | -1.91 | -0.22 | 0.47 | -9.25 | 0.00 | 0.19 | -0.87 |
2013 | 4th Qtr | -0.84 | 2.31 | 0.09 | 0.76 | -3.30 | 0.01 | -8.85 | 1.87 | -2.27 | 0.53 |
2013 | 3rd Qtr | 2.05 | 2.60 | 2.21 | 3.16 | -5.02 | -0.29 | 5.01 | 1.45 | 0.62 | 1.09 |
2013 | 2nd Qtr | 3.21 | 2.24 | 0.97 | 2.97 | -6.20 | 0.82 | 15.59 | 1.18 | 0.02 | 1.02 |
2013 | 1st Qtr | 3.42 | 1.29 | 3.85 | 2.68 | -5.30 | 3.92 | 15.59 | -1.65 | -0.25 | 3.97 |
2012 | 4th Qtr | 5.38 | 1.79 | 4.11 | 8.62 | -4.50 | 3.78 | 12.89 | 1.61 | 3.70 | 1.89 |
2012 | 3rd Qtr | 2.54 | 3.59 | 2.08 | 4.78 | -2.95 | 3.47 | -0.60 | 2.09 | 0.36 | 2.00 |
2012 | 2nd Qtr | 6.48 | 5.06 | 3.13 | 9.25 | -0.88 | 3.46 | 12.33 | 10.81 | 0.69 | 2.76 |
2012 | 1st Qtr | 6.76 | 4.10 | 0.27 | 10.05 | -0.77 | 8.62 | 12.33 | 11.24 | 0.46 | 0.62 |
2011 | 4th Qtr | 5.31 | 2.21 | 2.16 | 4.98 | -1.59 | 12.98 | 14.63 | 6.34 | 0.04 | 3.38 |
2011 | 3rd Qtr | 8.55 | -1.19 | -0.02 | 11.24 | -1.70 | 13.26 | 35.02 | 5.86 | -0.55 | 3.78 |
2011 | 2nd Qtr | 4.55 | -2.65 | -0.11 | 6.24 | -1.70 | 12.31 | 19.49 | -1.43 | -0.84 | 3.48 |
2011 | 1st Qtr | 5.36 | -3.67 | 2.02 | 11.77 | -4.90 | 4.92 | 19.49 | -1.49 | -0.16 | 5.15 |
To download, right click on the chart and select “Save Image As”…
Section 3: Further Analysis of the Index
CNMI CPI Table 6: Consumer Price Index, by Group, Tinian
Year | Quarter | All Items | Food | Alcoholic Beverages | Housing & Utilities | Apparel | Transportation | Medical Care | Recreation | Education & Communication | Other Goods & Services |
---|---|---|---|---|---|---|---|---|---|---|---|
Source: CNMI Consumer Price Index | |||||||||||
2023 | 1st Qtr | 111.14 | 119.46 | 102.79 | 114.45 | 101.41 | 101.59 | 103.40 | 85.61 | 121.32 | 101.56 |
2022 | 4th Qtr | 110.58 | 116.75 | 102.79 | 113.43 | 101.41 | 105.12 | 103.40 | 85.61 | 121.48 | 101.56 |
2022 | 3rd Qtr | 109.29 | 113.82 | 102.79 | 113.17 | 101.88 | 105.16 | 100.42 | 85.61 | 119.63 | 101.56 |
2022 | 2nd Qtr | 108.03 | 111.16 | 102.79 | 110.95 | 101.88 | 105.23 | 100.42 | 85.61 | 119.99 | 99.14 |
2022 | 1st Qtr | 105.24 | 106.82 | 102.24 | 108.72 | 100.35 | 102.40 | 100.10 | 84.83 | 115.80 | 99.14 |
2021 | 4th Qtr | 104.59 | 105.79 | 100.18 | 106.94 | 100.53 | 101.80 | 105.56 | 84.69 | 113.16 | 99.14 |
2021 | 3rd Qtr | 103.54 | 105.52 | 100.06 | 104.57 | 101.79 | 99.63 | 105.56 | 84.44 | 110.67 | 99.14 |
2021 | 2nd Qtr | 102.55 | 104.62 | 100.06 | 103.07 | 101.79 | 99.30 | 104.07 | 84.18 | 108.70 | 99.14 |
2021 | 1st Qtr | 102.50 | 104.60 | 100.04 | 101.82 | 101.79 | 96.24 | 104.04 | 96.40 | 108.53 | 99.14 |
2020 | 4th Qtr | 101.58 | 102.77 | 100.04 | 100.87 | 101.79 | 94.69 | 104.04 | 96.68 | 108.53 | 99.14 |
2020 | 3rd Qtr | 101.91 | 102.78 | 100.04 | 100.95 | 101.79 | 97.24 | 104.04 | 96.68 | 108.53 | 99.14 |
2020 | 2nd Qtr | 102.17 | 102.66 | 100.04 | 99.75 | 101.79 | 102.68 | 104.04 | 96.29 | 107.85 | 99.14 |
2020 | 1st Qtr | 101.95 | 102.52 | 100.04 | 99.83 | 101.79 | 105.39 | 104.08 | 96.29 | 102.86 | 99.95 |
2019 | 4th Qtr | 102.24 | 102.41 | 100.04 | 100.59 | 102.37 | 105.39 | 104.08 | 95.93 | 103.83 | 99.95 |
2019 | 3rd Qtr | 102.23 | 102.29 | 100.04 | 100.51 | 102.37 | 105.44 | 104.08 | 96.57 | 103.83 | 99.95 |
2019 | 2nd Qtr | 102.03 | 102.90 | 100.04 | 100.67 | 100.35 | 106.10 | 101.10 | 99.01 | 102.09 | 99.95 |
2019 | 1st Qtr | 101.83 | 102.70 | 100.04 | 100.45 | 99.47 | 106.10 | 101.01 | 99.01 | 102.15 | 99.95 |
2018 | 4th Qtr | 101.67 | 102.08 | 100.00 | 101.48 | 94.17 | 108.72 | 100.48 | 99.01 | 102.48 | 99.95 |
2018 | 3rd Qtr | 101.27 | 100.91 | 99.98 | 100.49 | 98.29 | 106.16 | 100.48 | 99.29 | 102.98 | 99.95 |
2018 | 2nd Qtr | 100.51 | 100.58 | 99.98 | 99.93 | 98.29 | 104.73 | 100.48 | 99.29 | 99.60 | 99.95 |
2018 | 1st Qtr | 99.99 | 100.50 | 99.98 | 99.91 | 98.29 | 100.34 | 100.48 | 99.29 | 99.95 | 99.95 |
2017 | 4th Qtr | 100.05 | 100.50 | 100.00 | 101.14 | 98.08 | 100.01 | 100.00 | 99.29 | 98.80 | 99.95 |
2017 | 3rd Qtr | 99.61 | 99.47 | 100.00 | 99.98 | 98.77 | 99.99 | 100.00 | 100.01 | 98.95 | 100.05 |
2017 | 2nd Qtr | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
2017 | 1st Qtr | 99.24 | 100.34 | 100.00 | 101.05 | 95.75 | 100.00 | 100.00 | 84.72 | 99.29 | 99.99 |
2016 | 4th Qtr | 98.59 | 100.09 | 100.01 | 98.51 | 100.82 | 97.93 | 100.00 | 84.03 | 99.29 | 99.71 |
2016 | 3rd Qtr | 98.75 | 100.02 | 99.89 | 97.28 | 100.83 | 97.41 | 100.00 | 84.27 | 99.29 | 107.36 |
2016 | 2nd Qtr | 98.54 | 99.26 | 100.00 | 97.90 | 100.83 | 95.35 | 100.00 | 84.11 | 99.34 | 106.48 |
2016 | 1st Qtr | 97.09 | 99.36 | 100.00 | 92.87 | 100.83 | 95.35 | 100.00 | 84.11 | 99.34 | 106.48 |
2015 | 4th Qtr | 98.10 | 98.51 | 100.00 | 98.22 | 100.96 | 98.07 | 100.00 | 73.30 | 99.34 | 106.05 |
2015 | 3rd Qtr | 98.27 | 98.50 | 100.00 | 98.68 | 100.83 | 98.28 | 100.00 | 73.30 | 99.34 | 106.46 |
2015 | 2nd Qtr | 100.20 | 98.39 | 100.00 | 104.18 | 101.06 | 102.32 | 100.00 | 73.35 | 99.32 | 106.61 |
2015 | 1st Qtr | 98.86 | 97.76 | 100.00 | 100.36 | 101.01 | 100.88 | 100.00 | 74.19 | 99.28 | 106.46 |
2014 | 4th Qtr | 102.30 | 96.20 | 100.00 | 111.80 | 98.66 | 106.46 | 100.69 | 73.91 | 101.30 | 106.08 |
2014 | 3rd Qtr | 103.74 | 95.96 | 100.00 | 117.72 | 98.61 | 112.36 | 100.69 | 73.90 | 101.64 | 96.50 |
2014 | 2nd Qtr | 103.11 | 92.22 | 100.00 | 119.64 | 96.64 | 109.44 | 100.69 | 74.03 | 101.59 | 96.13 |
2014 | 1st Qtr | 102.06 | 91.07 | 97.81 | 117.27 | 96.64 | 109.44 | 100.69 | 73.69 | 101.59 | 95.84 |
2013 | 4th Qtr | 102.40 | 90.83 | 96.05 | 119.00 | 94.53 | 109.43 | 100.80 | 74.67 | 102.35 | 95.57 |
2013 | 3rd Qtr | 102.27 | 90.74 | 96.05 | 118.71 | 94.53 | 109.43 | 100.80 | 74.70 | 101.98 | 95.57 |
2013 | 2nd Qtr | 103.75 | 90.58 | 95.77 | 119.03 | 95.12 | 108.92 | 110.95 | 75.33 | 101.69 | 95.94 |
2013 | 1st Qtr | 103.63 | 88.92 | 95.77 | 119.55 | 96.85 | 108.93 | 110.95 | 73.69 | 101.39 | 96.68 |
2012 | 4th Qtr | 103.26 | 88.78 | 95.96 | 118.11 | 97.75 | 109.42 | 110.59 | 73.30 | 104.72 | 95.07 |
2012 | 3rd Qtr | 100.22 | 88.44 | 93.98 | 115.08 | 99.53 | 109.75 | 95.99 | 73.63 | 101.35 | 94.54 |
2012 | 2nd Qtr | 100.52 | 88.59 | 94.85 | 115.59 | 101.40 | 108.03 | 95.99 | 74.45 | 101.67 | 94.97 |
2012 | 1st Qtr | 100.20 | 87.79 | 92.22 | 116.42 | 102.28 | 104.82 | 95.99 | 74.93 | 101.64 | 92.99 |
2011 | 4th Qtr | 97.99 | 87.22 | 92.18 | 108.73 | 102.36 | 105.43 | 97.96 | 72.14 | 100.99 | 93.31 |
2011 | 3rd Qtr | 97.74 | 85.38 | 92.06 | 109.82 | 102.55 | 106.07 | 96.57 | 72.12 | 100.99 | 92.69 |
2011 | 2nd Qtr | 94.40 | 84.33 | 91.97 | 105.81 | 102.30 | 104.41 | 85.46 | 67.19 | 100.97 | 92.42 |
2011 | 1st Qtr | 93.86 | 84.33 | 91.97 | 105.80 | 103.07 | 96.50 | 85.46 | 67.36 | 101.18 | 92.42 |
2010 | 4th Qtr | 93.04 | 85.33 | 90.23 | 103.58 | 104.02 | 93.32 | 85.46 | 67.84 | 100.95 | 90.25 |
2010 | 3rd Qtr | 90.04 | 86.41 | 92.08 | 98.72 | 104.33 | 93.65 | 71.52 | 68.13 | 101.55 | 89.31 |
2010 | 2nd Qtr | 90.29 | 86.62 | 92.08 | 99.60 | 104.06 | 92.97 | 71.52 | 68.16 | 101.82 | 89.31 |
2010 | 1st Qtr | 89.09 | 87.54 | 90.15 | 94.66 | 108.39 | 91.97 | 71.52 | 68.37 | 101.34 | 87.89 |
To download, right click on the chart and select “Save Image As”…
CNMI CPI Appendix 1 – Tinian Index
Year.Qtr [0000.00] |
All Items | Food | Alcoholic Beverages | Housing & Utilities | Apparel | Transportation | Medical Care | Recreation | Education & Communication | Other Goods & Services |
---|---|---|---|---|---|---|---|---|---|---|
Source: CNMI Consumer Price Index | ||||||||||
Weights | 100.00 | 36.24 | 0.71 | 20.67 | 8.96 | 10.90 | 6.89 | 4.65 | 9.69 | 1.31 |
2023.01 | 111.14 | 119.46 | 102.79 | 114.45 | 101.41 | 101.59 | 103.40 | 85.61 | 121.32 | 101.56 |
2022.04 | 110.58 | 116.75 | 102.79 | 113.43 | 101.41 | 105.12 | 103.40 | 85.61 | 121.48 | 101.56 |
2022.03 | 109.29 | 113.82 | 102.79 | 113.17 | 101.88 | 105.16 | 100.42 | 85.61 | 119.63 | 101.56 |
2022.02 | 108.03 | 111.16 | 102.79 | 110.95 | 101.88 | 105.23 | 100.42 | 85.61 | 119.99 | 99.14 |
2022.01 | 105.24 | 106.82 | 102.24 | 108.72 | 100.35 | 102.40 | 100.10 | 84.83 | 115.80 | 99.14 |
2021.04 | 104.59 | 105.79 | 100.18 | 106.94 | 100.53 | 101.80 | 105.56 | 84.69 | 113.16 | 99.14 |
2021.03 | 103.54 | 105.52 | 100.06 | 104.57 | 101.79 | 99.63 | 105.56 | 84.44 | 110.67 | 99.14 |
2021.02 | 102.55 | 104.62 | 100.06 | 103.07 | 101.79 | 99.30 | 104.07 | 84.18 | 108.70 | 99.14 |
2021.01 | 102.50 | 104.60 | 100.04 | 101.82 | 101.79 | 96.24 | 104.04 | 96.40 | 108.53 | 99.14 |
2020.04 | 101.58 | 102.77 | 100.04 | 100.87 | 101.79 | 94.69 | 104.04 | 96.68 | 108.53 | 99.14 |
2020.03 | 101.91 | 102.78 | 100.04 | 100.95 | 101.79 | 97.24 | 104.04 | 96.68 | 108.53 | 99.14 |
2020.02 | 102.17 | 102.66 | 100.04 | 99.75 | 101.79 | 102.68 | 104.04 | 96.29 | 107.85 | 99.14 |
2020.01 | 101.95 | 102.52 | 100.04 | 99.83 | 101.79 | 105.39 | 104.08 | 96.29 | 102.86 | 99.95 |
2019.04 | 102.24 | 102.41 | 100.04 | 100.59 | 102.37 | 105.39 | 104.08 | 95.93 | 103.83 | 99.95 |
2019.03 | 102.23 | 102.29 | 100.04 | 100.51 | 102.37 | 105.44 | 104.08 | 96.57 | 103.83 | 99.95 |
2019.02 | 102.03 | 102.90 | 100.04 | 100.67 | 100.35 | 106.10 | 101.10 | 99.01 | 102.09 | 99.95 |
2019.01 | 101.83 | 102.70 | 100.04 | 100.45 | 99.47 | 106.10 | 101.01 | 99.01 | 102.15 | 99.95 |
2018.04 | 101.67 | 102.08 | 100.00 | 101.48 | 94.17 | 108.72 | 100.48 | 99.01 | 102.48 | 99.95 |
2018.03 | 101.27 | 100.91 | 99.98 | 100.49 | 98.29 | 106.16 | 100.48 | 99.29 | 102.98 | 99.95 |
2018.02 | 100.51 | 100.58 | 99.98 | 99.93 | 98.29 | 104.73 | 100.48 | 99.29 | 99.60 | 99.95 |
2018.01 | 99.99 | 100.50 | 99.98 | 99.91 | 98.29 | 100.34 | 100.48 | 99.29 | 99.95 | 99.95 |
2017.04 | 100.05 | 100.50 | 100.00 | 101.14 | 98.08 | 100.01 | 100.00 | 99.29 | 98.80 | 99.95 |
2017.03 | 99.61 | 99.47 | 100.00 | 99.98 | 98.77 | 99.99 | 100.00 | 100.01 | 98.95 | 100.05 |
2017.02 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
2017.01 | 99.24 | 100.34 | 100.00 | 101.05 | 95.75 | 100.00 | 100.00 | 84.72 | 99.29 | 99.99 |
