IntroTable DataCharts and Figures Data
Economic Indicator
Economic Indicator (EI) Data as it relates to Banking: Loans, quarters 1 through 4. Banking Annual Reports are reflected off the 4th Quarter of their respected Year
Economic Indicator
EI Banking Loans (Annual)
Annual Loans Economic Indicator
Units of Measure= $USD (Millions)
Source: Banking Section, Department of Commerce; Values are rounded to the nearest Hundredth
Commercial | Consumer | Real Estate | % Change from Previous Year |
|
---|---|---|---|---|
Source: CNMI Economic Indicators / CSD | ||||
2019 | $88.12 | $159.33 | $24.59 | 14.82% |
2018 | $58.58 | $150.74 | $27.59 | 12.26% |
2017 | $41.20 | $139.57 | $30.26 | 5.69% |
2016 | $40.43 | $124.72 | $34.52 | 9.04% |
2015 | $40.80 | $103.74 | $38.58 | 11.08% |
2014 | $41.40 | $80.57 | $42.88 | 8.53% |
2013 | $41.23 | $64.03 | $46.64 | 6.39% |
2012 | $38.03 | $52.65 | $52.10 | 0.55% |
2011 | $36.14 | $50.76 | $55.09 | 21.33% |
2010 | $40.04 | $44.02 | $32.97 | -8.37% |
2009 | $41.19 | $50.04 | $36.48 | -9.59% |
2008 | $45.64 | $56.06 | $39.55 | -12.60% |
2007 | $53.97 | $65.30 | $42.33 | -10.61% |
EI Banking Loans (Quarterly)
Quarterly Loans Economic Indicator
Units of Measure= $USD (Millions)
Source: Banking Section, Department of Commerce; Values are rounded to the nearest Hundredth
Loans | Consumer | Real Estate | Commercial | % Change From Previous Quarter |
---|---|---|---|---|
Source: CNMI Economic Indicators / CSD | ||||
2019.4 | $159.33 | $24.59 | $88.17 | 3.59% |
2019.3 | $157.00 | $24.96 | $80.65 | 1.07% |
2019.2 | $157.46 | $25.81 | $76.55 | 3.93% |
2019.1 | $155.35 | $26.41 | $68.24 | 5.52% |
2018.4 | $150.74 | $27.59 | $58.58 | 5.36% |
2018.3 | $146.35 | $28.36 | $50.15 | 1.05% |
2018.2 | $145.44 | $29.53 | $47.56 | 1.91% |
2018.1 | $142.68 | $29.53 | $46.16 | 3.47% |
2017.4 | $139.57 | $30.26 | $41.20 | 2.68% |
2017.3 | $134.99 | $30.69 | $39.84 | 0.82% |
2017.2 | $133.12 | $31.86 | $38.87 | 1.19% |
2017.1 | $128.82 | $33.54 | $39.10 | 0.90% |
2016.4 | $124.72 | $34.52 | $40.43 | 2.89% |
2016.3 | $119.40 | $35.26 | $39.41 | 62.47% |
2016.2 | $57.36 | $30.79 | $31.30 | -35.91% |
2016.1 | $109.59 | $37.18 | $39.61 | 1.78% |
2015.4 | $103.74 | $38.58 | $40.80 | 5.44% |
2015.3 | $93.84 | $39.48 | $40.35 | 3.03% |
2015.2 | $88.50 | $40.29 | $39.78 | -0.29% |
2015.1 | $85.32 | $41.30 | $42.44 | 2.55% |
2014.4 | $80.57 | $42.88 | $41.40 | 3.91% |
2014.3 | $74.90 | $43.78 | $39.97 | 1.82% |
2014.2 | $71.33 | $44.42 | $40.06 | 2.81% |
2014.1 | $67.65 | $45.64 | $38.26 | -0.23% |
2013.4 | $64.03 | $46.64 | $41.23 | 5.45% |
2013.3 | $60.44 | $47.86 | $35.75 | 0.46% |
2013.2 | $57.63 | $49.32 | $36.44 | 1.15% |
2013.1 | $54.29 | $50.49 | $36.98 | -0.71% |
2012.4 | $52.65 | $52.10 | $38.03 | 4.11% |
2012.3 | $45.79 | $53.33 | $38.02 | 0.19% |
2012.2 | $45.29 | $54.70 | $36.88 | -1.38% |
2012.1 | $45.06 | $56.32 | $37.42 | -2.25% |
2011.4 | $50.76 | $55.09 | $36.14 | 23.23% |
2011.3 | $46.35 | $30.49 | $38.39 | -0.79% |
2011.2 | $46.32 | $31.32 | $38.52 | -2.84% |
2011.1 | $47.63 | $32.33 | $39.58 | 2.15% |
2010.4 | $44.02 | $32.97 | $40.04 | -4.19% |
2010.3 | $48.74 | $33.57 | $39.84 | -2.29% |
2010.2 | $50.31 | $33.77 | $40.93 | -0.22% |
2010.1 | $49.48 | $35.50 | $40.30 | -1.90% |
2009.4 | $50.04 | $36.48 | $41.19 | -1.05% |
2009.3 | $50.29 | $36.69 | $42.08 | -3.87% |
2009.2 | $52.16 | $37.99 | $44.12 | -1.58% |
2009.1 | $53.77 | $38.58 | $44.06 | -3.42% |
2008.4 | $56.06 | $39.55 | $45.64 | -2.35% |
2008.3 | $58.16 | $40.62 | $45.88 | -3.01% |
2008.2 | $60.07 | $40.99 | $48.08 | -4.84% |
2008.1 | $62.34 | $41.75 | $52.64 | -3.03% |
2007.4 | $65.30 | $42.33 | $53.97 | -3.56% |
2007.3 | $68.95 | $42.74 | $55.89 | -1.98% |
2007.2 | $71.05 | $43.87 | $56.04 | -1.82% |
2007.1 | $71.71 | $45.32 | $57.10 | -3.69% |
Economic Indicator
To download, right click on the chart and select “Save Image As”…