IntroTable DataCharts and Figures Data
Economic Indicator **Data will be updated once it is available**
Economic Indicator (EI) Data as it relates to Hotels Occupancy Rates, quarters 1 through 4. Hotels Occupancy Rates Annual Reports are reflected off the 4th Quarter of their respected Year
Economic Indicator **Data will be updated once it is available**
Hotels Occupancy Rates (Annual)
Hotels Occupancy Rates Annual Economic Indicator
Note: All Percent are Rounded to the Nearest Hundredth
Source: Hotel Association of the Northern Mariana Islands (HANMI). Data from HANMI members only.
| Hotel Occupancy Rate (%) | % Change from Previous Year | |
|---|---|---|
| Source: CNMI Economic Indicators / CSD | ||
| 2022 | 26.83% | 55.98% |
| 2021 | 17.20% | -3.02% |
| 2020 | 17.74% | -77.94% |
| 2019 | 80.43% | -2.09% |
| 2018 | 82.14% | -9.63% |
| 2017 | 90.89% | 3.73% |
| 2016 | 87.63% | 0.29% |
| 2015 | 87.37% | 6.02% |
| 2014 | 82.41% | -0.69% |
| 2013 | 82.98% | 13.58% |
| 2012 | 73.06% | 14.69% |
| 2011 | 63.70% | 0.39% |
| 2010 | 63.45% | 8.87% |
| 2009 | 58.28% | -5.82% |
| 2008 | 61.89% | 5.10% |
| 2007 | 58.90% | -5.02% |
Hotels Occupancy Rates (Quarterly)
Hotels Occupancy Rates Quarterly Economic Indicator
Note: All Percent are Rounded to the Nearest Hundredth
Source: Hotel Association of the Northern Mariana Islands (HANMI). Data from HANMI members only.
| Hotel Occupancy Rate (%) | % Change from Previous Quarter | |
|---|---|---|
| Source: CNMI Economic Indicators / CSD | ||
| 2022.4 | 23.96% | -18.22% |
| 2022.3 | 29.30% | -8.32% |
| 2022.2 | 31.96% | 44.47% |
| 2022.1 | 22.12% | -35.89% |
| 2021.4 | 34.50% | 88.99% |
| 2021.3 | 18.26% | 85.66% |
| 2021.2 | 9.83% | 58.09% |
| 2021.1 | 6.22% | 40.09% |
| 2020.4 | 4.44% | -31.07% |
| 2020.3 | 6.44% | -22.52% |
| 2020.2 | 8.31% | -83.94% |
| 2020.1 | 51.76% | -31.68% |
| 2019.4 | 75.76% | -4.20% |
| 2019.3 | 79.09% | -4.37% |
| 2019.2 | 82.70% | -1.73% |
| 2019.1 | 84.15% | 17.83% |
| 2018.4 | 71.42% | -14.49% |
| 2018.3 | 83.52% | 1.58% |
| 2018.2 | 82.23% | -10.03% |
| 2018.1 | 91.39% | 7.06% |
| 2017.4 | 85.36% | -9.19% |
| 2017.3 | 94.00% | 5.63% |
| 2017.2 | 88.99% | -6.53% |
| 2017.1 | 95.21% | 8.15% |
| 2016.4 | 88.04% | -2.08% |
| 2016.3 | 89.90% | 11.26% |
| 2016.2 | 80.80% | -11.94% |
| 2016.1 | 91.76% | 2.94% |
| 2015.4 | 89.14% | 1.98% |
| 2015.3 | 87.41% | 5.17% |
| 2015.2 | 83.11% | -7.46% |
| 2015.1 | 89.82% | 12.21% |
| 2014.4 | 80.05% | -2.47% |
| 2014.3 | 82.07% | 8.31% |
| 2014.2 | 75.77% | -17.41% |
| 2014.1 | 91.74% | 15.36% |
| 2013.4 | 79.53% | -5.46% |
| 2013.3 | 84.12% | 11.58% |
| 2013.2 | 75.39% | -18.82% |
| 2013.1 | 92.87% | 27.98% |
| 2012.4 | 72.57% | 1.14% |
| 2012.3 | 71.75% | 12.40% |
| 2012.2 | 63.83% | -24.09% |
| 2012.1 | 84.09% | 36.69% |
| 2011.4 | 61.52% | -1.33% |
| 2011.3 | 62.35% | 20.91% |
| 2011.2 | 51.56% | -35.05% |
| 2011.1 | 79.39% | 29.75% |
| 2010.4 | 61.19% | -3.65% |
| 2010.3 | 63.50% | 19.89% |
| 2010.2 | 52.97% | -30.44% |
| 2010.1 | 76.15% | 57.24% |
| 2009.4 | 48.43% | -21.15% |
| 2009.3 | 61.42% | 22.73% |
| 2009.2 | 50.05% | -31.66% |
| 2009.1 | 73.24% | 20.51% |
| 2008.4 | 60.77% | 2.69% |
| 2008.3 | 59.18% | 3.81% |
| 2008.2 | 57.00% | -19.27% |
| 2008.1 | 70.61% | 25.85% |
| 2007.4 | 56.10% | -2.01% |
| 2007.3 | 57.26% | 9.28% |
| 2007.2 | 52.40% | -24.93% |
| 2007.1 | 69.80% | 14.42% |
Economic Indicator **Data will be updated once it is available**
To download, right click on the chart and select “Save Image As”…
* = Year to Date


* = Year to Date



