Economic Indicator: Visitor Arrivals

IntroTable DataCharts and Figures Data
Economic Indicator

Economic Indicator (EI) Data as it relates to Visitor Arrivals, quarters 1 through 4. Visitor Arrivals Annual Reports are reflected off the 4th Quarter of their respected Year

Economic Indicator

Visitor Arrival (Annual)

Annual Visitor Arrival Economic Indicator
Note: Arrivals without data were combined into these categories: U.S. & Guam, China/Hong Kong, and Others.
Source: Marianas Visitors Authority (MVA)

  Total % Change from Previous Year Japan Korea Guam U.S. China Hong Kong Russia Philippines Taiwan Others
Source: CNMI Economic Indicators / CSD
2023* 39,300 -59.04% 1,514 31,478 2,731 2,139 177 15 8 240 9 989
2022 95,956 656.39% 2,134 74,613 9,391 6,617 271 62 21 593 22 2,232
2021 12,686 -85.74% 54 6,783 2,930 2,509 12 9 2 154 8 225
2020 88,941 -81.74% 9,869 52,726 3,069 2,914 18,550 253 58 296 94 1,112
2019 487,008 -19.85% 17,121 249,211 14,203 9,550 185,526 2,963 1,031 760 988 5,655
2018 607,591 -6.98% 39,238 295,260 14,566 10,318 236,577 3,642 1,850 810 928 4,402
2017 653,150 30.24% 52,227 333,069 16,018 8,528 229,389 4,746 2,130 969 1,053 5,021
2016 501,490 4.94% 62,120 200,875 13,932 8,516 206,538 1,710 1,796 999 717 4,287
2015 477,868 4.05% 80,832 182,622 11,165 8,079 186,509 1,374 2,405 732 0 4,150
2014 459,280 4.64% 109,793 142,081 11,879 8,566 170,121 1,098 11,200 694 0 3,848
2013 438,908 9.37% 141,747 139,958 13,711 7,524 116,967 746 12,493 649 0 5,113
2012 401,289 17.30% 153,259 129,394 14,319 7,675 86,119 547 6,282 528 114 3,052
2011 342,117 -9.75% 142,946 107,503 15,450 8,530 55,346 2,005 5,276 544 114 4,403
2010 379,091 7.10% 185,032 115,811 17,084 10,042 41,992 0 4,391 703 208 3,828
2009 353,956 -10.90% 191,111 89,132 18,116 11,143 29,814 0 6,222 1,591 418 6,409
2008 397,271 2.06% 213,299 111,116 19,272 11,792 26,878 0 6,814 1,780 284 6,036
2007 389,261 -10.67% 200,109 108,321 18,784 9,065 40,331 0 3,671 5,025 445 3,510

Visitor Arrival (Quarterly)

Quarterly Visitor Arrival Economic Indicator
Note: Arrivals without data were combined into these categories: U.S. & Guam, China/Hong Kong, and Others.
Source: Marianas Visitors Authority (MVA)

  Total % Change from Previous Quarter Japan Korea Guam U.S. China Hong Kong Russia Philippines Taiwan Others
Source: CNMI Economic Indicators / CSD
2023.1 39,300 14.75% 1,514 31,478 2,731 2,139 177 15 8 240 9 989
2022.4 34,249 20.73% 1,419 27,608 3,104 1,385 85 26 12 156 14 440
2022.3 28,369 23.65% 459 23,057 2,456 1,644 116 19 3 217 7 391
2022.2 22,943 120.71% 175 16,889 2,515 1,889 42 11 0 168 1 1,253
2022.1 10,395 32.81% 81 7,059 1,316 1,699 28 6 6 52 0 148
2021.4 7,827 174.15% 20 5,806 1,174 717 5 1 1 32 6 65
2021.3 2,855 113.38% 11 961 999 756 3 3 0 46 0 76
2021.2 1,338 100.90% 11 4 510 696 4 5 0 61 2 45
2021.1 666 30.08% 12 12 247 340 0 0 1 15 0 39
2020.4 512 16.89% 8 8 218 234 0 2 0 11 3 28
2020.3 438 16.18% 8 13 172 194 0 2 0 33 3 13
2020.2 377 -99.57% 3 7 102 250 0 0 0 4 0 11
2020.1 87,614 -30.84% 9,850 52,698 2,577 2,236 18,550 249 58 248 88 1,060
2019.4 126,684 -2.63% 6,677 80,241 3,652 2,307 31,320 748 138 183 207 1,211
2019.3 130,101 8.42% 3,258 69,560 3,485 2,177 48,341 611 115 149 290 2,115
2019.2 120,001 8.87% 3,501 56,202 3,877 2,406 50,860 986 376 268 230 1,295
2019.1 110,222 -28.58% 3,685 43,208 3,189 2,660 55,005 618 402 160 261 1,034
2018.4 154,320 3.83% 13,349 77,891 4,033 2,842 52,620 1,413 589 239 196 1,148
2018.3 148,633 4.21% 6,092 73,143 2,908 2,147 62,240 497 187 164 267 988
2018.2 142,632 -11.96% 6,352 68,030 3,797 2,601 58,839 724 498 222 231 1,338
2018.1 162,006 9.66% 13,445 76,196 3,828 2,728 62,878 1,008 576 185 234 928
2017.4 147,729 -13.79% 14,632 76,220 3,883 1,937 48,023 660 673 228 216 1,257
2017.3 171,357 8.07% 12,469 86,568 3,809 2,035 63,733 1,002 266 223 250 1,002
2017.2 158,557 -9.66% 11,824 80,425 4,384 2,317 55,575 1,577 487 304 310 1,354
2017.1 175,507 48.05% 13,302 89,856 3,942 2,239 62,058 1,507 704 214 277 1,408
2016.4 118,547 -15.31% 15,726 48,939 3,349 2,295 45,767 389 549 182 131 1,220
2016.3 139,972 24.57% 15,320 62,460 3,622 2,120 54,024 527 315 306 235 1,043
2016.2 112,362 -13.97% 13,394 45,970 3,578 2,004 44,951 364 354 351 224 1,172
2016.1 130,609 10.85% 17,680 43,506 3,383 2,097 61,796 430 578 160 127 852
2015.4 117,823 6.99% 15,726 48,939 3,086 1,834 45,767 389 549 182 0 1,351
2015.3 110,127 -7.28% 20,674 36,432 2,450 1,643 47,466 270 256 147 0 789
2015.2 118,770 -9.44% 18,829 47,581 2,987 2,790 44,192 412 751 271 0 957
2015.1 131,148 9.59% 25,603 49,670 2,642 1,812 49,084 303 849 132 0 1,053
2014.4 119,675 3.59% 23,476 48,269 3,470 1,491 40,723 241 904 161 0 940
2014.3 115,530 14.99% 27,883 30,319 2,341 2,248 48,945 284 2,409 184 0 917
2014.2 100,470 -18.72% 21,766 27,879 3,194 1,886 40,319 368 3,995 178 0 885
2014.1 123,605 18.95% 36,668 35,614 2,874 2,941 40,134 205 3,892 171 0 1,106
2013.4 103,916 -11.65% 27,608 37,311 3,470 1,491 28,213 246 3,560 179 0 1,838
2013.3 117,612 18.83% 38,621 37,308 3,684 2,199 31,741 225 2,338 160 0 1,336
2013.2 98,973 -16.41% 27,208 32,605 3,552 1,849 29,425 152 3,118 190 0 874
2013.1 118,407 19.68% 48,310 32,734 3,005 1,985 27,588 123 3,477 120 0 1,065
2012.4 98,933 -4.11% 34,284 32,811 3,441 1,405 23,816 126 2,069 137 0 844
2012.3 103,175 16.80% 41,201 33,037 3,755 2,471 20,828 132 988 123 0 640
2012.2 88,337 -20.31% 30,230 28,820 3,964 1,955 20,675 136 1,484 146 51 876
2012.1 110,844 26.84% 47,544 34,726 3,159 1,844 20,800 153 1,741 122 63 692
2011.4 87,386 1.48% 31,317 30,614 3,988 2,128 16,778 251 1,398 151 0 761
2011.3 86,114 23.54% 37,411 26,283 3,810 1,608 14,626 594 1,088 123 0 571
2011.2 69,705 -29.53% 23,908 20,716 4,282 2,634 13,327 1,021 1,165 151 51 2,450
2011.1 98,912 17.01% 50,310 29,890 3,370 2,160 10,615 139 1,625 119 63 621
2010.4 84,535 -18.03% 37,005 29,594 4,167 2,526 9,170 0 1,214 146 48 665
2010.3 103,128 26.32% 53,705 29,526 4,026 2,681 11,335 0 963 126 116 650
2010.2 81,642 -25.64% 35,348 27,193 4,577 2,443 8,940 0 1,050 302 23 1,766
2010.1 109,786 49.10% 58,974 29,498 4,314 2,392 12,547 0 1,164 129 21 747
2009.4 73,630 -25.72% 34,793 21,862 4,566 2,197 7,890 0 1,152 402 60 708
2009.3 99,128 34.39% 54,690 24,889 4,676 2,868 9,385 0 1,322 360 235 703
2009.2 73,764 -31.34% 38,199 19,868 4,833 2,174 3,792 0 1,396 507 17 2,978
2009.1 107,434 12.52% 63,429 22,513 4,041 3,904 8,747 0 2,352 322 106 2,020
2008.4 95,482 -1.73% 54,249 25,725 4,468 2,003 5,935 0 1,731 380 59 932
2008.3 97,160 3.43% 53,871 27,595 4,614 3,020 4,885 0 1,747 420 66 942
2008.2 93,939 -15.13% 48,080 28,284 5,249 2,910 4,391 0 1,588 610 72 2,755
2008.1 110,690 16.98% 57,099 29,512 4,941 3,859 11,667 0 1,748 370 87 1,407
2007.4 94,621 -5.03% 42,932 31,319 4,878 2,728 10,152 0 1,094 560 53 905
2007.3 99,629 16.71% 49,014 30,157 4,475 2,090 11,288 0 860 1,033 41 671
2007.2 85,368 -22.14% 45,501 22,900 4,944 2,266 6,141 0 743 1,840 227 806
2007.1 109,643 8.86% 62,662 23,945 4,487 1,981 12,750 0 974 1,592 124 1,128
Economic Indicator

To download, right click on the chart and select “Save Image As”…