LFP HOUSING CHARACTERISTICS BY MONTHLY WATER BILL
CNMI Total
The monthly water bill median amount was $45.00 while the mean amount was $61.17 for all occupied units that paid for water in the CNMI in 2017. Units with a monthly bill between $25 to $49 was the highest percentage (35.4%) of all units that paid for water; units that paid between $50 to $74 was 22.7%; units that paid less than $25 was 17.7%; units that paid between $75 and $99 was 19.7%; units that paid between $100 and $149 was 7.0%; units that paid $150 to $199 was 4.1%; while units that paid $200 or more was 3.2%.
By Island
The water monthly bill median and mean amounts were higher in Rota ($50.00 and $71.41, respectively) than in Saipan ($45.00 and $61.51, respectively) and in Tinian ($40.00 and $52.41, respectively). In other words, units in Rota spent more on water monthly, on average, than in Saipan and in Tinian. For example, as shown in Chart H29.1 and Table H29.1, the percentage of all units that paid between $75 to $99 was 11.9% in Rota, 9.7% in Saipan, but only 8.8% in Tinian.
By Saipan Districts
Within Saipan, the water monthly bill median was highest in District 3 ($59) and lowest in Districts 1 and 2 ($40.00). The mean amount was highest in Districts 5 ($73.35) and lowest in District 3 ($54.98). The percentage of all units that paid between $25 and $49 was highest in District 1 (41.7%) and lowest in District 4 (22.8%). The percentage of all units that paid between $50 and $74 was highest in District 4 (29.3%) and lowest in District 3 (19.8%). The percentage of all units that paid less than $25 was highest in District 3 (29.3%) and lowest in District 5 (7.0%). The percentage of all units that paid between $75 and $99 was the same in Districts 1, 2, and 4 and the same in Districts 3 and 5. The percentage of all units that paid between $100 and $149 was highest in District 4 (11.5%) and lowest in District 2 (4.9%). The percentage of all units that paid between $150 and $199 was highest in District 4 (7.4%) and lowest in District 3 (2.4%). The percentage of all units that paid between $200 or more was highest in District 5 (5.5%) and lowest in District 1 (2.5%). See Chart H29.1 and Table H29.1 for detail.
Housing Characteristics
LFS 2017 Table H29.1
Labor Force Participation Measures
Table H29.1 Occupied Housing Units by Monthly Water Bill, by Island, and by District: CNMI, 2017 4th Qtr.
Saipan District 1 |
Saipan District 2 |
Saipan District 3 |
Saipan District 4 |
Saipan District 5 |
Tinian District 6 |
Rota District 7 |
||
---|---|---|---|---|---|---|---|---|
Source: Labor Force Survey CNMI, 2017 4th Qtr. | ||||||||
Monthly Water Bill | Less than $15.00 | 217 | 140 | 359 | 54 | 19 | 6 | 23 |
Monthly Water Bill | $15.00 to $29.99 | 496 | 330 | 1,045 | 97 | 187 | 232 | 95 |
Monthly Water Bill | $30.00 to $44.99 | 1,076 | 351 | 905 | 152 | 628 | 257 | 143 |
Monthly Water Bill | $45.99 to $59.99 | 597 | 215 | 546 | 139 | 318 | 92 | 131 |
Monthly Water Bill | $60.00 to $74.99 | 503 | 175 | 408 | 165 | 214 | 117 | 67 |
Monthly Water Bill | $75.00 to $84.99 | 269 | 176 | 250 | 92 | 95 | 40 | 58 |
Monthly Water Bill | $90.00 to $99.99 | 158 | – | 79 | 16 | 56 | 34 | 23 |
Monthly Water Bill | $100.00 to $149.99 | 217 | 77 | 283 | 109 | 160 | 37 | 89 |
Monthly Water Bill | $150.00 to $199.99 | 230 | 40 | 99 | 70 | 101 | 12 | 22 |
Monthly Water Bill | $200 + | 57 | 61 | 121 | 51 | 104 | 18 | 27 |
Percent within | Less than $15.00 | 5.7% | 8.9% | 8.8% | 5.7% | 1.0% | 0.7% | 3.4% |
Percent within | $15.00 to $29.99 | 13.0% | 21.1% | 25.5% | 10.2% | 10.0% | 27.5% | 14.1% |
Percent within | $30.00 to $44.99 | 28.2% | 22.4% | 22.1% | 16.1% | 33.4% | 30.4% | 21.1% |
Percent within | $45.99 to $59.99 | 15.6% | 13.7% | 13.3% | 14.8% | 16.9% | 10.9% | 19.3% |
Percent within | $60.00 to $74.99 | 13.2% | 11.2% | 10.0% | 17.5% | 11.4% | 13.8% | 9.9% |
Percent within | $75.00 to $84.99 | 7.0% | 11.3% | 6.1% | 9.8% | 5.0% | 4.8% | 8.5% |
Percent within | $90.00 to $99.99 | 4.1% | 0.0% | 1.9% | 1.6% | 3.0% | 4.1% | 3.4% |
Percent within | $100.00 to $149.99 | 5.7% | 4.9% | 6.9% | 11.5% | 8.5% | 4.4% | 13.2% |
Percent within | $150.00 to $199.99 | 6.0% | 2.6% | 2.4% | 7.4% | 5.3% | 1.4% | 3.2% |
Percent within | $200 + | 1.5% | 3.9% | 3.0% | 5.4% | 5.5% | 2.1% | 3.9% |
Percent by | Less than $15.00 | 26.6% | 17.1% | 43.9% | 6.6% | 2.3% | 0.7% | 2.8% |
Percent by | $15.00 to $29.99 | 20.0% | 13.3% | 42.1% | 3.9% | 7.5% | 9.4% | 3.8% |
Percent by | $30.00 to $44.99 | 30.6% | 10.0% | 25.8% | 4.3% | 17.9% | 7.3% | 4.1% |
Percent by | $45.99 to $59.99 | 29.3% | 10.5% | 26.8% | 6.8% | 15.6% | 4.5% | 6.4% |
Percent by | $60.00 to $74.99 | 30.5% | 10.6% | 24.8% | 10.0% | 13.0% | 7.1% | 4.1% |
Percent by | $75.00 to $84.99 | 27.5% | 18.0% | 25.6% | 9.4% | 9.6% | 4.1% | 5.9% |
Percent by | $90.00 to $99.99 | 43.1% | 0.0% | 21.7% | 4.2% | 15.3% | 9.4% | 6.3% |
Percent by | $100.00 to $149.99 | 22.3% | 7.9% | 29.2% | 11.2% | 16.4% | 3.8% | 9.2% |
Percent by | $150.00 to $199.99 | 40.2% | 7.0% | 17.3% | 12.1% | 17.5% | 2.1% | 3.8% |
Percent by | $200 + | 13.1% | 13.9% | 27.6% | 11.6% | 23.7% | 4.0% | 6.1% |
Housing Characteristics
To download chart, right click on the chart and select “Save Image As”…