SY 2017 Table 12.6 Pounds of Fish Products Imported by Month, CNMI: 1997 to 2003

DescriptionTable DataChart and Figure Data
Ch.12 AGRICULTURE and FISHING



Ch.12 AGRICULTURE and FISHING

SY 2017 Table 12.6 Pounds of Fish Products Imported by Month, CNMI: 1997 to 2003

Statistical Yearbook 2017 CNMI CSD

  January February March April May June July August September October November December
Source: DLNR, Division of Fish & Wildlife
2004 24,461 34,596 32,003 24,695 23,862 18,753 24,795 17,133 34,590 25,757 15,044 26,385
2003 18,162 20,815 26,505 10,991 14,904 12,455 15,910 18,414 13,988 18,521 15,983 23,674
2002 39,947 38,114 41,772 39,240 36,111 30,803 24,825 27,667 29,222 25,035 25,319 25,297
2001 28,228 26,376 35,201 21,271 23,976 26,579 27,187 19,677 58,394 11,400 11,904 11,186
2000 28,533 14,681 32,706 31,151 18,299 16,121 25,895 30,803 70,530 21,877 19,286 27,552
1999 33,947 36,849 31,664 24,193 32,858 29,817 35,097 22,414 22,774 12,344 14,773 23,364
1998 17,680 22,413 17,938 20,109 15,035 16,842 32,614 28,351 28,305 21,599 38,380 42,143
1997 48,691 19,174 17,914 9,386 12,988 4,472 5,477 12,439 12,090 10,179 16,313 15,239
1996 44,451 37,791 43,669 34,385 30,432 36,944 35,972 30,891 33,270 28,170 22,171 32,545
1995 31,964 37,626 58,131 45,963 49,274 53,959 43,807 39,297 39,673 34,441 42,090 39,675
1994 77,124 70,836 82,670 41,889 33,443 43,116 40,169 43,730 66,158 41,185 61,988 46,896
1993 64,209 56,496 69,990 38,917 51,098 61,103 59,212 63,731 56,753 34,069 42,502 79,533
1992 44,614 65,897 191,367 261,742 360,790 12,084 31,662 30,558 23,419 58,275 37,499 75,761
1991 9,871 7,204 12,252 32,414 36,852 35,685 47,861 35,185 24,490 44,784 24,880 30,812
1990 15,806 23,250 28,043 11,214 11,992 9,644 15,467 10,115 7,901 12,167 19,171 2,813
Ch.12 AGRICULTURE and FISHING

To download, right click the chart and select “Save Image As”…
SY2017 Ch12.6