DescriptionTable DataChart and Figure Data
Ch.18 BROADBAND SURVEY
Ch.18 BROADBAND SURVEY
SY 2017 Table 18.3 Sex and Labor force by Island and Internet at home, CNMI: 2014 (MALE)
Statistical Yearbook 2017 CNMI CSD
| Male | Saipan | Saipan | Tinian | Tinian | Rota | Rota |
|---|---|---|---|---|---|---|
| Source: 2014 CNMI Broadband Survey | ||||||
| Access to Internet | Yes | No | Yes | No | Yes | No |
| Employed full-time | 9,928 | 1,417 | 601 | 104 | 486 | 81 |
| Employed part-time | 476 | 115 | 26 | 9 | 44 | 16 |
| Student and not employed | 1,447 | 46 | 74 | 5 | 34 | 8 |
| Student and employed | 48 | 9 | – | – | – | – |
| Retired | 663 | 212 | 103 | 11 | 81 | 58 |
| Not employed not looking for work | 955 | 302 | 27 | 4 | 38 | 4 |
| Not employed ooking for work | 1,523 | 396 | 59 | 20 | 86 | 23 |
| Caregiver unpaid | 9 | 18 | – | – | – | – |
| Other | 322 | 59 | 22 | – | 19 | – |
SY 2017 Table 18.3 Sex and Labor force by Island and Internet at home, CNMI: 2014 (FEMALE)
Statistical Yearbook 2017 CNMI CSD
| Female | Saipan | Saipan | Tinian | Tinian | Rota | Rota |
|---|---|---|---|---|---|---|
| Source: 2014 CNMI Broadband Survey | ||||||
| Access to Internet | Yes | No | Yes | No | Yes | No |
| Employed full-time | 7,717 | 580 | 515 | 60 | 331 | 23 |
| Employed part-time | 475 | 67 | 48 | – | 53 | 7 |
| Student and not employed | 1,570 | 111 | 45 | – | 52 | 4 |
| Student and employed | 32 | – | – | – | – | – |
| Retired | 397 | 115 | 40 | 8 | 45 | 30 |
| Not employed not looking for work | 2,655 | 559 | 103 | 28 | 72 | 13 |
| Not employed ooking for work | 1,652 | 578 | 106 | 20 | 141 | 32 |
| Caregiver unpaid | 50 | 12 | 33 | 12 | 25 | 5 |
| Other | 272 | 69 | 45 | – | 13 | 4 |
Ch.18 BROADBAND SURVEY
To download, right click on the chart and select “Save Image As”…



