DescriptionTable DataChart and Figure Data
Ch.6 PUBLIC SAFETY
Ch.6 PUBLIC SAFETY
SY 2017 Table 6.5 DUI Arrests by Ethnicity and Month, Saipan: CY 2004
Statistical Yearbook 2017 CNMI CSD
| Ethnicity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Souce: Department of Public Safety, Division of Highway Safety | ||||||||||||
| American/Caucasian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Bangladeshi | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carolinian | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 4 |
| Chamorro | 9 | 6 | 3 | 4 | 4 | 7 | 3 | 3 | 7 | 8 | 4 | 5 |
| Chinese | 2 | 4 | 3 | 5 | 2 | 2 | 1 | 3 | 3 | 3 | 0 | 4 |
| Chuukese | 1 | 3 | 0 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 2 | 2 |
| Filipino | 11 | 8 | 13 | 4 | 5 | 8 | 7 | 5 | 6 | 5 | 4 | 14 |
| Japanese | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Korean | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 |
| Marshallese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nepal | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palauan | 3 | 4 | 1 | 4 | 0 | 4 | 1 | 6 | 1 | 2 | 0 | 0 |
| Pohnpeian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Polynesian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Thailand | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yapese | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| All Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SY 2017 Table 6.5 DUI Arrests by Ethnicity and Month, Saipan: CY 2002
Statistical Yearbook 2017 CNMI CSD
Note: “?” means data not available
| Ethnicity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Souce: Department of Public Safety, Division of Highway Safety | ||||||||||||
| American/Caucasian | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
| Bangladeshi | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Carolinian | 2 | 2 | 2 | 0 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 3 |
| Chamorro | 1 | 5 | 8 | 2 | 5 | 14 | 12 | 13 | 13 | 13 | 8 | 8 |
| Chinese | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 2 | 5 |
| Chuukese | 5 | 2 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 3 | 3 |
| Filipino | 10 | 5 | 10 | 4 | 10 | 17 | 1 | 15 | 8 | 8 | 17 | 12 |
| Japanese | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Korean | 3 | 5 | 3 | 5 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 3 |
| Marshallese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nepal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Palauan | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 2 | 2 | 2 | 4 | 4 |
| Pohnpeian | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 |
| Polynesian | ||||||||||||
| Thailand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Yapese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| All Others | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
To download HD image, right click on image and select “Save Image As”…



