DescriptionTable Data
Ch.9 HOUSING
Ch.9 HOUSING
SY 2017 Table 9.14 Material used for Foundation by District and Island, CNMI: 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Total housing units
| Saipan District 1 |
Saipan District 2 |
Saipan District 3 |
Saipan District 4 |
Saipan District 5 |
Tinian District 6 |
Rota District 7 |
|
|---|---|---|---|---|---|---|---|
| Source: U.S. Census Bureau | |||||||
| Concrete | 5,264 | 2,443 | 6,522 | 1,336 | 2,449 | 1,102 | 1,037 |
| Wood pier or pilings | 192 | 75 | 208 | 39 | 63 | 10 | 10 |
| Other | 23 | 9 | 45 | 4 | 11 | 6 | 2 |
SY 2017 Table 9.15 Material used for Foundation by Island, CNMI: 2010
Statistical Yearbook 2017 CNMI CSD
Universe: Total housing units
| 2010 | Saipan | Rota | Tinian |
|---|---|---|---|
| Source: U.S. Census Bureau | |||
| Concrete | 18,014 | 1,037 | 1,102 |
| Wood pier or pilings | 577 | 10 | 10 |
| Other | 92 | 2 | 6 |
SY 2017 Table 9.15 Material used for Foundation by Island, CNMI: 2000
Statistical Yearbook 2017 CNMI CSD
Universe: Total housing units
| 2000 | Saipan | Rota | Tinian |
|---|---|---|---|
| Source: U.S. Census Bureau | |||
| Concrete | 14,770 | 933 | 1,032 |
| Wood pier or pilings | 683 | 34 | 14 |
| Other | 77 | 14 | 9 |



