SY 2017 Table 8.3 Visitors by Quarter and Country, CNMI: 2012 to 2016

DescriptionTable DataChart and Figure Data
Ch.8 VISITORS

Ch.8 VISITORS

SY 2017 Table 8.3 Visitors by Quarter, CNMI: 2012 to 2016

Statistical Yearbook 2017 CNMI CSD

  1st Quarter 2nd Quarter 3th Quarter 4th Quarter
Source: Marianas Visitors Authority
2016 130,609 112,362 139,971 118,527
2015 131,148 118,770 110,127 118,547
2014 123,605 100,470 115,531 119,634
2013 118,407 98,973 117,612 103,916
2012 90,167 88,337 103,105 98,933


SY 2017 Table 8.3 Visitors by Quarter and Country, CNMI: 2012 to 2016 JAPAN

Statistical Yearbook 2017 CNMI CSD

  1st Quarter 2nd Quarter 3th Quarter 4th Quarter
Source: Marianas Visitors Authority
2016 17,680 13,394 15,320 15,726
2015 25,603 18,829 20,674 15,726
2014 36,668 21,766 27,883 23,476
2013 48,310 27,208 38,621 27,608
2012 47,544 30,230 41,201 34,284


SY 2017 Table 8.3 Visitors by Quarter and Country, CNMI: 2012 to 2016 KOREA

Statistical Yearbook 2017 CNMI CSD

  1st Quarter 2nd Quarter 3th Quarter 4th Quarter
Source: Marianas Visitors Authority
2016 43,506 45,970 62,460 48,939
2015 49,670 47,581 36,432 48,939
2014 35,614 27,879 30,319 48,269
2013 32,734 32,605 37,308 37,311
2012 34,726 28,820 33,037 32,811


SY 2017 Table 8.3 Visitors by Quarter and Country, CNMI: 2012 to 2016 GUAM & U.S.

Statistical Yearbook 2017 CNMI CSD

  1st Quarter 2nd Quarter 3th Quarter 4th Quarter
Source: Marianas Visitors Authority
2016 5,480 5,582 5,741 5,644
2015 4,454 5,777 4,093 5,644
2014 5,815 5,080 4,590 4,920
2013 4,990 5,401 5,883 4,961
2012 5,003 5,919 6,226 4,846


SY 2017 Table 8.3 Visitors by Quarter and Country, CNMI: 2012 to 2016 CHINA

Statistical Yearbook 2017 CNMI CSD

  1st Quarter 2nd Quarter 3th Quarter 4th Quarter
Source: Marianas Visitors Authority
2016 61,796 44,951 54,024 45,767
2015 49,084 44,192 47,466 45,767
2014 40,134 40,319 48,945 40,723
2013 27,588 29,425 31,741 28,213
2012 20,800 20,675 20,828 23,816
To download HD image, right click on image and select “Save Image As”…
SY 2017 Ch8.3a


SY 2017 Ch8.3b