DescriptionIslandYear
Ch.10 VEHICLE
Ch.10 VEHICLE
SY 2017 Table 10.4 Motor Vehicle Registration Renewals, Saipan: 1986 to 2004
Statistical Yearbook 2017 CNMI CSD
Note: 2003 data in this category not available
2004 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: Department of Public Safety, Bureau of Motor Vehicles | ||||||||||||||||||
Sedans, Jeeps, and Station wagons | 8,082 | 10,285 | 11,019 | 10,052 | 10,987 | 11,381 | 8,848 | 9,538 | 7,246 | 8,623 | 8,703 | 8,887 | 7,005 | 5,978 | 5,114 | 3,332 | 4,730 | 4,062 |
Vans and Mini-buses | 2,641 | 693 | 170 | 314 | 775 | 674 | 385 | 567 | 397 | 584 | 538 | 517 | 438 | 349 | 315 | 167 | 145 | 106 |
Commercial buses | 1 | 255 | 355 | 242 | 270 | 99 | 334 | 123 | 165 | 121 | 115 | 115 | 79 | 48 | 46 | 65 | 56 | |
Light pickups and trucks | 4,127 | 3,593 | 4,313 | 4,512 | 4,061 | 4,876 | 4,004 | 4,125 | 3,126 | 3,995 | 3,739 | 4,108 | 3,499 | 2,762 | 2,420 | 1,605 | 1,671 | 1,784 |
Heavy equipment trucks | 940 | 615 | 490 | 506 | 526 | 66 | 795 | 574 | 711 | 653 | 696 | 568 | 400 | 378 | 180 | 71 | 149 | |
Combination trucks (Light & Heavey) | 3 | – | – | – | – | 33 | – | – | – | 16 | 14 | 15 | 13 | 1 | – | 6 | 11 | |
Mopeds and Motorcycles Up to 100 cc |
– | – | – | – | 18 | 23 | 5 | 25 | 15 | 12 | 11 | 52 | 41 | 53 | 77 | 30 | ||
Mopeds and Motorcycles Over 100 cc |
– | – | – | – | 11 | 42 | 18 | 29 | 46 | 53 | 61 | 32 | 38 | 9 | 45 | 41 |
SY 2017 Table 10.5 Type of Registered Vehicles, Tinian: 1997 to 2004
Statistical Yearbook 2017 CNMI CSD
Note: “?” means data not available
2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
---|---|---|---|---|---|---|---|---|
Source: Department of Public Safety, Office of the Resident Director | ||||||||
Sedan, Jeep, Wagon, Flatbed and Pickup Truck | 725 | 747 | 699 | 632 | 717 | 663 | 398 | 682 |
Heavy Equipment | 28 | 6 | – | 5 | 57 | 21 | 28 | |
Scooter, Moped and Motorcycle | 25 | 36 | 16 | 4 | 3 | 6 | 15 | 31 |
Bus (van or mini van) | 53 | 11 | – | 6 | 9 | 1 | 6 | |
MCSAP | – | 46 | ||||||
PSSW & PSSV | – | 38 | 15 |
SY 2017 Table 10.6 Type of Vehicles, Rota: 1997 to 2004
Statistical Yearbook 2017 CNMI CSD
Note: “*” means 2003 data combined for Moped and Scooter
Note: “?” means data not available
2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
---|---|---|---|---|---|---|---|---|
Source: Department of Public Safety, Motor Vehicle Section | ||||||||
Sedan and wagon | 232 | 155 | 256 | 317 | 415 | 396 | 349 | 219 |
Pickup including 4×4 | 206 | 117 | 235 | 362 | 374 | 418 | 97 | 195 |
Moped/Scooter | – | 4 | – | – | 7 | – | 1 | |
Buses | 6 | 3 | – | 13 | 9 | – | 1 | |
Heavy equipment/MCSAP | 16 | 37 | 18 | 34 | 17 | 7 | 17 | 2 |
Passenger Van | 68 | 40 | 38 | 19 | 15 | 28 | 16 | 7 |
Flatbed truck | 4 | – | 5 | – | – | 4 | 4 | |
Jeep | 12 | 10 | 12 | 29 | 11 | 42 | 36 | 15 |
Motorcycle | 12 | * | 10 | 1 | – | 3 | – | 2 |
Others | – | 62 | 86 | 45 | – | – | – |
Ch.10 VEHICLE
SY 2017 Table 10.7 Registered and Inspected Government Vehicles by Type, Saipan: 1984 to 2004
Statistical Yearbook 2017 CNMI CSD
Note: “?” mean data not submitted by type, only total figure was given
Note: 2000 data not available
Motorcycle | Sedan | Jeep | Pickup | Trucks & H.E. | Station Wagon | Van | Bus | |
---|---|---|---|---|---|---|---|---|
Source: Department of Public Safety, Bureau of Motor Vehicles | ||||||||
2004 | 86 | 68 | 2 | 4 | 63 | 1 | ||
2003 | ||||||||
2002 | 3 | 156 | 7 | 171 | 8 | – | 153 | 4 |
2001 | – | 126 | 8 | 180 | 4 | 74 | – | 29 |
1999 | – | 158 | 44 | 180 | 41 | 74 | 33 | 9 |
1998 | – | 53 | 8 | 66 | 9 | 46 | – | 6 |
1997 | – | 141 | 39 | 37 | – | 37 | 19 | 14 |
1996 | – | 75 | 21 | 31 | 12 | 25 | 2 | 3 |
1995 | – | 116 | 42 | 88 | 21 | 43 | 6 | 6 |
1994 | 2 | 156 | 19 | 199 | 25 | 59 | 30 | 33 |
1993 | 6 | 184 | 17 | 181 | 45 | 64 | 38 | 38 |
1992 | 3 | 212 | 22 | 202 | 46 | 41 | 41 | 23 |
1991 | 8 | 184 | 41 | 208 | 59 | 43 | 30 | 24 |
1990 | – | 69 | 8 | 61 | 36 | 6 | 7 | – |
1989* | 4 | 27 | 24 | 25 | 11 | 8 | 5 | – |
1988 | 3 | 106 | 19 | 142 | 16 | 27 | 18 | 17 |
1987 | – | 8 | 2 | 15 | 3 | 1 | 2 | – |
1986 | 3 | 15 | – | 6 | – | 4 | 1 | 1 |
1985 | – | 7 | 1 | 6 | – | 1 | 2 | – |
1984 | – | 6 | 1 | 7 | – | 1 | – | 13 |
SY 2017 Table 10.8 Taxicabs by Type of Registration, CNMI: CY 1992 to CY 2004
Statistical Yearbook 2017 CNMI CSD
Note: New registered taxicabs were not recorded from Years 1992 to 1999
Note: Data for Non-Renewal is classified as Deregistered for the year 2003 only
New | Renewal | Non-Renewal | |
---|---|---|---|
Source: Department of Commerce, Enforcement and Compliance Division-Taxicabs | |||
2004 | 43 | 103 | 57 |
2003 | 33 | 120 | 33 |
2002 | 7 | 179 | 38 |
2001 | 18 | 189 | 49 |
2000 | 43 | 169 | 20 |
1999 | – | 84 | 224 |
1998 | – | 300 | – |
1997 | – | 332 | 198 |
1996 | – | 520 | – |
1995 | – | 239 | – |
1994 | – | 32 | 17 |
1993 | – | 68 | 27 |
1992 | – | 104 | 20 |